News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Downs,Scott

Career splits:

Downs,Scott
P | 37
Born: Mar 17, 1976, in Louisville, Kentucky
MLB Experience: 8 years | Rookie :2000
Weight: 210
Height: 6'2"
Throws: L
Bats: L
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.94 21 20 10 20 1.39 280 50 48 1 1 480 486 236 210 376 182 7.05 3.41 2.07 21 52 21 11 19 2 .262
Postseason 3.74 3 2 1 1 1.29 22 12 2 1 1 77 78 39 32 62 21 7.18 2.43 2.95 0 10 2 1 3 0 .255
Day 3.99 13 8 4 6 1.46 100 24 19 0 0 194 202 105 86 162 82 7.52 3.80 1.98 8 26 12 3 5 2 .266
Night 3.90 8 12 6 14 1.34 180 26 29 1 1 286 284 131 124 214 100 6.73 3.15 2.14 13 26 9 8 14 0 .260
Grass 5.31 8 13 4 10 1.67 125 31 22 1 1 234 289 153 138 175 102 6.71 3.91 1.72 11 32 12 8 14 1 .305
Turf 2.64 13 7 6 10 1.13 155 19 26 0 0 245 197 83 72 201 80 7.37 2.93 2.51 10 20 9 3 5 1 .218
Indoor 2.45 4 4 5 6 1.04 88 9 14 0 0 132 102 39 36 110 35 7.46 2.37 3.14 7 8 4 3 1 2 .210
Outdoor 4.51 17 16 5 14 1.53 192 41 34 1 1 347 384 197 174 266 147 6.89 3.81 1.81 14 44 17 8 18 0 .281
vs. Left 0.00 0 0 0 0 1.20 280 0 0 0 0 146 128 0 0 136 47 8.36 2.89 2.89 2 13 7 1 6 1 .233
vs. Right 5.68 0 0 0 20 1.48 266 0 0 0 0 333 358 236 210 240 135 6.47 3.64 1.78 19 39 14 10 13 1 .275
Inning 1-6 5.11 0 0 0 20 1.52 194 0 0 0 0 289 329 186 164 212 111 6.59 3.45 1.91 8 42 12 5 10 1 .287
Inning 7+ 2.18 0 0 0 0 1.20 215 0 0 0 0 190 157 50 46 164 71 7.74 3.35 2.31 13 10 9 6 9 1 .223
Last seven days 4.50 1 0 0 0 1.30 6 1 2 0 0 10 11 5 5 8 2 6.75 1.69 4.00 0 1 0 1 0 0 .275
As Starter 5.36 12 14 0 0 1.63 50 50 0 1 1 247 306 168 147 175 97 6.37 3.53 1.80 6 34 12 4 5 1 .305
In Relief 2.44 9 6 10 20 1.14 230 0 48 0 0 232 180 68 63 201 85 7.78 3.29 2.36 15 18 9 7 14 1 .212
Starter, Inn. 1-3 5.35 0 0 0 0 1.57 50 0 0 0 0 143 177 102 85 109 48 6.86 3.02 2.27 3 20 9 3 3 1 .304
Starter, Inn. 4-6 5.66 0 0 0 0 1.64 40 0 0 0 0 89 106 59 56 58 40 5.87 4.04 1.45 3 12 3 1 2 0 .299
Starter, Inn. 7-9 3.60 0 0 0 0 2.13 15 0 0 0 0 15 23 7 6 8 9 4.70 5.28 0.89 0 2 0 0 0 0 .343
Pre-All Star 4.36 7 10 8 13 1.44 164 23 28 0 0 252 258 138 122 202 106 7.21 3.79 1.91 14 30 12 7 11 1 .265
Post-All Star 3.37 14 10 2 7 1.30 123 27 21 1 1 235 230 98 88 186 76 7.10 2.90 2.45 7 22 10 4 9 1 .255
1st time thru LnUp 2.43 0 0 0 0 1.17 280 0 0 0 0 334 275 96 90 283 117 7.63 3.15 2.42 18 25 16 10 14 2 .223
2nd time thru LnUp 6.67 0 0 0 0 1.96 58 0 0 0 0 89 138 83 66 63 36 6.35 3.63 1.75 0 19 4 1 4 0 .355
3rd time thru LnUp 8.49 0 0 0 0 1.60 37 0 0 0 0 53 61 52 50 28 24 4.70 4.02 1.17 3 8 1 0 1 0 .289
4th+ time thru LnUp 12.00 0 0 0 0 5.67 12 0 0 0 0 3 12 5 4 2 5 6.00 15.00 0.40 0 0 0 0 0 0 .571
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.43 1 2 3 4 1.42 44 7 10 0 0 69 68 35 34 62 30 8.09 3.91 2.07 3 9 3 3 4 1 .259
May 4.01 1 1 5 6 1.23 56 4 15 0 0 74 63 37 33 60 28 7.30 3.41 2.14 3 8 3 1 1 0 .227
June 3.58 3 2 0 2 1.51 46 7 2 0 0 73 79 38 29 54 31 6.63 3.80 1.74 3 8 3 2 5 0 .277
July 4.60 6 8 0 2 1.60 50 10 8 0 0 88 103 47 45 71 38 7.21 3.86 1.87 9 11 4 2 3 0 .291
August 3.44 5 4 0 1 1.30 41 10 9 0 0 81 78 34 31 57 27 6.28 2.98 2.11 3 5 3 1 3 1 .252
September 3.81 5 3 1 4 1.36 40 11 3 1 1 85 89 43 36 64 27 6.75 2.85 2.37 0 11 3 1 3 0 .266
October 2.57 0 0 1 1 1.00 2 1 1 0 0 7 6 2 2 8 1 10.29 1.29 8.00 0 0 0 1 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.40 0 0 0 0 1.13 10 1 3 0 0 15 14 4 4 10 3 5.87 1.76 3.33 0 0 0 0 1 0 .241
vs. Bal 5.33 2 1 1 2 1.74 23 3 5 0 0 27 36 19 16 20 11 6.67 3.67 1.82 4 2 0 0 2 0 .316
vs. Bos 5.28 1 2 1 2 1.38 22 2 3 0 0 29 30 17 17 23 10 7.06 3.07 2.30 0 5 1 1 2 1 .263
vs. CWS 4.20 0 0 3 3 1.20 13 1 6 0 0 15 10 8 7 15 8 9.00 4.80 1.88 0 2 0 0 1 0 .192
vs. Cle 1.06 1 0 1 1 0.82 13 1 4 0 0 17 11 3 2 20 3 10.38 1.56 6.67 0 2 0 0 0 0 .175
vs. Det 2.25 2 0 0 0 0.79 15 2 1 0 0 24 14 7 6 22 5 8.03 1.82 4.40 0 3 2 0 0 0 .167
vs. KC 3.71 1 0 0 1 1.53 10 1 0 0 0 17 17 7 7 7 9 3.57 4.58 0.78 2 0 0 0 0 0 .258
vs. Min 0.00 1 1 1 2 1.13 15 1 1 0 0 16 12 1 0 12 6 6.48 3.24 2.00 0 0 0 1 1 0 .207
vs. NYY 3.89 2 3 1 5 1.65 28 3 9 0 0 37 46 18 16 33 15 7.88 3.58 2.20 3 2 4 2 1 0 .297
vs. Oak 4.29 1 0 0 0 1.57 18 0 4 0 0 21 29 11 10 15 4 6.33 1.69 3.75 1 4 0 0 2 0 .322
vs. Sea 3.79 2 1 0 1 1.37 15 1 3 0 0 19 16 8 8 17 10 7.78 4.58 1.70 2 3 1 1 2 0 .208
vs. TB 2.12 2 0 0 0 1.09 23 2 3 0 0 34 23 8 8 36 14 9.35 3.63 2.57 1 2 1 1 1 0 .195
vs. Tex 3.79 0 2 2 2 1.21 15 2 4 0 0 19 15 8 8 17 8 7.78 3.66 2.13 0 2 0 0 1 0 .203
vs. Tor 13.50 0 1 0 0 5.00 1 1 0 0 0 2 7 7 3 1 3 3.38 10.13 0.33 0 0 0 0 0 0 .500
vs. Ari 5.14 1 0 0 0 1.64 3 3 0 0 0 14 17 9 8 7 6 4.50 3.86 1.17 0 2 1 0 0 0 .304
vs. Atl 7.29 0 4 0 1 2.10 8 4 0 0 0 21 32 21 17 14 12 6.00 5.14 1.17 2 4 1 1 3 0 .352
vs. ChC 0.00 1 0 0 0 0.70 2 1 0 1 1 10 6 0 0 6 1 5.40 0.90 6.00 0 0 0 0 1 0 .182
vs. Cin 3.86 0 0 0 0 1.86 2 1 0 0 0 7 6 3 3 6 7 7.04 8.22 0.86 0 2 0 0 0 0 .214
vs. Col 3.60 0 0 0 0 1.00 4 0 0 0 0 5 1 2 2 7 4 12.60 7.20 1.75 1 0 1 0 0 0 .071
vs. Fla 2.25 1 0 0 0 1.08 3 2 0 0 0 12 12 8 3 9 1 6.75 0.75 9.00 0 4 0 2 0 0 .267
vs. Hou 12.38 0 2 0 0 2.38 2 2 0 0 0 8 14 11 11 7 5 7.88 5.63 1.40 2 3 0 0 0 1 .389
vs. LA 9.00 0 0 0 0 2.00 3 1 0 0 0 4 6 5 4 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .286
vs. Mil 5.63 0 0 0 0 2.13 4 3 0 0 0 16 25 10 10 10 9 5.40 4.86 1.11 0 2 1 0 0 0 .347
vs. Mon 5.40 0 0 0 0 1.30 5 1 0 0 0 10 10 6 6 3 3 2.70 2.70 1.00 0 0 1 0 0 0 .263
vs. NYM 3.00 0 0 0 0 1.11 3 2 0 0 0 9 8 3 3 6 2 6.00 2.00 3.00 0 1 0 1 1 0 .235
vs. Phi 5.63 1 2 0 0 1.63 9 4 1 0 0 24 30 15 15 24 9 8.88 3.33 2.67 1 3 1 0 0 0 .300
vs. Pit 4.71 1 1 0 0 1.24 5 3 0 0 0 21 21 12 11 16 5 6.86 2.14 3.20 1 3 2 0 0 0 .259
vs. StL 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .200
vs. SD 3.86 1 0 0 0 1.71 1 1 0 0 0 7 8 3 3 3 4 3.86 5.14 0.75 0 1 1 1 0 0 .308
vs. SF 2.25 0 0 0 0 1.38 3 1 1 0 0 8 9 2 2 7 2 7.56 2.16 3.50 1 0 1 0 0 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.03 15 6 5 9 1.16 142 24 24 0 0 258 221 95 87 208 77 7.25 2.68 2.70 9 26 10 3 4 1 .229
Away 5.01 6 14 5 11 1.67 138 26 24 1 1 221 265 141 123 168 105 6.82 4.26 1.60 12 26 11 8 15 1 .299
Arlington 5.63 0 1 1 1 1.25 7 1 2 0 0 8 5 5 5 5 5 5.63 5.63 1.00 0 1 0 0 1 0 .172
Bank One Ballpark 9.00 0 0 0 0 2.67 1 1 0 0 0 3 5 3 3 0 3 0.00 9.00 0.00 0 0 0 0 0 0 .385
Camden Yards 8.31 1 1 0 1 2.38 10 2 2 0 0 13 22 13 12 12 9 8.31 6.23 1.33 3 1 0 0 1 0 .379
Cinergy Field 4.50 0 0 0 0 1.83 1 1 0 0 0 6 5 3 3 4 6 5.68 8.53 0.67 0 2 0 0 0 0 .217
Comerica Park 4.50 0 0 0 0 2.00 6 0 0 0 0 2 1 2 1 2 3 6.75 10.13 0.67 0 0 0 0 0 0 .125
Coors Field 9.00 0 0 0 0 2.00 2 0 0 0 0 2 1 2 2 2 3 7.71 11.57 0.67 1 0 0 0 0 0 .167
County Stadium 5.14 0 0 0 0 1.43 1 1 0 0 0 7 7 4 4 4 3 5.14 3.86 1.33 0 1 0 0 0 0 .259
Dodger Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Edison Field 3.27 0 0 0 0 1.36 6 1 1 0 0 11 12 4 4 8 3 6.35 2.38 2.67 0 0 0 0 1 0 .267
Fenway Park 4.91 0 2 0 1 1.73 9 1 1 0 0 11 14 6 6 8 5 6.35 3.97 1.60 0 0 0 1 1 0 .311
Hiram Bithorn Stad. 0.00 1 1 0 0 1.31 2 2 0 0 0 13 12 2 0 9 5 6.08 3.38 1.80 2 0 2 0 0 0 .245
Jacobs Field 1.29 0 0 1 1 0.86 7 0 3 0 0 7 5 1 1 10 1 12.86 1.29 10.00 0 1 0 0 0 0 .192
Kauffman Stadium 4.20 1 0 0 1 1.60 7 1 0 0 0 15 15 7 7 5 9 3.00 5.40 0.56 2 0 0 0 0 0 .268
Metrodome 0.00 1 1 1 1 1.30 11 1 1 0 0 10 9 1 0 8 4 6.75 3.38 2.00 0 0 0 1 1 0 .243
Miller Park 0.00 0 0 0 0 3.00 1 0 0 0 0 1 3 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .429
Minute Maid Park 12.38 0 2 0 0 2.38 2 2 0 0 0 8 14 11 11 7 5 7.88 5.63 1.40 2 3 0 0 0 1 .389
Network Associates 16.20 1 0 0 0 4.00 6 0 2 0 0 5 18 9 9 2 2 3.38 3.38 1.00 0 4 0 0 2 0 .563
Olympic Stadium 5.25 1 1 0 0 1.42 4 4 0 0 0 24 26 14 14 10 8 3.65 2.92 1.25 0 2 2 1 0 0 .274
Pacific Bell Park 2.25 0 0 0 0 1.38 3 1 1 0 0 8 9 2 2 7 2 7.56 2.16 3.50 1 0 1 0 0 0 .281
PNC Park 0.00 0 0 0 0 0.00 2 0 0 0 0 4 0 0 0 3 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Pro Player Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 1 0 0 .167
SAFECO Field 3.86 0 1 0 1 1.29 6 0 1 0 0 7 5 3 3 9 4 11.05 4.91 2.25 1 2 1 1 1 0 .185
Shea Stadium 3.00 0 0 0 0 1.00 1 1 0 0 0 6 5 2 2 5 1 7.50 1.50 5.00 0 0 0 1 0 0 .227
SkyDome 2.63 10 4 5 9 1.05 128 10 24 0 0 178 136 60 52 156 51 7.89 2.58 3.06 7 16 4 1 4 1 .208
Tropicana Field 3.00 0 0 0 0 0.83 8 0 1 0 0 6 3 2 2 6 2 8.10 2.70 3.00 0 0 1 0 0 0 .130
Turner Field 18.00 0 2 0 1 3.67 4 2 0 0 0 6 17 15 12 5 5 7.11 7.11 1.00 0 3 0 1 3 0 .500
U.S. Cellular Field 8.00 0 0 1 1 2.67 7 2 3 0 0 9 17 14 8 6 7 5.59 6.52 0.86 0 5 0 0 1 0 .386
Veterans Stadium 1.80 0 0 0 0 2.00 1 1 0 0 0 5 6 1 1 8 4 12.71 6.35 2.00 1 0 0 0 0 0 .273
Wrigley Field 4.50 4 1 0 0 1.45 11 11 0 1 1 58 66 31 29 38 18 5.90 2.79 2.11 0 8 3 1 1 0 .289
Yankee Stadium 1.96 1 1 1 2 1.57 16 2 5 0 0 23 27 7 5 20 9 7.61 3.42 2.22 1 1 4 2 1 0 .284
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.98 0 0 0 0 1.30 171 0 0 0 0 61 79 236 210 0 0 0.00 0.00 0.00 0 7 3 9 5 1 .338
0-1 Count 0.00 0 0 0 0 1.35 106 0 0 0 0 31 42 0 0 0 0 0.00 0.00 0.00 0 3 4 0 1 0 .331
0-2 Count 0.00 0 0 0 0 0.58 99 0 0 0 0 38 22 0 0 68 0 15.97 0.00 0.00 0 0 2 0 2 0 .164
1-0 Count 0.00 0 0 0 0 1.61 113 0 0 0 0 41 65 0 0 0 1 0.00 0.22 0.00 1 7 0 1 2 0 .351
1-1 Count 0.00 0 0 0 0 1.67 110 0 0 0 0 36 60 0 0 0 0 0.00 0.00 0.00 0 7 3 1 1 1 .353
1-2 Count 0.00 0 0 0 0 0.46 145 0 0 0 0 81 37 0 0 127 0 14.05 0.00 0.00 0 4 4 0 4 0 .134
2-0 Count 0.00 0 0 0 0 2.55 53 0 0 0 0 11 28 0 0 0 0 0.00 0.00 0.00 0 5 0 0 1 0 .483
2-1 Count 0.00 0 0 0 0 1.28 92 0 0 0 0 29 37 0 0 0 0 0.00 0.00 0.00 0 4 1 0 1 0 .314
2-2 Count 0.00 0 0 0 0 0.56 153 0 0 0 0 79 44 0 0 124 0 14.07 0.00 0.00 0 4 3 0 2 0 .161
3-0 Count 0.00 0 0 0 0 0.00 48 0 0 0 0 0 1 0 0 0 48 0.00 0.00 0.00 18 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 6.85 91 0 0 0 0 13 29 0 0 0 60 0.00 40.50 0.00 2 4 0 0 0 0 .420
3-2 Count 0.00 0 0 0 0 2.05 140 0 0 0 0 56 42 0 0 57 73 9.05 11.59 0.78 0 7 1 0 0 0 .204
After (0-1) 0.00 0 0 0 0 0.91 239 0 0 0 0 239 172 0 0 263 45 9.89 1.69 5.84 2 18 13 1 5 0 .200
After (0-2) 0.00 0 0 0 0 0.62 161 0 0 0 0 94 46 0 0 152 12 14.50 1.14 12.67 0 2 5 0 3 0 .144
After (1-0) 0.00 0 0 0 0 2.09 241 0 0 0 0 178 235 0 0 113 137 5.70 6.91 0.82 19 27 5 1 4 1 .310
After (1-1) 0.00 0 0 0 0 1.20 223 0 0 0 0 197 171 0 0 187 66 8.53 3.01 2.83 1 22 7 1 4 1 .228
After (1-2) 0.00 0 0 0 0 0.74 196 0 0 0 0 145 78 0 0 208 29 12.88 1.80 7.17 -1 10 5 0 5 0 .155
After (2-0) 0.00 0 0 0 0 3.46 157 0 0 0 0 54 83 0 0 37 104 6.17 17.33 0.36 20 11 2 0 1 0 .349
After (2-1) 0.00 0 0 0 0 1.74 193 0 0 0 0 104 100 0 0 93 81 8.02 6.99 1.15 2 12 4 0 1 0 .250
After (2-2) 0.00 0 0 0 0 1.09 191 0 0 0 0 117 74 0 0 162 53 12.43 4.07 3.06 -1 8 3 0 1 0 .179
After (3-0) 0.00 0 0 0 0 9.33 88 0 0 0 0 9 12 0 0 7 72 6.52 67.03 0.10 20 1 0 0 0 0 .286
After (3-1) 0.00 0 0 0 0 3.90 126 0 0 0 0 31 42 0 0 19 79 5.40 22.45 0.24 2 7 1 0 0 0 .309
After (3-2) 0.00 0 0 0 0 2.02 142 0 0 0 0 57 42 0 0 57 73 8.95 11.46 0.78 0 7 1 0 0 0 .202
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.47 0 0 0 20 1.38 256 0 0 0 0 258 276 43 42 219 80 7.64 2.79 2.74 0 30 9 0 0 0 .260
Runners on 6.81 0 0 0 0 1.41 239 0 0 0 0 222 210 193 168 157 102 6.36 4.14 1.54 21 22 12 11 19 2 .266
Scoring Posn 9.76 0 0 0 0 1.60 194 0 0 0 0 118 114 144 128 97 75 7.38 5.70 1.29 21 10 8 4 8 1 .266
Bases Loaded 18.75 0 0 0 0 1.42 48 0 0 0 0 12 15 27 25 13 2 9.24 1.42 6.50 0 1 1 0 2 1 .326
None on/out 0.00 0 0 0 0 1.35 216 0 0 0 0 113 118 0 0 99 35 7.86 2.78 2.83 0 16 2 0 0 0 .253
None on: 1/2 Out 2.63 0 0 0 20 1.41 236 0 0 0 0 144 158 43 42 120 45 7.47 2.80 2.67 0 14 7 0 0 0 .265
ScPos/2 Out 19.84 0 0 0 0 2.00 159 0 0 0 0 49 58 124 108 45 40 8.27 7.35 1.13 12 6 4 0 5 1 .286
Runner on 2nd 7.80 0 0 0 0 1.93 97 0 0 0 0 30 34 29 26 27 24 7.92 7.04 1.13 10 5 1 2 3 0 .270
Runner on 3rd 3.27 0 0 0 0 2.00 43 0 0 0 0 11 9 5 4 15 13 12.27 10.64 1.15 4 0 2 0 0 0 .214
Runners 1st, 2nd 12.60 0 0 0 0 1.08 101 0 0 0 0 40 27 64 56 24 16 5.36 3.57 1.50 0 4 3 2 2 0 .216
Runners 1st, 3rd 3.60 0 0 0 0 1.93 53 0 0 0 0 15 19 8 6 11 10 6.60 6.00 1.10 0 0 0 0 0 0 .333
Runners 2nd, 3rd 12.38 0 0 0 0 2.50 39 0 0 0 0 8 10 11 11 7 10 7.27 10.38 0.70 7 0 1 0 1 0 .303
SB Opp 3.51 0 0 0 0 1.29 196 0 0 0 0 118 115 57 46 71 37 5.38 2.81 1.92 0 12 4 7 11 1 .276
SB Atd 0.00 0 0 0 0 1.17 26 0 0 0 0 6 2 0 0 4 5 5.40 6.75 0.80 0 0 0 0 1 0 .105
GDP Opp 1.77 0 0 0 0 1.18 170 0 0 0 0 107 93 21 21 60 33 5.05 2.78 1.82 0 12 3 9 8 1 .275
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.63 173 0 0 0 0 59 74 0 0 37 22 5.64 3.36 1.68 2 4 3 1 1 0 .308
Batting #2 0.00 0 0 0 0 1.43 163 0 0 0 0 58 62 0 0 31 21 4.78 3.24 1.48 2 4 3 4 3 0 .283
Batting #3 0.00 0 0 0 0 1.61 182 0 0 0 0 57 68 0 0 53 24 8.32 3.77 2.21 0 9 3 0 2 1 .293
Batting #4 0.00 0 0 0 0 1.36 170 0 0 0 0 58 50 0 0 41 29 6.29 4.45 1.41 7 10 3 1 1 0 .229
Batting #5 0.00 0 0 0 0 1.44 163 0 0 0 0 54 57 0 0 44 21 7.29 3.48 2.10 2 6 3 0 6 0 .268
Batting #6 0.00 0 0 0 0 1.25 149 0 0 0 0 51 45 0 0 52 19 9.12 3.33 2.74 3 7 2 0 1 0 .231
Batting #7 0.00 0 0 0 0 1.40 145 0 0 0 0 48 47 0 0 39 20 7.26 3.72 1.95 0 8 1 0 3 0 .249
Batting #8 0.00 0 0 0 0 1.23 138 0 0 0 0 47 44 0 0 38 14 7.23 2.66 2.71 3 3 1 1 2 1 .249
Batting #9 0.00 0 0 0 0 1.13 141 0 0 0 0 45 39 0 0 41 12 8.14 2.38 3.42 2 1 2 4 0 0 .231
Leading Off Inning 0.00 0 0 0 0 1.32 216 0 0 0 0 109 110 0 0 96 34 7.88 2.79 2.82 0 16 2 0 0 0 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.77 0 0 0 0 1.19 280 0 0 0 0 192 168 64 59 163 61 7.61 2.85 2.67 9 16 11 6 11 1 .233
Pitch 16-30 4.99 0 0 0 0 1.12 155 0 0 0 0 110 82 64 61 95 41 7.77 3.35 2.32 7 8 3 2 3 1 .209
Pitch 31-45 4.83 0 0 0 0 1.57 73 0 0 0 0 54 64 33 29 40 21 6.67 3.50 1.90 2 6 5 2 0 0 .294
Pitch 46-60 3.79 0 0 0 0 2.11 53 0 0 0 0 38 62 26 16 26 18 6.16 4.26 1.44 0 10 0 0 3 0 .367
Pitch 61-75 5.68 0 0 0 0 1.37 43 0 0 0 0 38 41 27 24 24 11 5.68 2.61 2.18 0 4 1 1 1 0 .275
Pitch 76-90 2.67 0 0 0 0 1.96 35 0 0 0 0 27 36 9 8 15 17 4.88 5.53 0.88 2 4 1 0 1 0 .321
Pitch 91-105 7.07 0 0 0 0 2.50 26 0 0 0 0 14 27 11 11 10 8 6.28 5.02 1.25 0 4 0 0 0 0 .386
Pitch 106-20 3.60 0 0 0 0 1.80 10 0 0 0 0 5 5 2 2 3 4 5.06 6.75 0.75 1 0 0 0 0 0 .263
Pitch 121-35 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.