News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Frasor,Jason

Career splits:

Frasor,Jason
P | 54
Born: Aug 09, 1977, in Chicago, Illinois
MLB Experience: 6 years | Rookie :2004
Weight: 180
Height: 5'10"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.88 16 20 22 32 1.31 296 0 105 0 0 311 269 139 134 277 137 8.02 3.96 2.02 11 27 10 6 16 3 .234
Postseason 3.18 2 3 1 3 1.03 34 0 9 0 0 34 24 12 12 30 11 7.79 2.86 2.73 0 3 1 1 2 1 .200
Day 4.63 8 9 6 13 1.54 106 0 31 0 0 103 104 55 53 93 55 8.10 4.79 1.69 6 12 4 2 7 0 .265
Night 3.52 8 11 16 19 1.19 190 0 74 0 0 207 165 84 81 184 82 7.97 3.55 2.24 5 15 6 4 9 3 .217
Grass 4.74 6 7 9 11 1.36 113 0 45 0 0 114 100 64 60 98 55 7.71 4.33 1.78 4 14 2 3 7 2 .233
Turf 3.40 10 13 13 21 1.28 183 0 60 0 0 196 169 75 74 179 82 8.19 3.75 2.18 7 13 8 3 9 1 .234
Indoor 3.53 7 2 8 10 1.18 96 0 32 0 0 97 80 38 38 93 34 8.57 3.13 2.74 2 6 2 1 3 0 .222
Outdoor 4.06 9 18 14 22 1.37 200 0 73 0 0 213 189 101 96 184 103 7.76 4.35 1.79 9 21 8 5 13 3 .239
vs. Left 0.00 0 0 0 0 1.32 296 0 0 0 0 140 118 0 0 139 67 8.91 4.30 2.07 6 11 4 2 5 3 .230
vs. Right 7.09 0 0 0 32 1.30 292 0 0 0 0 170 151 139 134 138 70 7.28 3.69 1.97 5 16 6 4 11 0 .237
Inning 1-6 5.23 0 0 0 32 1.37 190 0 0 0 0 43 45 26 25 42 14 8.72 2.91 3.00 1 6 1 2 5 1 .262
Inning 7+ 3.67 0 0 0 0 1.30 269 0 0 0 0 267 224 113 109 235 123 7.90 4.14 1.91 10 21 9 4 11 2 .229
Last seven days 0.00 0 0 0 1 0.83 7 0 1 0 0 6 3 0 0 10 2 13.50 2.70 5.00 0 0 0 0 0 0 .136
In Relief 3.88 16 20 22 32 1.31 296 0 105 0 0 311 269 139 134 277 137 8.02 3.96 2.02 11 27 10 6 16 3 .234
Pre-All Star 3.61 12 11 12 17 1.29 180 0 58 0 0 187 157 80 75 160 84 7.70 4.04 1.90 8 16 6 4 8 0 .228
Post-All Star 4.08 6 9 11 16 1.29 122 0 50 0 0 130 114 59 59 121 54 8.38 3.74 2.24 3 11 4 2 8 3 .238
1st time thru LnUp 3.89 0 0 0 0 1.31 296 0 0 0 0 310 269 139 134 277 137 8.04 3.98 2.02 11 27 10 6 16 3 .234
2nd time thru LnUp 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.17 5 2 3 5 1.22 54 0 14 0 0 54 43 27 25 43 23 7.17 3.83 1.87 3 3 2 3 3 0 .222
May 2.47 5 5 3 5 1.16 57 0 16 0 0 62 46 17 17 51 26 7.36 3.75 1.96 2 5 2 1 1 0 .209
June 3.38 2 3 4 5 1.34 55 0 23 0 0 56 46 24 21 52 29 8.26 4.61 1.79 3 7 0 0 2 0 .216
July 5.31 1 3 6 7 1.56 37 0 18 0 0 39 45 23 23 36 16 8.24 3.66 2.25 1 5 3 0 4 0 .287
August 4.50 1 3 4 5 1.42 45 0 20 0 0 52 53 26 26 55 21 9.46 3.61 2.62 1 3 2 0 3 1 .261
September 4.40 2 4 2 4 1.27 47 0 14 0 0 45 35 22 22 40 22 7.94 4.37 1.82 1 4 1 2 3 2 .215
October 0.00 0 0 0 1 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.29 2 0 1 1 1.14 15 0 7 0 0 14 7 2 2 9 9 5.52 5.52 1.00 1 1 0 0 1 0 .143
vs. Bal 4.37 2 1 1 1 1.40 31 0 8 0 0 35 31 17 17 25 18 6.43 4.63 1.39 1 2 0 0 3 0 .240
vs. Bos 3.09 2 0 2 2 1.14 31 0 13 0 0 35 27 12 12 31 13 7.82 3.28 2.38 1 3 2 1 2 1 .206
vs. CWS 1.80 1 1 0 0 1.20 10 0 1 0 0 10 8 2 2 6 4 5.23 3.48 1.50 0 0 1 2 1 0 .229
vs. Cle 6.00 0 2 2 2 2.00 17 0 7 0 0 15 18 10 10 14 12 8.40 7.20 1.17 0 3 1 0 0 0 .290
vs. Det 5.29 2 1 0 2 1.35 15 0 3 0 0 17 15 10 10 17 8 9.00 4.24 2.13 1 2 1 0 2 0 .246
vs. KC 0.00 0 0 1 2 0.86 12 0 6 0 0 14 9 0 0 14 3 9.00 1.93 4.67 0 0 0 0 0 0 .191
vs. Min 4.26 1 2 0 0 1.05 15 0 2 0 0 19 12 9 9 9 8 4.19 3.72 1.13 1 2 0 1 1 0 .182
vs. NYY 5.23 2 3 3 5 1.45 29 0 11 0 0 31 33 18 18 31 12 8.81 3.41 2.58 0 3 0 0 1 1 .273
vs. Oak 3.91 1 3 1 2 1.09 23 0 6 0 0 23 19 12 10 19 6 7.23 2.28 3.17 1 1 2 2 2 0 .226
vs. Sea 6.92 0 1 3 3 2.08 14 0 7 0 0 13 18 10 10 12 9 7.90 5.93 1.33 2 1 0 0 0 0 .305
vs. TB 2.65 1 2 3 4 1.00 36 0 12 0 0 34 22 10 10 47 12 12.20 3.12 3.92 2 4 1 0 1 0 .183
vs. Tex 14.00 1 3 1 3 2.33 12 0 6 0 0 9 15 14 14 9 6 8.38 5.59 1.50 0 2 2 0 0 1 .341
vs. Ari 36.00 0 1 0 1 6.00 2 0 1 0 0 1 5 4 4 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .500
vs. Atl 0.00 0 0 0 0 4.00 3 0 1 0 0 1 2 0 0 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .286
vs. ChC 4.50 0 0 0 0 1.50 2 0 0 0 0 2 2 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .250
vs. Col 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 5 0 16.88 0.00 0.00 0 0 0 0 0 0 .111
vs. Fla 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Hou 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. LA 0.00 0 0 0 0 2.50 2 0 0 0 0 2 4 0 0 0 1 0.00 3.38 0.00 0 0 0 0 0 0 .333
vs. Mil 4.50 0 0 0 0 1.25 4 0 4 0 0 4 1 3 2 4 4 8.31 8.31 1.00 1 1 0 0 0 0 .077
vs. Mon 0.00 0 0 2 2 1.00 7 0 4 0 0 7 5 1 0 5 2 5.87 2.35 2.50 0 0 0 0 0 0 .179
vs. NYM 0.00 0 0 0 0 3.00 1 0 1 0 0 1 2 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .333
vs. Phi 4.50 1 0 0 0 1.75 4 0 0 0 0 4 6 2 2 8 1 15.43 1.93 8.00 0 1 0 0 1 0 .300
vs. Pit 0.00 0 0 0 0 0.00 2 0 1 0 0 0 1 1 0 0 1 0.00 13.50 0.00 0 0 0 0 1 0 .200
vs. StL 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. SD 4.50 0 0 2 2 1.50 2 0 2 0 0 2 2 1 1 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .250
vs. SF 0.00 0 0 0 0 2.00 2 0 1 0 0 2 2 0 0 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.40 9 11 11 19 1.33 155 0 50 0 0 167 150 64 63 153 72 8.21 3.86 2.13 6 11 8 2 8 1 .241
Away 4.47 7 9 11 13 1.29 141 0 55 0 0 143 119 75 71 124 65 7.79 4.08 1.91 5 16 2 4 8 2 .225
Arlington 27.00 0 2 0 0 4.33 6 0 3 0 0 3 9 9 9 4 4 9.82 9.82 1.00 0 1 1 0 0 1 .450
Camden Yards 2.37 1 0 1 1 0.84 15 0 6 0 0 19 7 5 5 16 9 7.58 4.26 1.78 1 1 0 0 1 0 .119
Comerica Park 9.00 1 1 0 1 1.67 7 0 1 0 0 6 6 6 6 7 4 10.50 6.00 1.75 1 1 0 0 1 0 .261
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Dodger Stadium 0.00 0 0 0 0 1.50 1 0 0 0 0 2 2 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .250
Edison Field 2.25 1 0 0 0 1.38 9 0 4 0 0 8 5 2 2 6 6 6.23 6.23 1.00 1 1 0 0 1 0 .161
Fenway Park 5.29 1 0 1 1 1.29 14 0 8 0 0 17 16 10 10 14 6 7.13 3.06 2.33 0 3 0 1 1 1 .239
Hiram Bithorn Stad. 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Jacobs Field 12.00 0 2 1 1 2.50 7 0 3 0 0 6 9 8 8 6 6 9.00 9.00 1.00 0 3 0 0 0 0 .346
Kauffman Stadium 0.00 0 0 0 0 0.43 6 0 4 0 0 7 2 0 0 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .095
Metrodome 3.00 1 2 0 0 0.80 12 0 2 0 0 15 8 5 5 5 4 2.93 2.35 1.25 1 1 0 1 0 0 .160
Miller Park 18.00 0 0 0 0 2.00 2 0 2 0 0 1 1 2 2 1 1 6.75 6.75 1.00 0 1 0 0 0 0 .200
Minute Maid Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 4.09 0 2 1 1 1.09 11 0 3 0 0 11 10 7 5 8 2 6.55 1.64 4.00 1 1 1 1 0 0 .244
Pacific Bell Park 0.00 0 0 0 0 2.00 2 0 1 0 0 2 2 0 0 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .222
PNC Park 0.00 0 0 0 0 0.00 2 0 1 0 0 0 1 1 0 0 1 0.00 13.50 0.00 0 0 0 0 1 0 .200
Pro Player Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SAFECO Field 6.75 0 0 1 1 2.25 4 0 2 0 0 4 4 3 3 5 5 11.25 11.25 1.00 0 0 0 0 0 0 .235
SkyDome 3.40 9 11 11 19 1.33 155 0 50 0 0 167 150 64 63 153 72 8.21 3.86 2.13 6 11 8 2 8 1 .241
Tropicana Field 4.50 0 0 1 1 1.33 15 0 7 0 0 12 10 6 6 20 6 14.21 4.26 3.33 0 1 0 0 1 0 .213
Turner Field 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
U.S. Cellular Field 0.00 0 0 0 0 1.20 5 0 0 0 0 5 6 0 0 3 0 5.06 0.00 0.00 0 0 0 1 1 0 .300
Wrigley Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
Yankee Stadium 7.00 1 0 2 3 1.89 11 0 4 0 0 9 13 7 7 10 4 9.64 3.86 2.50 0 1 0 0 1 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 46.38 0 0 0 0 1.38 190 0 0 0 0 26 36 139 134 0 0 0.00 0.00 0.00 0 2 3 4 6 1 .360
0-1 Count 0.00 0 0 0 0 1.68 103 0 0 0 0 19 32 0 0 0 0 0.00 0.00 0.00 0 2 1 0 1 0 .368
0-2 Count 0.00 0 0 0 0 0.48 85 0 0 0 0 25 12 0 0 46 0 16.34 0.00 0.00 0 2 1 0 4 0 .141
1-0 Count 0.00 0 0 0 0 1.30 95 0 0 0 0 23 30 0 0 0 0 0.00 0.00 0.00 0 5 0 1 0 0 .309
1-1 Count 0.00 0 0 0 0 1.43 107 0 0 0 0 23 33 0 0 0 0 0.00 0.00 0.00 0 2 2 0 2 0 .330
1-2 Count 0.00 0 0 0 0 0.47 159 0 0 0 0 59 28 0 0 96 0 14.48 0.00 0.00 0 1 2 0 2 0 .139
2-0 Count 0.00 0 0 0 0 1.00 29 0 0 0 0 6 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.12 65 0 0 0 0 17 19 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 1 .284
2-2 Count 0.00 0 0 0 0 0.62 162 0 0 0 0 63 39 0 0 92 0 13.14 0.00 0.00 0 5 1 0 1 0 .175
3-0 Count 0.00 0 0 0 0 0.00 29 0 0 0 0 0 1 0 0 0 26 0.00 0.00 0.00 11 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.89 63 0 0 0 0 9 6 0 0 0 38 0.00 36.64 0.00 0 0 0 1 0 0 .200
3-2 Count 0.00 0 0 0 0 2.78 150 0 0 0 0 36 27 0 0 43 73 10.65 18.08 0.59 0 5 0 0 0 1 .199
After (0-1) 0.00 0 0 0 0 1.07 270 0 0 0 0 162 133 0 0 186 41 10.31 2.27 4.54 0 13 6 0 7 0 .220
After (0-2) 0.00 0 0 0 0 0.76 175 0 0 0 0 66 43 0 0 107 7 14.45 0.95 15.29 0 8 2 0 4 0 .181
After (1-0) 0.00 0 0 0 0 1.62 253 0 0 0 0 121 100 0 0 91 96 6.75 7.12 0.95 11 12 1 2 1 0 .223
After (1-1) 0.00 0 0 0 0 1.26 264 0 0 0 0 141 108 0 0 149 70 9.49 4.46 2.13 0 8 4 0 3 0 .208
After (1-2) 0.00 0 0 0 0 0.95 232 0 0 0 0 110 73 0 0 160 31 13.01 2.52 5.16 0 9 3 0 3 0 .185
After (2-0) 0.00 0 0 0 0 2.42 136 0 0 0 0 33 20 0 0 21 60 5.73 16.36 0.35 11 2 0 1 0 0 .177
After (2-1) 0.00 0 0 0 0 1.67 197 0 0 0 0 67 46 0 0 67 66 8.91 8.78 1.02 0 4 0 0 0 0 .189
After (2-2) 0.00 0 0 0 0 1.25 214 0 0 0 0 88 61 0 0 119 49 12.08 4.97 2.43 0 9 1 0 1 0 .190
After (3-0) 0.00 0 0 0 0 5.86 58 0 0 0 0 7 1 0 0 3 40 3.52 46.96 0.08 11 0 0 1 0 0 .045
After (3-1) 0.00 0 0 0 0 3.65 106 0 0 0 0 20 11 0 0 15 62 6.75 27.90 0.24 0 1 0 1 0 0 .162
After (3-2) 0.00 0 0 0 0 2.83 151 0 0 0 0 36 28 0 0 42 74 10.50 18.50 0.57 0 5 0 0 0 0 .206
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.69 0 0 0 32 1.36 279 0 0 0 0 154 138 29 29 158 72 9.19 4.19 2.19 0 11 5 0 0 0 .227
Runners on 6.06 0 0 0 0 1.26 251 0 0 0 0 156 131 110 105 119 65 6.85 3.74 1.83 11 16 5 6 16 3 .241
Scoring Posn 6.41 0 0 0 0 1.45 202 0 0 0 0 87 76 67 62 67 50 6.88 5.13 1.34 11 10 5 3 8 2 .243
Bases Loaded 4.50 0 0 0 0 1.13 30 0 0 0 0 8 9 6 4 4 0 4.50 0.00 0.00 0 1 1 0 0 0 .290
None on/out 0.00 0 0 0 0 1.14 235 0 0 0 0 66 52 0 0 57 23 7.70 3.11 2.48 0 4 2 0 0 0 .205
None on: 1/2 Out 2.97 0 0 0 32 1.53 265 0 0 0 0 88 86 29 29 101 49 10.33 5.01 2.06 0 7 3 0 0 0 .243
ScPos/2 Out 13.07 0 0 0 0 1.57 163 0 0 0 0 42 37 66 61 31 29 6.59 6.17 1.07 4 7 3 0 4 2 .228
Runner on 2nd 10.23 0 0 0 0 2.27 94 0 0 0 0 22 22 25 25 18 28 7.25 11.28 0.64 9 5 2 0 1 0 .247
Runner on 3rd 9.00 0 0 0 0 2.60 30 0 0 0 0 5 9 7 5 3 4 4.76 6.35 0.75 1 0 1 0 0 0 .391
Runners 1st, 2nd 3.90 0 0 0 0 0.97 92 0 0 0 0 30 16 14 13 21 13 6.16 3.82 1.62 0 4 1 1 4 0 .160
Runners 1st, 3rd 6.75 0 0 0 0 1.25 47 0 0 0 0 12 12 9 9 13 3 9.49 2.19 4.33 0 0 0 2 2 2 .300
Runners 2nd, 3rd 6.75 0 0 0 0 1.25 30 0 0 0 0 8 8 6 6 8 2 8.31 2.08 4.00 1 0 0 0 1 0 .267
SB Opp 5.78 0 0 0 0 1.05 200 0 0 0 0 81 67 52 52 65 18 7.22 2.00 3.61 0 6 0 5 10 3 .247
SB Atd 0.00 0 0 0 0 1.25 33 0 0 0 0 8 2 0 0 9 8 9.35 8.31 1.13 1 0 0 0 0 0 .074
GDP Opp 0.65 0 0 0 0 0.83 166 0 0 0 0 69 50 5 5 56 7 7.27 0.91 8.00 0 6 0 6 9 1 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.74 153 0 0 0 0 31 39 0 0 31 15 8.81 4.26 2.07 2 2 2 1 3 1 .315
Batting #2 0.00 0 0 0 0 1.18 149 0 0 0 0 34 26 0 0 36 14 9.44 3.67 2.57 0 1 0 0 2 0 .210
Batting #3 0.00 0 0 0 0 1.59 137 0 0 0 0 27 27 0 0 23 16 7.48 5.20 1.44 2 4 1 0 1 0 .248
Batting #4 0.00 0 0 0 0 1.52 134 0 0 0 0 29 30 0 0 28 14 8.69 4.34 2.00 3 3 0 0 2 0 .263
Batting #5 0.00 0 0 0 0 1.00 137 0 0 0 0 34 18 0 0 31 16 8.21 4.24 1.94 3 3 0 0 3 1 .161
Batting #6 0.00 0 0 0 0 1.47 158 0 0 0 0 34 35 0 0 22 15 5.77 3.93 1.47 0 5 1 0 0 0 .261
Batting #7 0.00 0 0 0 0 0.93 161 0 0 0 0 41 22 0 0 30 16 6.53 3.48 1.88 0 0 1 2 2 0 .163
Batting #8 0.00 0 0 0 0 1.49 173 0 0 0 0 37 34 0 0 39 21 9.40 5.06 1.86 1 5 3 0 2 1 .238
Batting #9 0.00 0 0 0 0 1.17 180 0 0 0 0 41 38 0 0 37 10 8.06 2.18 3.70 0 4 2 3 1 0 .242
Leading Off Inning 0.00 0 0 0 0 1.09 233 0 0 0 0 64 50 0 0 55 20 7.65 2.78 2.75 0 4 2 0 0 0 .203
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.53 0 0 0 0 1.27 296 0 0 0 0 199 176 60 56 162 77 7.33 3.48 2.10 6 18 7 4 13 2 .238
Pitch 16-30 6.12 0 0 0 0 1.39 189 0 0 0 0 97 77 66 66 99 58 9.15 5.36 1.71 5 8 3 2 3 1 .216
Pitch 31-45 7.71 0 0 0 0 1.21 40 0 0 0 0 14 15 13 12 16 2 9.82 1.23 8.00 0 1 0 0 0 0 .278
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.