News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Janssen,Casey

Career splits:

Janssen,Casey
P | 44
Born: Sep 17, 1981, in Orange, California
MLB Experience: 2 years | Rookie :2006
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.90 8 13 6 11 1.27 89 17 22 0 0 166 170 80 72 83 41 4.48 2.21 2.02 5 16 10 2 7 2 .263
Day 1.40 2 0 4 5 0.82 27 3 12 0 0 45 30 10 7 25 7 4.93 1.38 3.57 0 3 1 1 0 0 .180
Night 4.83 6 13 2 6 1.44 62 14 10 0 0 121 140 70 65 58 34 4.31 2.53 1.71 5 13 9 1 7 2 .292
Grass 4.65 3 6 3 7 1.45 36 6 11 0 0 62 71 33 32 37 19 5.34 2.74 1.95 3 8 4 1 5 1 .289
Turf 3.46 5 7 3 4 1.16 53 11 11 0 0 104 99 47 40 46 22 3.97 1.90 2.09 2 8 6 1 2 1 .248
Indoor 2.94 4 2 1 1 0.96 24 5 5 0 0 49 38 18 16 18 9 3.26 1.63 2.00 1 5 2 1 2 1 .215
Outdoor 4.31 4 11 5 10 1.40 65 12 17 0 0 117 132 62 56 65 32 5.00 2.46 2.03 4 11 8 1 5 1 .281
vs. Left 0.00 0 0 0 0 1.44 89 0 0 0 0 68 75 0 0 30 23 3.97 3.04 1.30 3 5 2 1 4 0 .279
vs. Right 6.61 0 0 0 11 1.15 89 0 0 0 0 98 95 80 72 53 18 4.83 1.64 2.94 2 11 8 1 3 2 .252
Inning 1-6 4.75 0 0 0 11 1.33 70 0 0 0 0 91 99 52 48 41 22 4.05 2.18 1.86 3 11 7 2 3 2 .277
Inning 7+ 2.88 0 0 0 0 1.20 76 0 0 0 0 75 71 28 24 42 19 5.00 2.26 2.21 2 5 3 0 4 0 .247
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 5.24 6 10 0 0 1.31 17 17 0 0 0 91 98 57 53 42 21 4.14 2.07 2.00 3 12 6 2 3 2 .271
In Relief 2.28 2 3 6 11 1.23 72 0 22 0 0 75 72 23 19 41 20 4.90 2.39 2.05 2 4 4 0 4 0 .253
Starter, Inn. 1-3 5.82 0 0 0 0 1.43 17 0 0 0 0 51 57 37 33 25 16 4.41 2.82 1.56 2 5 3 2 2 1 .285
Starter, Inn. 4-6 3.97 0 0 0 0 1.18 17 0 0 0 0 34 35 15 15 15 5 3.89 1.30 3.00 1 6 3 0 1 1 .255
Starter, Inn. 7-9 9.00 0 0 0 0 1.20 6 0 0 0 0 5 6 5 5 2 0 3.18 0.00 0.00 0 1 0 0 0 0 .250
Pre-All Star 3.88 8 8 3 6 1.22 54 14 11 0 0 123 124 56 53 62 26 4.54 1.90 2.38 4 12 7 2 3 2 .262
Post-All Star 3.98 0 5 3 5 1.42 35 3 11 0 0 43 46 24 19 21 15 4.33 3.09 1.40 1 4 3 0 4 0 .266
1st time thru LnUp 2.56 0 0 0 0 1.29 89 0 0 0 0 109 109 38 31 60 32 4.92 2.63 1.88 3 7 7 1 6 1 .260
2nd time thru LnUp 4.75 0 0 0 0 1.17 18 0 0 0 0 36 37 20 19 15 5 3.68 1.23 3.00 1 5 1 1 0 0 .259
3rd time thru LnUp 9.90 0 0 0 0 1.40 15 0 0 0 0 20 24 22 22 8 4 3.54 1.77 2.00 1 4 2 0 1 1 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.12 0 1 1 2 1.12 11 1 2 0 0 17 15 5 4 2 4 1.02 2.04 0.50 1 0 2 0 1 0 .234
May 2.55 5 2 0 0 0.96 18 6 1 0 0 53 45 16 15 28 6 4.73 1.01 4.67 0 4 2 1 1 1 .226
June 5.52 3 4 2 3 1.48 20 6 7 0 0 44 52 28 27 27 13 5.44 2.62 2.08 3 4 3 1 0 1 .292
July 6.10 0 5 0 1 1.52 18 4 3 0 0 31 36 24 21 14 11 4.06 3.19 1.27 1 7 2 0 3 0 .281
August 2.25 0 0 1 2 1.42 12 0 4 0 0 12 13 3 3 6 4 4.38 2.92 1.50 0 1 1 0 1 0 .295
September 2.57 0 1 2 3 1.71 10 0 5 0 0 7 9 4 2 6 3 7.04 3.52 2.00 0 0 0 0 1 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.47 2 0 0 0 0.42 5 2 1 0 0 19 5 1 1 8 3 3.79 1.42 2.67 0 1 0 0 0 0 .082
vs. Bal 4.50 3 3 0 1 1.31 11 4 1 0 0 26 31 16 13 15 3 5.19 1.04 5.00 1 1 6 0 1 1 .298
vs. Bos 0.00 0 0 0 0 1.57 8 0 0 0 0 7 8 0 0 4 3 4.91 3.68 1.33 0 0 1 0 1 0 .267
vs. CWS 1.00 0 0 1 1 1.00 4 1 1 0 0 9 7 1 1 4 2 4.00 2.00 2.00 0 0 0 0 0 0 .206
vs. Cle 0.00 0 0 0 0 1.00 2 0 0 0 0 3 2 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .182
vs. Det 9.00 0 1 0 1 2.00 3 0 1 0 0 3 5 3 3 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .313
vs. KC 6.00 0 0 0 0 2.67 3 0 0 0 0 3 8 2 2 2 0 6.00 0.00 0.00 0 0 0 0 1 0 .533
vs. Min 2.25 0 0 0 0 0.75 5 0 0 0 0 4 3 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .214
vs. NYY 1.50 0 1 1 1 1.17 7 0 3 0 0 6 5 2 1 4 2 5.68 2.84 2.00 1 0 1 0 1 0 .192
vs. Oak 2.57 0 0 1 2 1.71 6 0 4 0 0 7 10 3 2 5 2 6.43 2.57 2.50 0 0 1 0 1 0 .333
vs. Sea 7.36 0 2 1 2 1.73 7 2 2 0 0 11 12 10 9 4 7 3.18 5.56 0.57 0 2 0 0 1 0 .261
vs. TB 4.00 2 1 1 1 0.96 11 3 2 0 0 27 22 13 12 14 4 4.61 1.32 3.50 0 4 0 1 1 1 .224
vs. Tex 5.79 0 2 0 0 1.43 5 2 1 0 0 14 17 10 9 3 3 1.88 1.88 1.00 0 4 0 0 0 0 .304
vs. Col 0.00 0 0 0 0 2.00 1 0 1 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Fla 21.00 0 1 0 0 5.00 1 1 0 0 0 3 11 7 7 1 4 3.00 12.00 0.25 2 1 0 1 0 0 .647
vs. LA 18.00 0 1 1 2 2.33 3 0 2 0 0 3 5 6 6 2 2 6.00 6.00 1.00 1 0 0 0 0 0 .357
vs. Mon 0.00 0 0 0 0 2.00 1 0 1 0 0 1 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
vs. NYM 7.50 0 1 0 0 1.50 1 1 0 0 0 6 8 5 5 3 1 4.50 1.50 3.00 0 2 0 0 0 0 .320
vs. Phi 0.00 1 0 0 0 1.25 3 1 1 0 0 8 7 0 0 6 3 6.75 3.38 2.00 0 0 1 0 0 0 .226
vs. SF 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.39 4 6 2 3 1.22 44 9 9 0 0 85 84 38 32 38 20 3.99 2.10 1.90 2 5 6 1 1 0 .251
Away 4.44 4 7 4 8 1.32 45 8 13 0 0 81 86 42 40 45 21 5.00 2.33 2.14 3 11 4 1 6 2 .276
Arlington 15.00 0 1 0 0 2.33 1 1 0 0 0 3 7 5 5 1 0 2.70 0.00 0.00 0 3 0 0 0 0 .438
Camden Yards 3.60 2 1 0 1 1.13 5 2 0 0 0 15 17 6 6 10 0 5.74 0.00 0.00 0 1 2 0 0 1 .293
Comerica Park 9.00 0 1 0 1 2.00 2 0 1 0 0 2 3 2 2 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .300
Dodger Stadium 0.00 0 0 1 1 0.50 1 0 1 0 0 2 0 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .000
Edison Field 0.90 1 0 0 0 0.40 3 1 1 0 0 10 4 1 1 3 0 2.53 0.00 0.00 0 1 0 0 0 0 .118
Fenway Park 0.00 0 0 0 0 1.75 5 0 0 0 0 4 5 0 0 4 2 7.71 3.86 2.00 0 0 0 0 1 0 .238
Jacobs Field 0.00 0 0 0 0 3.00 1 0 0 0 0 1 2 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .286
Kauffman Stadium 9.00 0 0 0 0 5.00 2 0 0 0 0 1 5 1 1 2 0 13.50 0.00 0.00 0 0 0 0 1 0 .556
Metrodome 4.50 0 0 0 0 1.50 3 0 0 0 0 2 3 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .429
Network Associates 4.50 0 0 1 2 2.25 4 0 3 0 0 4 7 3 2 3 2 5.79 3.86 1.50 0 0 1 0 1 0 .333
Pacific Bell Park 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .000
Pro Player Stadium 21.00 0 1 0 0 5.00 1 1 0 0 0 3 11 7 7 1 4 3.00 12.00 0.25 2 1 0 1 0 0 .647
SAFECO Field 15.75 0 1 0 1 2.75 3 1 1 0 0 4 6 7 7 3 5 5.79 9.64 0.60 0 2 0 0 1 0 .316
SkyDome 3.39 4 6 2 3 1.22 44 9 9 0 0 85 84 38 32 38 20 3.99 2.10 1.90 2 5 6 1 1 0 .251
Tropicana Field 3.94 1 1 1 1 0.88 6 2 2 0 0 16 12 8 7 8 2 4.32 1.08 4.00 0 2 0 0 1 1 .203
Yankee Stadium 2.25 0 1 1 1 1.00 4 0 2 0 0 4 2 1 1 3 2 6.75 4.50 1.50 1 0 1 0 1 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.17 0 0 0 0 1.22 63 0 0 0 0 23 28 80 72 0 0 0.00 0.00 0.00 0 5 2 1 0 0 .311
0-1 Count 0.00 0 0 0 0 0.94 45 0 0 0 0 16 15 0 0 0 0 0.00 0.00 0.00 0 0 2 0 3 0 .238
0-2 Count 0.00 0 0 0 0 0.50 29 0 0 0 0 10 5 0 0 13 0 11.70 0.00 0.00 0 0 0 0 1 0 .152
1-0 Count 0.00 0 0 0 0 1.82 38 0 0 0 0 11 20 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 1 .370
1-1 Count 0.00 0 0 0 0 1.15 49 0 0 0 0 20 23 0 0 0 0 0.00 0.00 0.00 0 2 3 0 1 0 .277
1-2 Count 0.00 0 0 0 0 0.63 45 0 0 0 0 24 15 0 0 29 0 10.73 0.00 0.00 0 1 3 0 0 1 .176
2-0 Count 0.00 0 0 0 0 2.00 18 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .375
2-1 Count 0.00 0 0 0 0 1.75 38 0 0 0 0 12 21 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .375
2-2 Count 0.00 0 0 0 0 0.75 45 0 0 0 0 24 18 0 0 25 0 9.12 0.00 0.00 0 2 0 0 2 0 .202
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 6 0.00 162.00 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 22 0 0 0 0 3 4 0 0 0 14 0.00 42.00 0.00 0 0 0 0 0 0 .308
3-2 Count 0.00 0 0 0 0 2.25 44 0 0 0 0 16 15 0 0 16 21 8.82 11.57 0.76 0 2 0 0 0 0 .238
After (0-1) 0.00 0 0 0 0 1.18 80 0 0 0 0 85 84 0 0 60 16 6.35 1.69 3.75 0 6 6 0 6 1 .259
After (0-2) 0.00 0 0 0 0 0.84 53 0 0 0 0 31 23 0 0 32 3 9.19 0.86 10.67 0 2 1 0 1 0 .215
After (1-0) 0.00 0 0 0 0 1.43 76 0 0 0 0 58 58 0 0 23 25 3.57 3.88 0.92 5 5 2 1 1 1 .250
After (1-1) 0.00 0 0 0 0 1.21 78 0 0 0 0 67 64 0 0 49 17 6.52 2.26 2.88 0 5 5 0 2 1 .240
After (1-2) 0.00 0 0 0 0 0.92 60 0 0 0 0 48 33 0 0 57 11 10.61 2.05 5.18 0 3 3 0 1 1 .194
After (2-0) 0.00 0 0 0 0 2.73 48 0 0 0 0 15 20 0 0 2 21 1.15 12.06 0.10 5 2 0 1 1 0 .308
After (2-1) 0.00 0 0 0 0 1.76 55 0 0 0 0 29 35 0 0 12 16 3.72 4.97 0.75 0 3 0 1 1 0 .289
After (2-2) 0.00 0 0 0 0 1.24 60 0 0 0 0 34 29 0 0 37 13 9.61 3.38 2.85 0 4 0 0 2 0 .223
After (3-0) 0.00 0 0 0 0 6.67 17 0 0 0 0 3 6 0 0 1 14 2.70 37.80 0.07 5 0 0 0 0 0 .375
After (3-1) 0.00 0 0 0 0 3.22 35 0 0 0 0 9 8 0 0 4 21 3.86 20.25 0.19 0 0 0 0 0 0 .229
After (3-2) 0.00 0 0 0 0 2.19 43 0 0 0 0 16 15 0 0 16 20 8.82 11.02 0.80 0 2 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.43 0 0 0 11 1.27 85 0 0 0 0 88 87 14 14 49 25 5.01 2.56 1.96 0 7 3 0 0 0 .242
Runners on 6.69 0 0 0 0 1.27 77 0 0 0 0 78 83 66 58 34 16 3.89 1.83 2.13 5 9 7 2 7 2 .289
Scoring Posn 9.21 0 0 0 0 1.30 61 0 0 0 0 43 46 50 44 21 10 4.40 2.09 2.10 5 4 6 2 5 1 .279
Bases Loaded 31.50 0 0 0 0 3.50 12 0 0 0 0 2 6 7 7 3 1 10.13 3.38 3.00 0 0 1 0 0 0 .400
None on/out 0.00 0 0 0 0 1.38 68 0 0 0 0 37 40 0 0 19 11 4.58 2.65 1.73 0 5 1 0 0 0 .260
None on: 1/2 Out 2.52 0 0 0 11 1.22 81 0 0 0 0 50 47 14 14 30 14 5.33 2.49 2.14 0 2 2 0 0 0 .229
ScPos/2 Out 18.00 0 0 0 0 0.95 54 0 0 0 0 19 14 43 38 10 4 4.66 1.86 2.50 1 1 2 0 1 1 .194
Runner on 2nd 7.71 0 0 0 0 1.07 34 0 0 0 0 14 11 14 12 9 4 5.79 2.57 2.25 3 2 3 1 1 0 .212
Runner on 3rd 6.75 0 0 0 0 1.75 17 0 0 0 0 4 6 3 3 4 1 7.71 1.93 4.00 1 1 1 0 1 1 .316
Runners 1st, 2nd 10.29 0 0 0 0 0.86 36 0 0 0 0 14 10 19 16 3 2 1.84 1.23 1.50 0 0 1 0 1 0 .200
Runners 1st, 3rd 6.75 0 0 0 0 2.50 21 0 0 0 0 4 10 3 3 1 0 1.93 0.00 0.00 0 1 0 1 2 0 .455
Runners 2nd, 3rd 13.50 0 0 0 0 2.50 12 0 0 0 0 2 3 4 3 1 2 3.86 7.71 0.50 1 0 0 0 0 0 .429
SB Opp 3.83 0 0 0 0 1.33 69 0 0 0 0 40 47 19 17 14 6 3.12 1.34 2.33 0 6 1 1 4 1 .326
SB Atd 0.00 0 0 0 0 0.50 8 0 0 0 0 2 0 0 0 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .000
GDP Opp 2.13 0 0 0 0 1.24 58 0 0 0 0 38 44 10 9 10 3 2.37 0.71 3.33 0 5 3 1 5 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.65 46 0 0 0 0 17 24 0 0 5 4 2.60 2.08 1.25 1 0 0 0 2 0 .343
Batting #2 0.00 0 0 0 0 1.41 47 0 0 0 0 17 19 0 0 3 5 1.56 2.60 0.60 0 1 2 1 1 1 .279
Batting #3 0.00 0 0 0 0 1.39 50 0 0 0 0 18 22 0 0 12 3 6.00 1.50 4.00 0 5 0 0 0 0 .301
Batting #4 0.00 0 0 0 0 1.30 61 0 0 0 0 20 17 0 0 13 9 5.66 3.92 1.44 1 2 2 0 1 0 .221
Batting #5 0.00 0 0 0 0 1.00 57 0 0 0 0 20 13 0 0 14 7 6.10 3.05 2.00 1 2 1 0 1 1 .181
Batting #6 0.00 0 0 0 0 1.94 58 0 0 0 0 17 28 0 0 9 5 4.67 2.60 1.80 1 3 1 0 0 0 .354
Batting #7 0.00 0 0 0 0 1.00 54 0 0 0 0 21 19 0 0 13 2 5.40 0.83 6.50 0 1 0 0 0 0 .244
Batting #8 0.00 0 0 0 0 1.12 53 0 0 0 0 17 16 0 0 10 3 5.09 1.53 3.33 1 1 1 0 2 0 .232
Batting #9 0.00 0 0 0 0 0.94 51 0 0 0 0 16 12 0 0 4 3 2.25 1.69 1.33 0 1 3 1 0 0 .200
Leading Off Inning 0.00 0 0 0 0 1.37 67 0 0 0 0 35 37 0 0 18 11 4.58 2.80 1.64 0 4 1 0 0 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.36 0 0 0 0 1.21 89 0 0 0 0 67 64 28 25 32 17 4.28 2.27 1.88 1 4 3 0 4 0 .255
Pitch 16-30 4.50 0 0 0 0 1.53 53 0 0 0 0 32 36 19 16 20 13 5.51 3.58 1.54 2 3 2 1 0 1 .271
Pitch 31-45 3.38 0 0 0 0 1.25 20 0 0 0 0 16 17 7 6 8 3 4.32 1.62 2.67 1 1 1 1 1 0 .279
Pitch 46-60 6.35 0 0 0 0 1.12 17 0 0 0 0 17 16 13 12 10 3 5.29 1.59 3.33 0 1 1 0 1 0 .246
Pitch 61-75 4.50 0 0 0 0 1.19 16 0 0 0 0 16 17 8 8 8 2 4.32 1.08 4.00 0 4 1 0 0 0 .254
Pitch 76-90 4.50 0 0 0 0 1.70 15 0 0 0 0 10 15 5 5 1 2 0.87 1.74 0.50 0 3 1 0 1 1 .326
Pitch 91-105 0.00 0 0 0 0 1.20 7 0 0 0 0 5 5 0 0 4 1 6.75 1.69 4.00 1 0 1 0 0 0 .238
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.