News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Marcum,Shaun

Career splits:

Marcum,Shaun
P | 28
Born: Dec 14, 1981, in Kansas City, Missouri
MLB Experience: 4 years | Rookie :2005
Weight: 185
Height: 6'0"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.95 24 17 1 2 1.29 89 64 12 0 0 396 368 180 174 314 141 7.12 3.20 2.23 6 62 17 5 5 0 .244
Postseason 3.19 1 1 0 0 1.39 10 5 3 0 0 31 33 11 11 26 10 7.55 2.90 2.60 0 6 2 0 0 0 .270
Day 5.09 6 7 1 2 1.48 31 22 4 0 0 122 128 72 69 109 52 8.02 3.83 2.10 4 26 8 1 1 0 .268
Night 3.45 18 10 0 0 1.20 58 42 8 0 0 274 240 108 105 205 89 6.73 2.92 2.30 2 36 9 4 4 0 .233
Grass 4.21 10 7 0 0 1.36 40 28 5 0 0 171 174 83 80 113 59 5.95 3.11 1.92 3 29 6 3 2 0 .264
Turf 3.76 14 10 1 2 1.23 49 36 7 0 0 225 194 97 94 201 82 8.02 3.27 2.45 3 33 11 2 3 0 .229
Indoor 4.05 8 6 1 2 1.17 22 15 4 0 0 100 87 46 45 100 30 8.97 2.69 3.33 1 15 6 2 3 0 .227
Outdoor 3.92 16 11 0 0 1.32 67 49 8 0 0 296 281 134 129 214 111 6.50 3.37 1.93 5 47 11 3 2 0 .250
vs. Left 0.00 0 0 0 0 1.41 89 0 0 0 0 201 202 0 0 145 82 6.49 3.67 1.77 5 31 9 1 3 0 .260
vs. Right 8.03 0 0 0 2 1.15 89 0 0 0 0 195 166 180 174 169 59 7.77 2.71 2.86 1 31 8 4 2 0 .228
Inning 1-6 3.78 0 0 0 2 1.25 78 0 0 0 0 348 315 152 146 268 119 6.92 3.07 2.25 3 57 17 5 5 0 .240
Inning 7+ 5.25 0 0 0 0 1.56 47 0 0 0 0 48 53 28 28 46 22 8.57 4.10 2.09 3 5 0 0 0 0 .272
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 3.85 23 15 0 0 1.25 64 64 0 0 0 362 331 161 155 277 121 6.87 3.00 2.29 4 57 17 5 5 0 .242
In Relief 5.03 1 2 1 2 1.68 25 0 12 0 0 34 37 19 19 37 20 9.79 5.29 1.85 2 5 0 0 0 0 .272
Starter, Inn. 1-3 3.35 0 0 0 0 1.27 64 0 0 0 0 188 165 75 70 162 73 7.74 3.49 2.22 3 28 8 4 3 0 .235
Starter, Inn. 4-6 4.28 0 0 0 0 1.19 58 0 0 0 0 145 134 70 69 93 38 5.77 2.36 2.45 0 27 9 1 2 0 .244
Starter, Inn. 7-9 4.97 0 0 0 0 1.45 27 0 0 0 0 29 32 16 16 22 10 6.75 3.07 2.20 1 2 0 0 0 0 .274
Pre-All Star 3.30 9 7 1 2 1.13 44 26 9 0 0 188 150 71 69 165 63 7.88 3.01 2.62 3 27 7 3 2 0 .214
Post-All Star 4.54 15 10 0 0 1.42 45 38 3 0 0 208 218 109 105 149 78 6.44 3.37 1.91 3 35 10 2 3 0 .270
1st time thru LnUp 2.13 0 0 0 0 1.32 89 0 0 0 0 169 152 41 40 161 71 8.54 3.77 2.27 3 21 7 4 2 0 .240
2nd time thru LnUp 3.79 0 0 0 0 1.19 67 0 0 0 0 133 114 60 56 100 44 6.73 2.96 2.27 2 24 5 1 1 0 .226
3rd time thru LnUp 7.18 0 0 0 0 1.29 56 0 0 0 0 89 90 72 71 50 25 5.06 2.53 2.00 0 17 5 0 2 0 .262
4th+ time thru LnUp 15.75 0 0 0 0 3.25 13 0 0 0 0 4 12 7 7 3 1 6.23 2.08 3.00 1 0 0 0 0 0 .480
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.88 3 3 1 2 1.27 17 5 6 0 0 48 40 27 26 45 21 8.44 3.94 2.14 0 10 0 0 0 0 .217
May 2.40 4 2 0 0 0.95 15 11 1 0 0 75 49 21 20 69 22 8.21 2.62 3.14 1 7 4 1 2 0 .181
June 2.52 2 1 0 0 1.16 8 8 0 0 0 50 43 14 14 40 15 7.11 2.66 2.67 2 7 2 2 0 0 .230
July 4.84 4 3 0 0 1.36 15 11 2 0 0 67 70 39 36 47 21 6.31 2.82 2.24 2 13 2 1 0 0 .266
August 5.00 9 5 0 0 1.49 17 17 0 0 0 90 99 51 50 60 35 5.96 3.47 1.71 1 16 6 0 2 0 .280
September 4.00 2 3 0 0 1.49 16 12 2 0 0 63 67 28 28 51 27 7.21 3.82 1.89 0 9 3 1 1 0 .272
October 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.12 2 1 0 0 1.31 4 4 0 0 0 26 27 9 9 16 7 5.40 2.36 2.29 0 3 0 0 0 0 .262
vs. Bal 6.14 1 2 0 0 1.55 10 8 1 0 0 44 45 31 30 27 23 5.44 4.63 1.17 2 11 2 0 0 0 .262
vs. Bos 3.73 4 2 0 1 1.27 11 6 2 0 0 41 35 19 17 37 17 7.99 3.67 2.18 0 5 1 1 0 0 .230
vs. CWS 2.16 3 0 0 0 0.80 4 4 0 0 0 25 13 6 6 27 7 9.72 2.52 3.86 1 3 0 0 0 0 .149
vs. Cle 4.50 0 2 0 0 1.29 6 4 1 0 0 24 24 12 12 19 7 6.93 2.55 2.71 0 5 1 0 1 0 .250
vs. Det 5.40 1 1 1 1 1.73 5 2 2 0 0 15 18 10 9 10 8 5.87 4.70 1.25 0 4 1 0 1 0 .286
vs. KC 1.09 3 1 0 0 0.88 7 4 3 0 0 33 19 5 4 26 10 7.09 2.73 2.60 0 1 4 0 2 0 .165
vs. Min 4.26 1 1 0 0 1.32 3 3 0 0 0 19 22 9 9 7 3 3.32 1.42 2.33 0 4 2 0 0 0 .301
vs. NYY 6.39 1 3 0 0 1.74 10 8 0 0 0 38 46 27 27 27 20 6.39 4.74 1.35 0 8 2 2 1 0 .301
vs. Oak 4.29 1 1 0 0 1.38 4 4 0 0 0 21 23 10 10 23 6 9.55 2.49 3.83 0 3 0 0 0 0 .267
vs. Sea 3.77 1 2 0 0 1.68 8 5 1 0 0 31 40 13 13 17 12 4.94 3.48 1.42 2 5 1 0 0 0 .308
vs. TB 0.75 2 0 0 0 0.63 4 3 0 0 0 24 8 2 2 28 7 10.50 2.63 4.00 0 0 0 0 0 0 .105
vs. Tex 6.00 1 0 0 0 1.33 6 3 2 0 0 18 21 13 12 18 3 8.84 1.47 6.00 0 3 1 0 0 0 .276
vs. Col 18.00 0 0 0 0 4.00 1 0 0 0 0 1 2 2 2 2 2 18.00 18.00 1.00 1 0 0 0 0 0 .400
vs. LA 1.50 1 0 0 0 1.08 2 2 0 0 0 12 10 2 2 4 3 2.84 2.13 1.33 0 1 1 1 0 0 .217
vs. Mil 6.00 0 1 0 0 1.17 1 1 0 0 0 6 6 4 4 6 1 9.00 1.50 6.00 0 2 1 1 0 0 .250
vs. Mon 2.57 1 0 0 0 0.86 1 1 0 0 0 7 3 2 2 11 3 14.14 3.86 3.67 0 2 0 0 0 0 .130
vs. Phi 5.14 1 0 0 0 1.14 2 2 0 0 0 7 6 4 4 9 2 11.57 2.57 4.50 0 2 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.81 13 9 1 2 1.23 46 34 7 0 0 210 180 92 89 192 79 8.22 3.38 2.43 3 32 9 2 3 0 .227
Away 4.11 11 8 0 0 1.34 43 30 5 0 0 186 188 88 85 122 62 5.89 2.99 1.97 3 30 8 3 2 0 .263
Arlington 12.60 0 0 0 0 2.00 2 1 1 0 0 5 9 7 7 5 1 8.44 1.69 5.00 0 1 0 0 0 0 .360
Camden Yards 8.63 1 1 0 0 1.67 6 4 1 0 0 24 28 24 23 16 12 6.00 4.50 1.33 2 9 1 0 0 0 .289
Comerica Park 5.63 1 0 0 0 1.88 2 1 0 0 0 8 12 5 5 6 3 6.75 3.38 2.00 0 3 1 0 1 0 .343
Coors Field 18.00 0 0 0 0 4.00 1 0 0 0 0 1 2 2 2 2 2 18.00 18.00 1.00 1 0 0 0 0 0 .400
Dodger Stadium 0.00 1 0 0 0 1.17 1 1 0 0 0 6 7 0 0 3 0 4.05 0.00 0.00 0 0 0 1 0 0 .269
Edison Field 2.77 1 0 0 0 1.69 2 2 0 0 0 13 19 4 4 3 3 2.08 2.08 1.00 0 1 0 0 0 0 .358
Fenway Park 2.84 2 0 0 0 1.47 5 3 1 0 0 19 19 8 6 13 9 6.16 4.26 1.44 0 2 0 1 0 0 .275
Jacobs Field 1.13 0 1 0 0 0.88 4 2 1 0 0 16 9 2 2 11 5 6.06 2.76 2.20 0 1 1 0 1 0 .158
Kauffman Stadium 1.13 1 1 0 0 0.81 3 2 1 0 0 16 6 2 2 12 7 6.48 3.78 1.71 0 1 1 0 0 0 .113
Metrodome 3.46 0 1 0 0 1.31 2 2 0 0 0 13 14 5 5 4 3 2.77 2.08 1.33 0 1 2 0 0 0 .286
Miller Park 6.00 0 1 0 0 1.17 1 1 0 0 0 6 6 4 4 6 1 9.00 1.50 6.00 0 2 1 1 0 0 .250
Network Associates 4.50 0 0 0 0 1.75 1 1 0 0 0 4 5 2 2 4 2 7.71 3.86 2.00 0 0 0 0 0 0 .278
SAFECO Field 3.00 0 1 0 0 1.89 2 2 0 0 0 9 15 3 3 2 2 1.93 1.93 1.00 0 2 1 0 0 0 .349
SkyDome 3.81 13 9 1 2 1.23 46 34 7 0 0 210 180 92 89 192 79 8.22 3.38 2.43 3 32 9 2 3 0 .227
Tropicana Field 0.00 1 0 0 0 0.00 1 0 0 0 0 2 0 0 0 5 0 19.29 0.00 0.00 0 0 0 0 0 0 .000
U.S. Cellular Field 1.80 2 0 0 0 0.53 2 2 0 0 0 15 7 3 3 14 1 8.22 0.59 14.00 0 1 0 0 0 0 .135
Yankee Stadium 6.50 0 2 0 0 1.83 6 4 0 0 0 18 24 13 13 7 9 3.38 4.34 0.78 0 4 0 0 0 0 .320
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.42 0 0 0 0 1.14 83 0 0 0 0 43 49 180 174 0 0 0.00 0.00 0.00 0 7 1 4 0 0 .295
0-1 Count 0.00 0 0 0 0 1.26 68 0 0 0 0 42 53 0 0 0 0 0.00 0.00 0.00 0 12 4 1 0 0 .310
0-2 Count 0.00 0 0 0 0 0.49 65 0 0 0 0 35 17 0 0 62 0 15.94 0.00 0.00 0 1 4 0 0 0 .140
1-0 Count 0.00 0 0 0 0 1.48 58 0 0 0 0 25 37 0 0 0 0 0.00 0.00 0.00 0 7 1 0 1 0 .333
1-1 Count 0.00 0 0 0 0 1.39 66 0 0 0 0 33 46 0 0 0 0 0.00 0.00 0.00 0 8 2 0 1 0 .326
1-2 Count 0.00 0 0 0 0 0.50 77 0 0 0 0 62 31 0 0 93 0 13.36 0.00 0.00 0 4 3 0 1 0 .146
2-0 Count 0.00 0 0 0 0 1.00 34 0 0 0 0 11 11 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .256
2-1 Count 0.00 0 0 0 0 1.23 58 0 0 0 0 26 32 0 0 0 0 0.00 0.00 0.00 0 7 0 0 0 0 .294
2-2 Count 0.00 0 0 0 0 0.65 75 0 0 0 0 57 37 0 0 90 0 14.05 0.00 0.00 0 6 0 0 2 0 .180
3-0 Count 0.00 0 0 0 0 0.00 29 0 0 0 0 0 2 0 0 0 33 0.00 0.00 0.00 6 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 5.30 56 0 0 0 0 10 14 0 0 0 39 0.00 32.91 0.00 0 3 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.20 77 0 0 0 0 49 39 0 0 69 69 12.59 12.59 1.00 0 5 2 0 0 0 .214
After (0-1) 0.00 0 0 0 0 1.00 86 0 0 0 0 209 167 0 0 208 42 8.94 1.81 4.95 0 25 13 1 0 0 .215
After (0-2) 0.00 0 0 0 0 0.67 81 0 0 0 0 78 41 0 0 121 11 13.90 1.26 11.00 0 2 7 0 0 0 .151
After (1-0) 0.00 0 0 0 0 1.76 85 0 0 0 0 143 152 0 0 106 99 6.64 6.20 1.07 6 30 3 0 5 0 .269
After (1-1) 0.00 0 0 0 0 1.26 87 0 0 0 0 161 146 0 0 165 57 9.19 3.17 2.89 0 24 4 0 4 0 .237
After (1-2) 0.00 0 0 0 0 0.81 86 0 0 0 0 113 63 0 0 181 29 14.33 2.30 6.24 0 7 5 0 2 0 .159
After (2-0) 0.00 0 0 0 0 2.56 78 0 0 0 0 45 42 0 0 28 73 5.52 14.39 0.38 6 10 0 0 0 0 .246
After (2-1) 0.00 0 0 0 0 1.65 78 0 0 0 0 86 82 0 0 67 60 6.98 6.25 1.12 0 17 0 0 1 0 .248
After (2-2) 0.00 0 0 0 0 1.27 86 0 0 0 0 91 66 0 0 138 50 13.55 4.91 2.76 0 9 2 0 2 0 .199
After (3-0) 0.00 0 0 0 0 10.33 49 0 0 0 0 6 10 0 0 4 52 5.68 73.89 0.08 6 1 0 0 0 0 .370
After (3-1) 0.00 0 0 0 0 3.15 71 0 0 0 0 26 24 0 0 21 58 7.27 20.08 0.36 0 5 0 0 0 0 .245
After (3-2) 0.00 0 0 0 0 2.18 77 0 0 0 0 49 38 0 0 69 69 12.59 12.59 1.00 0 5 2 0 0 0 .210
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.91 0 0 0 2 1.26 89 0 0 0 0 235 219 50 50 201 77 7.69 2.94 2.61 0 38 11 0 0 0 .235
Runners on 6.93 0 0 0 0 1.32 86 0 0 0 0 161 149 130 124 113 64 6.30 3.57 1.77 6 24 6 5 5 0 .259
Scoring Posn 8.90 0 0 0 0 1.25 83 0 0 0 0 88 70 93 87 60 40 6.14 4.09 1.50 6 15 5 1 4 0 .228
Bases Loaded 6.92 0 0 0 0 0.92 30 0 0 0 0 13 10 13 10 5 2 3.38 1.35 2.50 0 2 1 0 1 0 .227
None on/out 0.00 0 0 0 0 1.25 88 0 0 0 0 101 97 0 0 86 29 7.61 2.57 2.97 0 20 3 0 0 0 .240
None on: 1/2 Out 3.38 0 0 0 2 1.28 83 0 0 0 0 133 122 50 50 115 48 7.74 3.23 2.40 0 18 8 0 0 0 .232
ScPos/2 Out 18.00 0 0 0 0 1.26 81 0 0 0 0 39 28 84 78 34 21 7.71 4.76 1.62 4 9 3 0 2 0 .197
Runner on 2nd 5.63 0 0 0 0 1.38 56 0 0 0 0 24 16 15 15 16 17 5.84 6.20 0.94 3 5 2 0 0 0 .182
Runner on 3rd 14.63 0 0 0 0 1.25 26 0 0 0 0 8 5 16 13 10 5 11.25 5.63 2.00 1 1 0 0 0 0 .167
Runners 1st, 2nd 6.92 0 0 0 0 1.31 63 0 0 0 0 26 27 20 20 16 7 5.40 2.36 2.29 0 5 1 0 2 0 .276
Runners 1st, 3rd 20.00 0 0 0 0 1.56 31 0 0 0 0 9 9 20 20 8 5 7.45 4.66 1.60 0 1 1 1 0 0 .265
Runners 2nd, 3rd 16.20 0 0 0 0 1.40 18 0 0 0 0 5 3 9 9 5 4 7.94 6.35 1.25 2 1 0 0 1 0 .231
SB Opp 6.18 0 0 0 0 1.41 81 0 0 0 0 83 88 57 57 61 29 6.61 3.14 2.10 0 10 2 5 1 0 .291
SB Atd 0.00 0 0 0 0 1.43 22 0 0 0 0 7 7 0 0 8 3 9.39 3.52 2.67 0 0 0 0 0 0 .241
GDP Opp 1.17 0 0 0 0 1.29 78 0 0 0 0 77 79 10 10 46 20 5.38 2.34 2.30 0 10 2 5 2 0 .302
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.28 79 0 0 0 0 50 46 0 0 32 18 5.76 3.24 1.78 2 2 1 0 0 0 .237
Batting #2 0.00 0 0 0 0 1.45 85 0 0 0 0 47 52 0 0 42 16 7.93 3.02 2.63 0 7 3 2 0 0 .277
Batting #3 0.00 0 0 0 0 1.61 85 0 0 0 0 44 49 0 0 36 22 7.25 4.43 1.64 0 11 3 0 1 0 .278
Batting #4 0.00 0 0 0 0 1.45 82 0 0 0 0 44 41 0 0 41 23 8.32 4.67 1.78 0 18 2 0 1 0 .243
Batting #5 0.00 0 0 0 0 1.25 79 0 0 0 0 44 37 0 0 33 18 6.75 3.68 1.83 1 8 2 0 0 0 .228
Batting #6 0.00 0 0 0 0 1.33 77 0 0 0 0 40 34 0 0 34 19 7.65 4.28 1.79 3 4 1 0 0 0 .222
Batting #7 0.00 0 0 0 0 1.24 76 0 0 0 0 42 42 0 0 30 10 6.38 2.13 3.00 0 5 0 0 1 0 .261
Batting #8 0.00 0 0 0 0 1.05 80 0 0 0 0 41 32 0 0 38 11 8.27 2.40 3.45 0 6 4 1 1 0 .211
Batting #9 0.00 0 0 0 0 0.93 80 0 0 0 0 42 35 0 0 28 4 5.95 0.85 7.00 0 1 1 2 1 0 .232
Leading Off Inning 0.00 0 0 0 0 1.25 87 0 0 0 0 95 92 0 0 78 27 7.36 2.55 2.89 0 19 3 0 0 0 .241
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.51 0 0 0 0 1.28 89 0 0 0 0 67 61 41 41 57 25 7.66 3.36 2.28 0 14 2 2 0 0 .240
Pitch 16-30 4.50 0 0 0 0 1.41 84 0 0 0 0 66 59 34 33 75 34 10.23 4.64 2.21 3 4 2 0 0 0 .233
Pitch 31-45 2.76 0 0 0 0 1.31 70 0 0 0 0 62 61 19 19 44 20 6.35 2.89 2.20 1 4 5 2 2 0 .263
Pitch 46-60 4.28 0 0 0 0 1.18 65 0 0 0 0 61 51 33 29 51 21 7.44 3.06 2.43 0 19 1 0 1 0 .221
Pitch 61-75 2.25 0 0 0 0 1.09 61 0 0 0 0 56 43 14 14 34 18 5.43 2.88 1.89 1 5 5 1 0 0 .209
Pitch 76-90 4.89 0 0 0 0 1.65 57 0 0 0 0 46 60 26 25 28 16 5.44 3.11 1.75 0 11 2 0 2 0 .319
Pitch 91-105 3.77 0 0 0 0 1.00 42 0 0 0 0 31 24 13 13 21 7 5.97 1.99 3.00 1 5 0 0 0 0 .205
Pitch 106-20 0.00 0 0 0 0 1.80 12 0 0 0 0 5 9 0 0 4 0 6.75 0.00 0.00 0 0 0 0 0 0 .360
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.