News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mcgowan,Dustin

Career splits:

Mcgowan,Dustin
P | 29
Born: Mar 24, 1982, in Savannah, Georgia
MLB Experience: 4 years | Rookie :2005
Weight: 230
Height: 6'3"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.72 20 22 0 1 1.38 75 56 5 3 1 353 345 201 185 285 141 7.25 3.59 2.02 6 32 16 2 28 1 .256
Postseason 2.25 0 2 0 0 1.25 11 3 3 0 0 24 20 8 6 16 10 5.92 3.70 1.60 2 2 0 0 3 0 .213
Day 4.76 10 4 0 0 1.43 28 21 2 1 1 136 132 77 72 99 63 6.55 4.17 1.57 2 9 9 0 11 1 .259
Night 4.69 10 18 0 1 1.34 47 35 3 2 0 217 213 124 113 186 78 7.69 3.23 2.38 4 23 7 2 17 0 .254
Grass 6.63 6 15 0 1 1.63 35 28 1 0 0 156 177 124 115 116 77 6.68 4.43 1.51 4 17 9 1 13 1 .286
Turf 3.20 14 7 0 0 1.18 40 28 4 3 1 197 168 77 70 169 64 7.71 2.92 2.64 2 15 7 1 15 0 .230
Indoor 3.16 4 1 0 0 1.24 17 11 1 0 0 74 62 31 26 68 30 8.20 3.62 2.27 2 6 3 1 6 0 .225
Outdoor 5.13 16 21 0 1 1.41 58 45 4 3 1 279 283 170 159 217 111 7.00 3.58 1.95 4 26 13 1 22 1 .264
vs. Left 0.00 0 0 0 0 1.56 75 0 0 0 0 173 184 0 0 146 86 7.58 4.47 1.70 4 27 5 2 15 0 .273
vs. Right 9.25 0 0 0 1 1.20 75 0 0 0 0 180 161 201 185 139 55 6.94 2.74 2.53 2 5 11 0 13 1 .239
Inning 1-6 4.82 0 0 0 1 1.40 71 0 0 0 0 310 301 178 166 250 132 7.26 3.83 1.89 6 29 13 2 26 1 .256
Inning 7+ 3.98 0 0 0 0 1.23 36 0 0 0 0 43 44 23 19 35 9 7.21 1.85 3.89 0 3 3 0 2 0 .257
Last seven days 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 4 3 6 2 9.00 3.00 3.00 1 2 0 0 0 0 .240
As Starter 4.67 19 22 0 0 1.36 56 56 0 3 1 324 316 181 168 259 124 7.19 3.44 2.09 5 30 12 2 25 0 .256
In Relief 5.28 1 0 0 1 1.59 19 0 5 0 0 29 29 20 17 26 17 7.98 5.22 1.53 1 2 4 0 3 1 .254
Starter, Inn. 1-3 4.31 0 0 0 0 1.39 56 0 0 0 0 165 161 88 79 130 68 7.08 3.70 1.91 5 14 6 2 16 0 .256
Starter, Inn. 4-6 5.23 0 0 0 0 1.33 53 0 0 0 0 129 122 77 75 106 50 7.40 3.49 2.12 0 13 6 0 8 0 .251
Starter, Inn. 7-9 4.20 0 0 0 0 1.30 24 0 0 0 0 30 33 16 14 23 6 6.90 1.80 3.83 0 3 0 0 1 0 .280
Pre-All Star 4.60 12 11 0 1 1.40 36 31 0 2 1 188 191 103 96 149 72 7.11 3.43 2.07 2 14 5 2 10 1 .266
Post-All Star 4.85 8 11 0 0 1.35 39 25 5 1 0 165 154 98 89 136 69 7.42 3.76 1.97 4 18 11 0 18 0 .244
1st time thru LnUp 2.50 0 0 0 0 1.38 75 0 0 0 0 144 143 44 40 117 55 7.28 3.42 2.13 2 13 5 1 12 1 .256
2nd time thru LnUp 5.37 0 0 0 0 1.46 60 0 0 0 0 114 112 76 68 89 55 7.03 4.34 1.62 4 8 6 1 11 0 .256
3rd time thru LnUp 7.20 0 0 0 0 1.29 51 0 0 0 0 85 80 72 68 73 30 7.70 3.16 2.43 0 10 5 0 5 0 .252
4th+ time thru LnUp 9.00 0 0 0 0 1.22 12 0 0 0 0 9 10 9 9 6 1 5.59 0.93 6.00 0 1 0 0 0 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.14 1 2 0 0 1.57 7 6 0 0 0 37 38 18 17 31 20 7.47 4.82 1.55 0 3 1 1 2 1 .277
May 5.03 5 4 0 1 1.46 15 11 0 0 0 68 72 41 38 56 27 7.41 3.57 2.07 2 4 3 0 4 0 .276
June 4.77 5 4 0 0 1.33 11 11 0 2 1 66 67 36 35 51 21 6.92 2.85 2.43 0 6 1 0 3 0 .261
July 3.88 3 3 0 0 1.24 9 9 0 0 0 51 41 24 22 37 22 6.45 3.83 1.68 1 5 1 1 3 0 .217
August 6.92 2 5 0 0 1.62 16 10 2 0 0 65 77 56 50 53 28 7.26 3.84 1.89 0 10 6 0 10 0 .288
September 3.30 4 4 0 0 1.08 15 8 2 1 0 60 46 25 22 51 19 7.57 2.82 2.68 2 4 4 0 6 0 .207
October 2.25 0 0 0 0 2.00 2 1 1 0 0 4 4 1 1 6 4 13.50 9.00 1.50 1 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.54 1 3 0 0 1.25 6 4 0 0 0 28 24 14 11 24 11 7.71 3.54 2.18 2 2 1 0 4 0 .229
vs. Bal 6.60 0 3 0 0 1.83 8 5 1 0 0 30 43 25 22 17 12 5.04 3.56 1.42 0 5 3 1 4 0 .344
vs. Bos 3.00 2 1 0 1 0.92 5 3 1 1 0 24 19 8 8 20 3 7.40 1.11 6.67 1 4 0 0 0 0 .209
vs. CWS 4.50 2 0 0 0 1.27 4 3 0 0 0 22 18 11 11 14 10 5.73 4.09 1.40 0 1 1 0 3 0 .228
vs. Cle 12.46 0 2 0 0 2.31 3 3 0 0 0 13 23 18 18 11 7 7.24 4.61 1.57 1 3 1 0 4 0 .365
vs. Det 7.58 2 2 0 0 1.68 4 4 0 0 0 19 26 20 16 8 6 3.66 2.75 1.33 0 2 3 0 0 0 .325
vs. KC 2.57 1 1 0 0 1.14 3 2 1 0 0 14 15 5 4 15 1 9.20 0.61 15.00 0 1 0 0 0 0 .278
vs. Min 1.38 1 0 0 0 1.23 3 2 0 0 0 13 7 3 2 10 9 6.75 6.08 1.11 0 0 1 0 2 0 .159
vs. NYY 5.65 2 2 0 0 1.49 11 7 1 0 0 43 37 27 27 36 27 7.48 5.61 1.33 1 2 5 0 4 1 .234
vs. Oak 4.70 1 1 0 0 1.78 6 4 0 0 0 23 26 13 12 24 15 9.26 5.79 1.60 0 0 0 0 1 0 .277
vs. Sea 3.19 2 2 0 0 1.10 6 4 0 1 0 31 27 11 11 23 7 6.54 1.99 3.29 0 1 0 0 1 0 .227
vs. TB 4.35 2 1 0 0 1.29 6 5 1 0 0 31 26 17 15 36 14 10.23 3.98 2.57 1 5 0 1 3 0 .224
vs. Tex 1.38 1 0 0 0 1.08 2 2 0 0 0 13 10 2 2 12 4 8.31 2.77 3.00 0 1 1 0 0 0 .208
vs. Atl 5.14 0 1 0 0 1.57 1 1 0 0 0 7 8 4 4 4 3 4.91 3.68 1.33 0 1 0 0 0 0 .286
vs. Col 0.00 1 0 0 0 0.22 1 1 0 1 1 9 1 0 0 7 1 7.00 1.00 7.00 0 0 0 0 0 0 .036
vs. LA 9.00 0 1 0 0 1.75 2 2 0 0 0 8 12 8 8 6 2 6.23 2.08 3.00 0 1 0 0 0 0 .316
vs. Mil 9.00 0 1 0 0 1.00 1 1 0 0 0 4 4 4 4 5 0 11.25 0.00 0.00 0 3 0 0 0 0 .250
vs. Phi 11.25 0 1 0 0 1.75 1 1 0 0 0 4 3 5 5 5 4 9.64 7.71 1.25 0 0 0 0 1 0 .188
vs. Pit 5.40 1 0 0 0 2.00 1 1 0 0 0 5 9 4 3 2 1 3.60 1.80 2.00 0 0 0 0 0 0 .375
vs. SF 3.00 1 0 0 0 1.83 1 1 0 0 0 6 7 2 2 6 4 9.00 6.00 1.50 0 0 0 0 1 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.29 13 7 0 0 1.20 35 25 3 3 1 175 156 70 64 146 54 7.49 2.77 2.70 2 14 6 1 11 0 .238
Away 6.12 7 15 0 1 1.55 40 31 2 0 0 178 189 131 121 139 87 7.01 4.39 1.60 4 18 10 1 17 1 .273
Camden Yards 7.58 0 2 0 0 2.05 5 3 0 0 0 19 30 17 16 12 9 5.59 4.19 1.33 0 2 3 0 1 0 .375
Comerica Park 15.00 0 2 0 0 2.33 2 2 0 0 0 6 11 14 10 3 3 4.26 4.26 1.00 0 2 3 0 0 0 .355
Dodger Stadium 2.57 0 0 0 0 0.57 1 1 0 0 0 7 4 2 2 4 0 5.14 0.00 0.00 0 1 0 0 0 0 .160
Edison Field 3.60 1 1 0 0 1.20 3 2 0 0 0 15 15 7 6 12 3 7.20 1.80 4.00 1 1 0 0 3 0 .263
Fenway Park 4.20 1 1 0 1 1.13 4 2 1 0 0 15 14 7 7 11 3 6.46 1.76 3.67 1 4 0 0 0 0 .233
Jacobs Field 15.75 0 1 0 0 2.63 2 2 0 0 0 8 15 14 14 5 6 5.19 6.23 0.83 1 1 1 0 1 0 .385
Kauffman Stadium 4.50 0 1 0 0 1.17 1 1 0 0 0 6 6 4 3 4 1 5.68 1.42 4.00 0 1 0 0 0 0 .240
Metrodome 3.00 0 0 0 0 1.50 2 1 0 0 0 6 3 3 2 5 6 7.50 9.00 0.83 0 0 1 0 2 0 .150
Miller Park 9.00 0 1 0 0 1.00 1 1 0 0 0 4 4 4 4 5 0 11.25 0.00 0.00 0 3 0 0 0 0 .250
Network Associates 4.09 1 1 0 0 1.36 2 2 0 0 0 11 9 5 5 8 6 6.35 4.76 1.33 0 0 0 0 0 0 .214
Pacific Bell Park 3.00 1 0 0 0 1.83 1 1 0 0 0 6 7 2 2 6 4 9.00 6.00 1.50 0 0 0 0 1 0 .304
PNC Park 5.40 1 0 0 0 2.00 1 1 0 0 0 5 9 4 3 2 1 3.60 1.80 2.00 0 0 0 0 0 0 .375
SAFECO Field 7.36 0 2 0 0 1.64 2 2 0 0 0 11 14 9 9 9 4 7.36 3.27 2.25 0 0 0 0 1 0 .298
SkyDome 3.29 13 7 0 0 1.20 35 25 3 3 1 175 156 70 64 146 54 7.49 2.77 2.70 2 14 6 1 11 0 .238
Tropicana Field 2.25 1 0 0 0 0.81 3 2 1 0 0 16 9 4 4 18 4 10.13 2.25 4.50 0 1 0 0 2 0 .164
U.S. Cellular Field 7.20 0 0 0 0 1.40 1 1 0 0 0 5 4 4 4 2 3 3.60 5.40 0.67 0 1 0 0 1 0 .222
Yankee Stadium 7.00 1 1 0 0 1.89 7 5 0 0 0 27 28 21 21 22 23 7.24 7.57 0.96 1 1 2 0 3 1 .277
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.00 0 0 0 0 1.40 73 0 0 0 0 45 63 201 185 0 0 0.00 0.00 0.00 0 3 1 1 11 0 .352
0-1 Count 0.00 0 0 0 0 1.81 63 0 0 0 0 27 49 0 0 0 0 0.00 0.00 0.00 0 2 2 0 2 0 .386
0-2 Count 0.00 0 0 0 0 0.25 50 0 0 0 0 24 6 0 0 51 0 18.86 0.00 0.00 0 0 1 0 2 0 .077
1-0 Count 0.00 0 0 0 0 1.39 62 0 0 0 0 28 39 0 0 0 0 0.00 0.00 0.00 0 4 1 0 1 1 .345
1-1 Count 0.00 0 0 0 0 1.23 66 0 0 0 0 31 38 0 0 0 0 0.00 0.00 0.00 0 2 4 1 5 0 .304
1-2 Count 0.00 0 0 0 0 0.53 63 0 0 0 0 53 28 0 0 89 0 14.93 0.00 0.00 0 1 3 0 3 0 .151
2-0 Count 0.00 0 0 0 0 1.09 37 0 0 0 0 11 12 0 0 0 0 0.00 0.00 0.00 0 3 1 0 1 0 .273
2-1 Count 0.00 0 0 0 0 1.48 52 0 0 0 0 23 34 0 0 0 0 0.00 0.00 0.00 0 6 0 0 1 0 .347
2-2 Count 0.00 0 0 0 0 0.59 69 0 0 0 0 68 40 0 0 107 0 14.09 0.00 0.00 0 4 2 0 2 0 .163
3-0 Count 0.00 0 0 0 0 0.00 25 0 0 0 0 0 1 0 0 0 28 0.00 0.00 0.00 5 1 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 6.88 50 0 0 0 0 8 12 0 0 0 43 0.00 46.44 0.00 0 1 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.91 63 0 0 0 0 32 23 0 0 38 70 10.58 19.48 0.54 1 5 1 0 0 0 .195
After (0-1) 0.00 0 0 0 0 1.06 75 0 0 0 0 165 134 0 0 188 41 10.21 2.23 4.59 1 9 9 0 5 0 .218
After (0-2) 0.00 0 0 0 0 0.67 67 0 0 0 0 66 31 0 0 112 13 15.27 1.77 8.62 1 1 4 0 3 0 .138
After (1-0) 0.00 0 0 0 0 1.75 75 0 0 0 0 142 148 0 0 97 100 6.13 6.32 0.97 5 20 6 1 8 1 .267
After (1-1) 0.00 0 0 0 0 1.27 75 0 0 0 0 141 121 0 0 144 58 9.19 3.70 2.48 0 15 6 1 7 0 .228
After (1-2) 0.00 0 0 0 0 0.89 70 0 0 0 0 103 65 0 0 158 27 13.81 2.36 5.85 1 5 4 0 5 0 .177
After (2-0) 0.00 0 0 0 0 2.49 67 0 0 0 0 45 42 0 0 29 70 5.80 14.00 0.41 5 7 2 0 1 0 .243
After (2-1) 0.00 0 0 0 0 1.75 71 0 0 0 0 75 65 0 0 72 66 8.56 7.85 1.09 0 12 2 0 1 0 .226
After (2-2) 0.00 0 0 0 0 1.15 71 0 0 0 0 91 56 0 0 131 49 12.96 4.85 2.67 1 6 3 0 2 0 .171
After (3-0) 0.00 0 0 0 0 11.20 47 0 0 0 0 5 8 0 0 3 48 4.76 76.24 0.06 5 1 0 0 0 0 .320
After (3-1) 0.00 0 0 0 0 5.19 61 0 0 0 0 16 19 0 0 12 64 6.48 34.56 0.19 0 4 0 0 0 0 .279
After (3-2) 0.00 0 0 0 0 2.94 63 0 0 0 0 32 24 0 0 38 70 10.58 19.48 0.54 1 5 1 0 0 0 .202
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.71 0 0 0 1 1.29 74 0 0 0 0 195 185 39 37 169 66 7.80 3.05 2.56 0 18 8 0 0 0 .238
Runners on 8.43 0 0 0 0 1.49 73 0 0 0 0 158 160 162 148 116 75 6.58 4.25 1.55 6 14 8 2 28 1 .280
Scoring Posn 11.20 0 0 0 0 1.57 70 0 0 0 0 98 96 133 122 78 58 7.11 5.29 1.34 6 6 5 2 23 0 .270
Bases Loaded 15.75 0 0 0 0 2.00 28 0 0 0 0 8 11 14 14 5 5 5.63 5.63 1.00 0 0 0 0 2 0 .344
None on/out 0.00 0 0 0 0 1.35 71 0 0 0 0 85 87 0 0 78 28 8.23 2.95 2.79 0 7 2 0 0 0 .251
None on: 1/2 Out 3.06 0 0 0 1 1.25 73 0 0 0 0 109 98 39 37 91 38 7.47 3.12 2.39 0 11 6 0 0 0 .227
ScPos/2 Out 25.33 0 0 0 0 1.72 68 0 0 0 0 43 38 132 121 36 36 7.53 7.53 1.00 5 3 1 0 13 0 .233
Runner on 2nd 6.60 0 0 0 0 1.80 56 0 0 0 0 30 29 24 22 24 25 7.12 7.42 0.96 4 3 3 1 7 0 .250
Runner on 3rd 10.93 0 0 0 0 1.57 39 0 0 0 0 14 12 19 17 13 10 7.98 6.14 1.30 1 1 0 0 1 0 .231
Runners 1st, 2nd 16.77 0 0 0 0 1.82 49 0 0 0 0 22 30 44 41 18 10 7.25 4.03 1.80 0 1 1 1 6 0 .345
Runners 1st, 3rd 15.30 0 0 0 0 1.30 35 0 0 0 0 10 10 19 17 11 3 9.58 2.61 3.67 0 0 1 0 4 0 .286
Runners 2nd, 3rd 7.62 0 0 0 0 0.69 32 0 0 0 0 13 4 13 11 7 5 4.85 3.46 1.40 1 1 0 0 3 0 .121
SB Opp 5.53 0 0 0 0 1.34 70 0 0 0 0 70 74 48 43 49 20 6.27 2.56 2.45 0 8 4 0 9 1 .294
SB Atd 0.00 0 0 0 0 2.15 40 0 0 0 0 13 16 0 0 13 12 8.56 7.90 1.08 1 3 0 0 3 0 .281
GDP Opp 0.41 0 0 0 0 1.50 68 0 0 0 0 66 81 3 3 42 18 5.73 2.45 2.33 0 6 4 1 10 1 .342
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.52 72 0 0 0 0 42 43 0 0 26 21 5.48 4.43 1.24 0 5 1 1 2 0 .261
Batting #2 0.00 0 0 0 0 1.70 72 0 0 0 0 40 50 0 0 29 18 6.42 3.98 1.61 0 1 5 0 3 0 .307
Batting #3 0.00 0 0 0 0 1.28 69 0 0 0 0 43 36 0 0 40 19 8.37 3.98 2.11 2 6 0 0 6 0 .226
Batting #4 0.00 0 0 0 0 1.31 70 0 0 0 0 42 35 0 0 41 20 8.72 4.25 2.05 2 5 2 0 6 1 .233
Batting #5 0.00 0 0 0 0 1.39 69 0 0 0 0 38 37 0 0 31 16 7.34 3.79 1.94 1 6 2 0 3 0 .252
Batting #6 0.00 0 0 0 0 1.57 70 0 0 0 0 37 49 0 0 33 9 7.88 2.15 3.67 0 6 1 0 4 0 .312
Batting #7 0.00 0 0 0 0 1.10 72 0 0 0 0 41 29 0 0 30 16 6.59 3.51 1.88 1 2 3 0 2 0 .197
Batting #8 0.00 0 0 0 0 1.26 68 0 0 0 0 35 35 0 0 30 9 7.64 2.29 3.33 0 1 1 0 1 0 .257
Batting #9 0.00 0 0 0 0 1.33 69 0 0 0 0 33 31 0 0 25 13 6.82 3.55 1.92 0 0 1 1 1 0 .248
Leading Off Inning 0.00 0 0 0 0 1.38 71 0 0 0 0 82 85 0 0 75 28 8.17 3.05 2.68 0 7 2 0 0 0 .253
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.90 0 0 0 0 1.45 75 0 0 0 0 58 63 42 38 47 21 7.25 3.24 2.24 1 8 0 0 4 0 .269
Pitch 16-30 4.43 0 0 0 0 1.30 72 0 0 0 0 61 55 34 30 45 24 6.64 3.54 1.88 1 5 4 0 6 1 .243
Pitch 31-45 6.43 0 0 0 0 1.39 62 0 0 0 0 56 53 44 40 42 25 6.67 3.97 1.68 2 1 3 2 3 0 .250
Pitch 46-60 3.26 0 0 0 0 1.60 58 0 0 0 0 47 53 20 17 46 22 8.75 4.18 2.09 2 4 2 0 7 0 .277
Pitch 61-75 6.00 0 0 0 0 1.33 56 0 0 0 0 48 45 33 32 29 19 5.36 3.51 1.53 0 5 1 0 5 0 .247
Pitch 76-90 2.72 0 0 0 0 1.37 50 0 0 0 0 43 41 13 13 44 18 9.07 3.71 2.44 0 6 6 0 1 0 .246
Pitch 91-105 4.20 0 0 0 0 1.27 41 0 0 0 0 30 29 14 14 26 9 7.71 2.67 2.89 0 2 0 0 2 0 .264
Pitch 106-20 1.50 0 0 0 0 1.50 11 0 0 0 0 6 6 1 1 5 3 6.75 4.05 1.67 0 1 0 0 0 0 .250
Pitch 121-35 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.