News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Tallet,Brian

Career splits:

Tallet,Brian
P | 56
Born: Sep 21, 1977, in Midwest City, Oklahoma
MLB Experience: 7 years | Rookie :2003
Weight: 215
Height: 6'7"
Throws: L
Bats: L
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.69 9 9 0 3 1.33 162 12 37 0 0 251 217 113 103 185 117 6.63 4.20 1.58 14 21 14 7 4 1 .234
Postseason 1.42 1 0 0 0 1.05 9 2 0 0 0 19 15 4 3 10 5 4.66 2.33 2.00 0 1 2 0 0 0 .224
Day 3.29 4 2 0 0 1.32 53 4 10 0 0 82 67 33 30 71 41 7.76 4.48 1.73 2 6 5 1 1 1 .223
Night 3.91 5 7 0 3 1.35 109 8 27 0 0 168 150 80 73 114 76 6.08 4.06 1.50 12 15 9 6 3 0 .239
Grass 4.70 4 5 0 2 1.61 72 7 19 0 0 111 119 62 58 79 60 6.41 4.86 1.32 6 13 5 4 1 0 .276
Turf 2.89 5 4 0 1 1.11 90 5 18 0 0 140 98 51 45 106 57 6.81 3.66 1.86 8 8 9 3 3 1 .197
Indoor 3.16 4 3 0 1 1.03 46 3 10 0 0 77 52 31 27 52 27 6.05 3.14 1.93 4 3 6 2 2 0 .192
Outdoor 3.95 5 6 0 2 1.47 116 9 27 0 0 173 165 82 76 133 90 6.89 4.66 1.48 10 18 8 5 2 1 .251
vs. Left 0.00 0 0 0 0 1.47 162 0 0 0 0 86 82 0 0 67 44 6.96 4.57 1.52 4 6 9 1 1 0 .252
vs. Right 5.65 0 0 0 3 1.27 159 0 0 0 0 164 135 113 103 118 73 6.46 4.00 1.62 10 15 5 6 3 1 .224
Inning 1-6 3.20 0 0 0 3 1.32 99 0 0 0 0 149 124 61 53 101 72 6.07 4.33 1.40 8 11 8 6 3 0 .227
Inning 7+ 4.46 0 0 0 0 1.37 111 0 0 0 0 101 93 52 50 84 45 7.46 4.00 1.87 6 10 6 1 1 1 .243
Last seven days 2.86 1 1 0 1 1.14 6 3 1 0 0 22 16 8 7 16 9 6.55 3.68 1.78 0 2 1 0 0 0 .200
As Starter 3.60 3 3 0 0 1.35 12 12 0 0 0 65 56 33 26 37 32 5.12 4.43 1.16 0 7 2 2 1 0 .229
In Relief 3.73 6 6 0 3 1.32 150 0 37 0 0 186 161 80 77 148 85 7.16 4.11 1.74 14 14 12 5 3 1 .235
Starter, Inn. 1-3 3.34 0 0 0 0 1.60 12 0 0 0 0 35 34 20 13 26 22 6.62 5.60 1.18 0 3 2 2 0 0 .250
Starter, Inn. 4-6 2.67 0 0 0 0 0.93 11 0 0 0 0 27 16 8 8 9 9 2.93 2.93 1.00 0 2 0 0 1 0 .167
Starter, Inn. 7-9 22.50 0 0 0 0 3.50 3 0 0 0 0 2 6 5 5 2 1 9.00 4.50 2.00 0 2 0 0 0 0 .462
Pre-All Star 3.92 6 5 0 1 1.31 93 8 23 0 0 156 132 75 68 128 73 7.38 4.21 1.75 8 15 6 5 3 0 .226
Post-All Star 3.45 3 4 0 2 1.33 74 5 16 0 0 107 93 45 41 67 49 5.60 4.10 1.37 6 8 8 3 1 1 .239
1st time thru LnUp 3.13 0 0 0 0 1.31 162 0 0 0 0 204 171 75 71 160 96 7.04 4.22 1.67 13 15 13 6 3 1 .229
2nd time thru LnUp 5.90 0 0 0 0 1.52 25 0 0 0 0 29 32 25 19 20 12 6.14 3.68 1.67 1 2 1 1 1 0 .274
3rd time thru LnUp 5.63 0 0 0 0 1.38 11 0 0 0 0 16 13 10 10 5 9 2.76 4.96 0.56 0 4 0 0 0 0 .217
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.44 2 2 0 0 1.51 25 3 5 0 0 43 43 28 26 36 22 7.42 4.53 1.64 2 7 0 2 1 0 .256
May 2.29 2 1 0 1 1.14 27 3 8 0 0 51 34 14 13 40 24 6.97 4.18 1.67 2 4 2 1 1 0 .183
June 4.40 1 2 0 0 1.51 30 2 7 0 0 47 48 27 23 37 23 7.09 4.40 1.61 4 3 3 2 1 0 .262
July 4.76 2 1 0 1 1.26 29 1 8 0 0 34 28 18 18 25 15 6.49 3.89 1.67 2 2 3 1 0 1 .222
August 4.50 0 1 0 0 1.53 24 1 2 0 0 30 29 17 15 20 17 5.93 5.04 1.18 1 3 2 1 1 0 .264
September 1.67 2 2 0 1 1.19 27 2 7 0 0 43 35 9 8 27 16 5.56 3.30 1.69 3 2 4 0 0 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.25 0 1 0 0 1.00 4 0 2 0 0 4 2 1 1 3 2 6.75 4.50 1.50 1 0 0 0 0 0 .143
vs. Bal 2.88 0 1 0 1 1.20 20 1 3 0 0 25 19 9 8 10 11 3.55 3.91 0.91 3 3 0 2 1 0 .207
vs. Bos 4.29 1 1 0 0 1.38 16 1 3 0 0 21 17 10 10 11 12 4.64 5.06 0.92 1 2 0 0 0 0 .230
vs. CWS 3.60 2 1 0 1 1.35 7 2 2 0 0 20 18 8 8 18 9 7.97 3.98 2.00 1 3 1 1 0 0 .234
vs. Cle 5.06 0 0 0 0 1.38 8 1 2 0 0 16 13 9 9 17 9 9.56 5.06 1.89 2 3 2 0 1 0 .213
vs. Det 5.40 0 0 0 0 1.20 6 0 3 0 0 5 4 3 3 6 2 9.53 3.18 3.00 0 0 0 0 0 0 .190
vs. KC 14.63 1 1 0 0 2.63 7 1 1 0 0 8 15 13 13 4 6 4.15 6.23 0.67 0 4 1 0 0 0 .375
vs. Min 2.86 1 1 0 1 1.14 13 1 3 0 0 22 19 8 7 15 6 6.04 2.42 2.50 1 0 1 1 0 0 .238
vs. NYY 2.91 1 0 0 0 1.35 21 1 6 0 0 34 29 11 11 22 17 5.77 4.46 1.29 1 2 3 1 0 0 .228
vs. Oak 2.14 1 1 0 0 1.00 11 2 1 0 0 21 12 8 5 17 9 7.17 3.80 1.89 0 1 0 0 0 0 .164
vs. Sea 6.00 0 0 0 0 1.33 4 0 1 0 0 6 5 4 4 2 3 3.00 4.50 0.67 1 0 1 0 0 1 .238
vs. TB 1.80 2 0 0 0 1.47 13 0 3 0 0 15 14 4 3 15 8 8.62 4.60 1.88 0 1 1 0 2 0 .241
vs. Tex 2.57 0 1 0 0 2.29 8 0 1 0 0 7 10 2 2 6 6 7.04 7.04 1.00 2 0 0 0 0 0 .345
vs. Ari 13.50 0 0 0 0 3.00 1 0 0 0 0 2 5 3 3 1 1 3.86 3.86 1.00 0 0 1 0 0 0 .455
vs. Atl 36.00 0 0 0 0 4.00 1 0 0 0 0 1 4 4 4 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .571
vs. ChC 0.00 0 0 0 0 3.00 1 0 0 0 0 1 3 0 0 1 0 5.40 0.00 0.00 0 0 1 0 0 0 .375
vs. Cin 0.00 0 0 0 0 1.00 2 0 2 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .143
vs. Col 3.00 0 0 0 0 0.33 2 0 1 0 0 3 1 1 1 5 0 13.50 0.00 0.00 0 0 1 0 0 0 .091
vs. Fla 0.00 0 0 0 0 3.00 2 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .333
vs. LA 3.86 0 1 0 0 1.71 3 1 1 0 0 7 7 3 3 5 5 6.43 6.43 1.00 0 0 0 0 0 0 .269
vs. Mil 0.00 0 0 0 0 1.50 1 0 0 0 0 2 1 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .143
vs. Mon 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 1 1 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .667
vs. NYM 3.00 0 0 0 0 0.67 1 0 1 0 0 3 1 1 1 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .111
vs. Phi 4.00 0 0 0 0 0.89 6 0 1 0 0 9 4 4 4 9 4 8.68 3.86 2.25 0 0 1 1 0 0 .125
vs. Pit 0.00 0 0 0 0 1.17 1 1 0 0 0 6 7 4 0 2 0 3.00 0.00 0.00 0 1 0 1 0 0 .280
vs. SF 6.00 0 0 0 0 1.33 2 0 0 0 0 3 3 2 2 3 1 8.10 2.70 3.00 1 0 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.95 4 4 0 0 1.13 75 5 14 0 0 122 83 45 40 90 55 6.64 4.06 1.64 7 7 7 2 3 1 .191
Away 4.40 5 5 0 3 1.52 87 7 23 0 0 129 134 68 63 95 62 6.63 4.33 1.53 7 14 7 5 1 0 .271
Arlington 4.50 0 0 0 0 2.50 3 0 1 0 0 2 4 1 1 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .364
Bank One Ballpark 13.50 0 0 0 0 3.00 1 0 0 0 0 2 5 3 3 1 1 3.86 3.86 1.00 0 0 1 0 0 0 .455
Camden Yards 6.43 0 1 0 1 2.14 8 0 3 0 0 7 13 5 5 3 2 3.52 2.35 1.50 0 2 0 1 1 0 .371
Comerica Park 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Coors Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Dodger Stadium 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
Edison Field 9.00 0 1 0 0 3.00 3 0 1 0 0 1 2 1 1 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .286
Fenway Park 5.25 1 0 0 0 1.75 7 1 2 0 0 12 13 7 7 4 8 3.00 6.00 0.50 1 1 0 0 0 0 .289
Jacobs Field 7.36 0 1 0 0 2.18 6 1 2 0 0 11 15 9 9 12 9 9.26 6.94 1.33 2 2 0 0 0 0 .326
Kauffman Stadium 13.50 1 1 0 0 2.50 6 1 1 0 0 8 14 12 12 3 6 3.38 6.75 0.50 0 4 1 0 0 0 .378
Metrodome 2.50 1 1 0 1 1.06 10 1 3 0 0 18 15 6 5 14 4 7.00 2.00 3.50 1 0 1 1 0 0 .231
Miller Park 0.00 0 0 0 0 1.50 1 0 0 0 0 2 1 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .143
Network Associates 1.50 1 0 0 0 0.92 6 1 1 0 0 12 5 2 2 12 6 9.00 4.50 2.00 0 1 0 0 0 0 .132
Pacific Bell Park 6.00 0 0 0 0 1.33 2 0 0 0 0 3 3 2 2 3 1 8.10 2.70 3.00 1 0 0 0 0 0 .231
PNC Park 0.00 0 0 0 0 1.17 1 1 0 0 0 6 7 4 0 2 0 3.00 0.00 0.00 0 1 0 1 0 0 .280
Pro Player Stadium 0.00 0 0 0 0 3.00 2 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .333
SAFECO Field 6.75 0 0 0 0 1.50 2 0 1 0 0 4 4 3 3 2 2 4.50 4.50 1.00 0 0 0 0 0 0 .286
SkyDome 2.85 4 3 0 0 1.09 74 4 14 0 0 117 77 42 37 87 51 6.69 3.92 1.71 7 7 7 2 3 1 .186
Tropicana Field 5.40 0 0 0 0 1.60 6 0 1 0 0 5 6 3 3 5 2 9.00 3.60 2.50 0 1 1 0 0 0 .333
U.S. Cellular Field 4.85 1 1 0 1 1.69 5 2 2 0 0 13 15 7 7 11 7 7.24 4.61 1.57 1 2 1 1 0 0 .273
Yankee Stadium 3.46 0 0 0 0 1.62 11 0 3 0 0 13 12 5 5 11 9 7.43 6.08 1.22 0 0 1 0 0 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.97 0 0 0 0 1.17 106 0 0 0 0 29 34 113 103 0 0 0.00 0.00 0.00 0 3 4 2 0 0 .318
0-1 Count 0.00 0 0 0 0 0.91 69 0 0 0 0 23 21 0 0 0 0 0.00 0.00 0.00 0 1 2 1 1 0 .244
0-2 Count 0.00 0 0 0 0 0.62 47 0 0 0 0 21 13 0 0 32 0 13.50 0.00 0.00 0 0 1 0 1 0 .176
1-0 Count 0.00 0 0 0 0 1.47 62 0 0 0 0 17 25 0 0 0 0 0.00 0.00 0.00 0 5 2 2 0 0 .347
1-1 Count 0.00 0 0 0 0 1.04 71 0 0 0 0 23 24 0 0 0 0 0.00 0.00 0.00 0 2 0 1 1 0 .261
1-2 Count 0.00 0 0 0 0 0.85 99 0 0 0 0 41 35 0 0 60 0 13.06 0.00 0.00 0 0 3 1 0 1 .223
2-0 Count 0.00 0 0 0 0 0.36 28 0 0 0 0 11 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .114
2-1 Count 0.00 0 0 0 0 1.21 50 0 0 0 0 14 17 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .288
2-2 Count 0.00 0 0 0 0 0.45 84 0 0 0 0 38 17 0 0 59 0 13.97 0.00 0.00 0 1 0 0 1 0 .132
3-0 Count 0.00 0 0 0 0 0.00 33 0 0 0 0 0 0 0 0 0 37 0.00 499.50 0.00 11 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 14.00 41 0 0 0 0 3 10 0 0 0 32 0.00 78.55 0.00 3 3 0 0 0 0 .455
3-2 Count 0.00 0 0 0 0 2.41 99 0 0 0 0 27 17 0 0 34 48 11.20 15.80 0.71 0 1 1 0 0 0 .181
After (0-1) 0.00 0 0 0 0 0.99 150 0 0 0 0 116 93 0 0 110 22 8.51 1.70 5.00 0 6 8 3 3 0 .215
After (0-2) 0.00 0 0 0 0 0.81 94 0 0 0 0 42 29 0 0 67 5 14.13 1.05 13.40 0 0 3 1 1 0 .188
After (1-0) 0.00 0 0 0 0 1.76 139 0 0 0 0 105 90 0 0 75 95 6.43 8.14 0.79 14 12 2 2 0 1 .231
After (1-1) 0.00 0 0 0 0 1.26 143 0 0 0 0 109 91 0 0 106 46 8.73 3.79 2.30 3 8 3 1 2 1 .222
After (1-2) 0.00 0 0 0 0 0.88 131 0 0 0 0 74 50 0 0 112 15 13.62 1.82 7.47 0 1 4 1 1 1 .185
After (2-0) 0.00 0 0 0 0 2.79 96 0 0 0 0 29 16 0 0 11 65 3.38 19.94 0.17 10 4 0 0 0 0 .163
After (2-1) 0.00 0 0 0 0 1.96 113 0 0 0 0 48 41 0 0 41 53 7.63 9.87 0.77 3 5 1 0 0 0 .228
After (2-2) 0.00 0 0 0 0 1.09 112 0 0 0 0 58 28 0 0 89 35 13.81 5.43 2.54 0 2 1 0 1 0 .142
After (3-0) 0.00 0 0 0 0 17.67 46 0 0 0 0 3 5 0 0 0 48 0.00 144.00 0.00 10 2 0 0 0 0 .357
After (3-1) 0.00 0 0 0 0 6.10 60 0 0 0 0 10 16 0 0 3 45 2.61 39.19 0.07 3 3 0 0 0 0 .340
After (3-2) 0.00 0 0 0 0 2.41 99 0 0 0 0 27 17 0 0 34 48 11.20 15.80 0.71 0 1 1 0 0 0 .181
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.41 0 0 0 3 1.33 147 0 0 0 0 128 113 21 20 107 57 7.50 4.00 1.88 1 10 8 0 0 0 .226
Runners on 6.12 0 0 0 0 1.34 144 0 0 0 0 122 104 92 83 78 60 5.72 4.40 1.30 13 11 6 7 4 1 .243
Scoring Posn 8.35 0 0 0 0 1.46 125 0 0 0 0 69 59 71 64 45 42 5.87 5.48 1.07 13 4 5 1 2 0 .241
Bases Loaded 9.00 0 0 0 0 0.78 30 0 0 0 0 9 6 10 9 2 1 2.00 1.00 2.00 0 0 0 0 0 0 .222
None on/out 0.00 0 0 0 0 1.50 131 0 0 0 0 54 54 0 0 54 27 8.94 4.47 2.00 1 6 2 0 0 0 .248
None on: 1/2 Out 2.43 0 0 0 3 1.20 133 0 0 0 0 74 59 21 20 53 30 6.45 3.65 1.77 0 4 6 0 0 0 .208
ScPos/2 Out 15.62 0 0 0 0 1.47 107 0 0 0 0 34 26 65 59 27 24 7.15 6.35 1.13 6 3 3 0 2 0 .203
Runner on 2nd 7.50 0 0 0 0 1.67 61 0 0 0 0 18 13 20 15 12 17 5.89 8.35 0.71 3 2 1 0 0 0 .194
Runner on 3rd 5.00 0 0 0 0 1.22 28 0 0 0 0 9 6 5 5 8 5 7.71 4.82 1.60 3 1 0 0 0 0 .194
Runners 1st, 2nd 7.00 0 0 0 0 1.06 62 0 0 0 0 18 14 14 14 11 5 5.50 2.50 2.20 0 0 4 1 1 0 .226
Runners 1st, 3rd 7.00 0 0 0 0 2.11 40 0 0 0 0 9 12 8 7 7 7 6.75 6.75 1.00 1 0 0 0 1 0 .343
Runners 2nd, 3rd 25.20 0 0 0 0 3.00 25 0 0 0 0 5 8 14 14 5 7 9.00 12.60 0.71 6 1 0 0 0 0 .348
SB Opp 3.71 0 0 0 0 1.30 119 0 0 0 0 63 57 29 26 40 25 5.71 3.57 1.60 1 7 1 6 3 1 .261
SB Atd 0.00 0 0 0 0 4.25 30 0 0 0 0 4 7 0 0 5 10 9.64 19.29 0.50 4 1 0 0 0 0 .350
GDP Opp 1.13 0 0 0 0 1.14 104 0 0 0 0 56 44 8 7 31 20 4.98 3.21 1.55 1 5 1 7 0 0 .251
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.79 105 0 0 0 0 28 30 0 0 20 20 6.43 6.43 1.00 2 0 2 0 1 0 .291
Batting #2 0.00 0 0 0 0 0.88 99 0 0 0 0 32 22 0 0 16 6 4.45 1.67 2.67 0 0 0 4 0 0 .196
Batting #3 0.00 0 0 0 0 1.96 100 0 0 0 0 25 31 0 0 17 18 6.12 6.48 0.94 3 7 2 0 0 0 .298
Batting #4 0.00 0 0 0 0 1.24 105 0 0 0 0 29 19 0 0 27 17 8.19 5.16 1.59 4 3 2 0 0 0 .183
Batting #5 0.00 0 0 0 0 1.45 111 0 0 0 0 29 32 0 0 28 10 8.59 3.07 2.80 1 4 2 0 1 0 .288
Batting #6 0.00 0 0 0 0 1.13 104 0 0 0 0 30 23 0 0 19 11 5.70 3.30 1.73 0 2 2 0 1 1 .211
Batting #7 0.00 0 0 0 0 1.32 97 0 0 0 0 25 19 0 0 16 14 5.68 4.97 1.14 1 1 1 0 0 0 .200
Batting #8 0.00 0 0 0 0 1.36 98 0 0 0 0 25 24 0 0 21 10 7.36 3.51 2.10 2 3 1 0 0 0 .240
Batting #9 0.00 0 0 0 0 1.12 90 0 0 0 0 25 17 0 0 21 11 7.36 3.86 1.91 1 1 2 3 1 0 .187
Leading Off Inning 0.00 0 0 0 0 1.53 128 0 0 0 0 51 53 0 0 50 25 8.71 4.35 2.00 1 6 2 0 0 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.84 0 0 0 0 1.36 162 0 0 0 0 111 104 38 35 78 47 6.29 3.79 1.66 5 8 8 4 0 0 .254
Pitch 16-30 4.74 0 0 0 0 1.29 116 0 0 0 0 76 54 41 40 68 44 7.98 5.17 1.55 8 5 4 1 2 1 .195
Pitch 31-45 4.03 0 0 0 0 1.31 41 0 0 0 0 29 25 15 13 23 13 7.06 3.99 1.77 0 2 1 2 1 0 .227
Pitch 46-60 1.64 0 0 0 0 2.00 15 0 0 0 0 11 18 6 2 6 4 4.91 3.27 1.50 1 2 1 0 0 0 .360
Pitch 61-75 5.25 0 0 0 0 0.50 11 0 0 0 0 12 4 7 7 5 2 3.55 1.42 2.50 0 0 0 0 1 0 .098
Pitch 76-90 2.57 0 0 0 0 2.14 10 0 0 0 0 7 9 2 2 5 6 5.87 7.04 0.83 0 4 0 0 0 0 .290
Pitch 91-105 18.00 0 0 0 0 2.00 6 0 0 0 0 2 3 4 4 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .300
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.