News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Benitez,Armando

Career splits:

Benitez,Armando
P | 48
Born: Nov 03, 1972, in Ramon Santana, Dominican Republic
MLB Experience: 15 years | Rookie :1994
Weight: 260
Height: 6'4"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.13 40 47 289 348 1.22 762 0 527 0 0 779 545 296 271 946 403 10.93 4.66 2.35 32 95 16 24 18 5 .195
Postseason 3.74 6 9 48 61 1.25 113 0 80 0 0 106 79 47 44 128 53 10.80 4.47 2.42 2 18 1 2 0 0 .201
Day 3.35 17 14 90 110 1.33 248 0 174 0 0 255 189 99 95 289 150 10.19 5.29 1.93 11 36 5 9 5 1 .207
Night 3.03 23 33 199 238 1.16 514 0 353 0 0 523 356 197 176 657 253 11.29 4.35 2.60 21 59 11 15 13 4 .190
Grass 3.19 37 41 260 311 1.23 677 0 469 0 0 694 491 268 246 828 364 10.74 4.72 2.27 28 87 15 20 17 4 .198
Turf 2.65 3 6 29 37 1.09 85 0 58 0 0 85 54 28 25 118 39 12.49 4.13 3.03 4 8 1 4 1 1 .179
Indoor 2.90 1 5 19 22 1.02 58 0 44 0 0 62 35 20 20 72 28 10.45 4.06 2.57 4 6 1 4 1 1 .167
Outdoor 3.15 39 42 270 326 1.23 704 0 483 0 0 717 510 276 251 874 375 10.97 4.71 2.33 28 89 15 20 17 4 .198
vs. Left 0.00 0 0 0 0 1.48 738 0 0 0 0 338 240 0 0 400 260 10.65 6.92 1.54 27 40 6 15 9 3 .198
vs. Right 4.78 0 0 0 328 1.02 755 0 0 0 0 441 305 256 234 546 143 11.14 2.92 3.82 5 55 10 9 9 2 .194
Inning 1-6 0.00 0 0 0 344 1.67 486 0 0 0 0 3 1 0 0 5 4 13.50 10.80 1.25 0 0 1 0 0 1 .091
Inning 7+ 3.15 0 0 0 0 1.22 762 0 0 0 0 775 544 296 271 941 399 10.92 4.63 2.36 32 95 15 24 18 4 .196
Last seven days 3.77 3 3 7 12 1.19 27 0 17 0 0 31 27 14 13 38 10 10.80 2.84 3.80 2 5 0 1 0 2 .229
In Relief 3.13 40 47 289 348 1.22 762 0 527 0 0 779 545 296 271 946 403 10.93 4.66 2.35 32 95 16 24 18 5 .195
Pre-All Star 3.13 21 26 153 182 1.24 421 0 296 0 0 437 306 163 152 507 234 10.44 4.82 2.17 20 56 10 16 15 4 .196
Post-All Star 3.13 19 21 136 166 1.19 341 0 231 0 0 342 239 133 119 439 169 11.55 4.45 2.60 12 39 6 8 3 1 .195
1st time thru LnUp 2.95 0 0 0 0 1.66 555 0 0 0 0 564 538 205 185 936 397 14.94 6.34 2.36 31 95 16 24 17 5 .195
2nd time thru LnUp 0.00 0 0 0 0 13.00 3 0 0 0 0 1 7 0 0 10 6 67.50 40.50 1.67 1 0 0 0 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
April 3.41 7 9 55 64 1.36 127 0 99 0 0 132 100 53 50 152 80 10.36 5.45 1.90 8 17 4 5 4 1 .211
May 3.14 5 9 44 53 1.17 130 0 91 0 0 129 86 47 45 148 65 10.33 4.53 2.28 5 19 4 5 4 3 .189
June 3.24 6 8 35 44 1.24 127 0 79 0 0 136 95 55 49 159 73 10.47 4.81 2.18 7 19 2 5 5 0 .194
July 2.55 10 6 56 66 1.24 120 0 83 0 0 127 92 41 36 160 65 11.34 4.61 2.46 4 9 2 3 3 0 .201
August 2.77 6 6 51 60 1.08 143 0 94 0 0 146 93 51 45 197 65 12.09 3.99 3.03 6 13 3 4 2 1 .181
September 3.84 5 8 47 60 1.24 110 0 77 0 0 103 76 47 44 122 52 10.63 4.53 2.35 1 18 1 2 0 0 .199
October 6.00 1 1 1 1 2.00 4 0 3 0 0 3 3 2 2 6 3 16.20 8.10 2.00 1 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.45 3 0 3 3 0.80 21 0 11 0 0 20 7 1 1 26 9 11.70 4.05 2.89 0 1 0 1 0 0 .113
vs. Bal 3.00 0 1 3 5 1.00 8 0 4 0 0 6 3 3 2 9 3 12.15 4.05 3.00 0 2 0 0 0 0 .130
vs. Bos 3.00 0 4 7 8 1.46 26 0 14 0 0 24 22 12 8 26 13 9.62 4.81 2.00 2 3 1 0 1 0 .237
vs. CWS 4.76 2 1 3 4 1.71 18 0 7 0 0 17 12 9 9 17 17 9.00 9.00 1.00 1 3 0 0 0 0 .200
vs. Cle 2.89 2 2 5 8 1.18 24 0 14 0 0 28 18 9 9 29 15 9.10 4.71 1.93 1 3 1 0 0 0 .178
vs. Det 3.27 0 1 6 7 1.00 13 0 7 0 0 11 5 4 4 15 6 12.27 4.91 2.50 0 2 1 0 0 0 .143
vs. KC 4.85 1 2 2 2 1.62 14 0 9 0 0 13 13 8 7 20 8 13.50 5.40 2.50 0 3 1 0 0 0 .241
vs. Min 3.13 2 1 6 7 1.04 18 0 10 0 0 23 16 10 8 34 8 13.30 3.13 4.25 0 2 0 0 0 1 .190
vs. NYY 4.03 0 0 6 9 1.52 26 0 16 0 0 29 25 15 13 37 19 11.48 5.90 1.95 0 3 1 0 3 0 .227
vs. Oak 4.68 4 2 2 5 1.56 23 0 14 0 0 25 19 14 13 39 20 13.68 7.01 1.95 1 2 1 0 2 0 .209
vs. Sea 4.80 0 2 7 8 1.07 16 0 9 0 0 15 9 9 8 17 7 9.77 4.02 2.43 1 2 2 1 0 0 .167
vs. TB 2.81 1 1 5 6 1.25 14 0 12 0 0 16 9 5 5 25 11 13.78 6.06 2.27 1 0 1 0 0 0 .161
vs. Tex 5.82 0 1 4 6 1.59 17 0 10 0 0 17 13 11 11 30 14 15.88 7.41 2.14 1 4 0 0 1 0 .203
vs. Tor 1.16 1 1 5 6 1.06 30 0 14 0 0 31 16 6 4 32 17 9.19 4.88 1.88 0 3 1 1 0 0 .148
vs. Ari 4.15 2 2 12 13 1.27 29 0 23 0 0 26 18 12 12 30 15 10.25 5.13 2.00 0 4 0 2 1 1 .198
vs. Atl 5.44 3 3 15 18 1.58 45 0 30 0 0 48 46 30 29 57 30 10.61 5.59 1.90 6 7 2 1 4 1 .247
vs. ChC 3.71 0 0 12 13 1.35 17 0 13 0 0 17 17 7 7 22 6 11.21 3.06 3.67 0 4 0 1 0 0 .246
vs. Cin 2.88 0 2 12 14 1.04 26 0 18 0 0 25 17 8 8 30 9 10.52 3.16 3.33 1 4 1 2 0 0 .189
vs. Col 3.55 0 2 20 22 1.24 35 0 30 0 0 33 31 13 13 42 10 11.34 2.70 4.20 1 3 1 0 2 0 .246
vs. Fla 2.61 0 3 13 17 0.92 36 0 27 0 0 38 22 11 11 46 13 10.71 3.03 3.54 1 4 0 0 1 0 .164
vs. Hou 3.86 2 2 9 12 1.24 21 0 16 0 0 21 16 9 9 24 10 10.29 4.29 2.40 2 5 0 1 0 0 .213
vs. LA 2.18 4 3 20 23 1.15 33 0 30 0 0 33 22 11 8 26 16 7.02 4.32 1.63 1 3 0 1 0 0 .188
vs. Mil 1.50 1 0 9 10 1.13 30 0 20 0 0 30 19 5 5 42 15 12.60 4.50 2.80 2 3 1 0 0 0 .181
vs. Mon 2.81 2 2 24 28 1.06 47 0 39 0 0 48 28 16 15 64 23 12.00 4.31 2.78 2 6 1 4 2 0 .168
vs. NYM 3.24 0 3 14 16 1.16 23 0 20 0 0 25 18 9 9 26 11 9.12 3.86 2.36 1 4 0 4 0 2 .200
vs. Phi 3.11 5 4 24 28 1.27 54 0 41 0 0 55 43 20 19 59 27 9.60 4.39 2.19 1 5 0 2 1 0 .216
vs. Pit 3.38 2 1 7 10 1.56 19 0 12 0 0 16 10 7 6 25 15 13.50 8.10 1.67 3 1 0 0 0 0 .175
vs. StL 1.04 2 1 10 11 1.08 24 0 16 0 0 26 14 7 3 30 14 10.25 4.78 2.14 0 1 0 1 0 0 .151
vs. SD 2.43 1 0 19 24 1.05 38 0 27 0 0 37 23 10 10 43 16 10.37 3.86 2.69 1 5 0 1 0 0 .173
vs. SF 2.81 0 0 5 5 1.25 17 0 14 0 0 16 14 5 5 24 6 13.22 3.31 4.00 2 3 0 1 0 0 .230
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.20 29 24 149 180 1.20 397 0 266 0 0 419 296 158 149 516 206 11.08 4.42 2.50 15 54 9 13 10 1 .198
Away 3.05 11 23 140 168 1.24 365 0 261 0 0 360 249 138 122 430 197 10.75 4.93 2.18 17 41 7 11 8 4 .193
Arlington 6.00 0 0 1 1 1.67 7 0 4 0 0 6 4 4 4 12 6 16.20 8.10 2.00 1 1 0 0 1 0 .167
Astrodome 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Bank One Ballpark 4.00 0 1 5 5 1.22 11 0 10 0 0 9 8 4 4 9 3 8.68 2.89 3.00 0 2 0 1 1 0 .235
Busch Stadium 0.64 1 0 5 5 1.07 12 0 9 0 0 14 5 1 1 16 10 9.82 6.14 1.60 0 0 0 0 0 0 .102
Camden Yards 3.79 6 7 19 22 1.32 107 0 51 0 0 114 81 51 48 145 70 11.38 5.49 2.07 4 14 5 4 3 0 .200
Cinergy Field 2.25 0 0 4 5 1.13 9 0 6 0 0 8 7 2 2 14 2 15.75 2.25 7.00 0 2 0 0 0 0 .219
Coors Field 4.20 0 0 9 10 1.60 18 0 17 0 0 15 18 7 7 17 6 9.77 3.45 2.83 0 3 1 0 2 0 .286
County Stadium 0.00 0 0 0 0 1.50 5 0 3 0 0 4 2 0 0 5 4 9.64 7.71 1.25 0 0 0 0 0 0 .125
Dodger Stadium 3.71 0 2 13 15 1.35 18 0 16 0 0 17 13 9 7 18 10 9.35 5.19 1.80 0 2 0 0 0 0 .197
Edison Field 0.69 2 0 1 1 1.00 14 0 6 0 0 13 6 1 1 17 7 11.20 4.61 2.43 0 1 0 1 0 0 .140
Fenway Park 2.45 0 3 3 4 1.64 13 0 8 0 0 11 13 7 3 9 5 7.15 3.97 1.80 2 1 0 0 0 0 .271
Great American 0.00 0 0 4 4 0.50 5 0 5 0 0 4 1 0 0 2 1 4.15 2.08 2.00 0 0 0 0 0 0 .077
Hiram Bithorn Stad. 4.50 0 0 1 2 2.00 2 0 1 0 0 2 2 1 1 2 2 9.00 9.00 1.00 0 1 0 0 0 0 .286
Jacobs Field 3.60 1 1 5 7 1.70 11 0 10 0 0 10 7 4 4 10 10 8.44 8.44 1.00 0 1 1 0 0 0 .184
Kauffman Stadium 4.50 0 1 1 1 1.50 8 0 5 0 0 8 5 5 4 13 7 14.04 7.56 1.86 0 2 1 0 0 0 .161
Kingdome 4.50 0 2 4 5 1.00 8 0 5 0 0 8 5 4 4 9 3 9.35 3.12 3.00 1 1 1 1 0 0 .179
Metrodome 3.00 0 1 1 1 0.92 9 0 4 0 0 12 8 4 4 15 3 11.25 2.25 5.00 0 2 0 0 0 1 .182
Miller Park 0.00 0 0 2 2 0.80 5 0 4 0 0 5 1 0 0 7 3 11.81 5.06 2.33 0 0 0 0 0 0 .067
Minute Maid Park 5.14 1 0 2 4 1.71 6 0 4 0 0 7 6 4 4 9 6 11.57 7.71 1.50 1 1 0 1 0 0 .250
Network Associates 4.50 2 1 2 4 1.58 11 0 6 0 0 12 9 7 6 22 10 15.63 7.11 2.20 0 2 1 0 0 0 .196
Olympic Stadium 1.80 0 0 6 6 0.80 14 0 12 0 0 15 6 3 3 21 6 12.06 3.45 3.50 1 0 0 1 0 0 .113
Pacific Bell Park 3.23 5 4 23 27 1.40 55 0 46 0 0 53 48 19 19 48 26 8.05 4.36 1.85 5 4 0 2 0 0 .242
PNC Park 6.75 0 1 3 5 2.25 5 0 4 0 0 4 5 3 3 6 4 11.57 7.71 1.50 1 1 0 0 0 0 .278
Pro Player Stadium 3.50 3 6 29 36 1.01 72 0 49 0 0 72 46 32 28 82 27 10.16 3.34 3.04 3 8 1 4 0 1 .180
Qualcomm Stadium 0.00 0 0 4 4 0.33 7 0 5 0 0 6 0 0 0 12 2 16.20 2.70 6.00 0 0 0 0 0 0 .000
SAFECO Field 4.50 0 0 0 1 1.33 7 0 4 0 0 6 3 3 3 8 5 11.37 7.11 1.60 0 1 0 0 0 0 .136
Shea Stadium 2.78 15 10 94 112 1.13 191 0 148 0 0 204 138 64 63 268 93 11.80 4.10 2.88 6 31 3 5 7 2 .189
SkyDome 2.70 1 1 2 4 1.10 14 0 8 0 0 10 7 4 3 14 4 12.19 3.48 3.50 0 3 0 0 0 0 .179
Three Rivers 2.25 0 0 2 3 1.25 5 0 2 0 0 4 3 2 1 10 2 19.29 3.86 5.00 1 0 0 0 0 0 .176
Tiger Stadium 0.00 0 0 4 4 0.67 7 0 5 0 0 6 2 0 0 7 2 9.45 2.70 3.50 0 0 0 0 0 0 .100
Tokyo Dome 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Tropicana Field 5.14 1 1 1 2 1.57 7 0 6 0 0 7 6 4 4 12 5 15.43 6.43 2.40 1 0 0 0 0 0 .231
Turner Field 5.73 0 2 8 9 1.55 22 0 15 0 0 22 16 14 14 20 18 8.18 7.36 1.11 4 3 1 0 2 1 .200
U.S. Cellular Field 2.25 1 0 2 2 0.75 9 0 3 0 0 8 3 2 2 7 3 7.88 3.38 2.33 0 1 0 0 0 0 .115
Veterans Stadium 2.00 1 1 11 12 1.44 19 0 16 0 0 18 14 5 4 27 12 13.02 5.79 2.25 0 0 0 2 1 0 .209
Wrigley Field 6.43 0 0 5 6 2.14 8 0 5 0 0 7 11 5 5 7 4 8.22 4.70 1.75 0 3 0 1 0 0 .344
Yankee Stadium 3.15 0 0 2 3 1.35 18 0 9 0 0 20 16 9 7 27 11 11.76 4.79 2.45 0 1 1 0 1 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 35.87 0 0 0 0 1.26 370 0 0 0 0 68 68 296 271 0 18 0.00 2.38 0.00 18 10 5 10 7 3 .278
0-1 Count 0.00 0 0 0 0 1.16 230 0 0 0 0 57 66 0 0 0 0 0.00 0.00 0.00 0 10 3 3 1 0 .287
0-2 Count 0.00 0 0 0 0 0.47 283 0 0 0 0 105 49 0 0 199 0 17.00 0.00 0.00 0 8 2 2 1 0 .138
1-0 Count 0.00 0 0 0 0 1.05 166 0 0 0 0 38 40 0 0 0 0 0.00 0.00 0.00 0 10 0 3 2 1 .267
1-1 Count 0.00 0 0 0 0 1.17 217 0 0 0 0 53 62 0 0 0 0 0.00 0.00 0.00 0 7 2 0 0 0 .292
1-2 Count 0.00 0 0 0 0 0.48 402 0 0 0 0 151 72 0 0 287 0 17.07 0.00 0.00 0 14 2 0 1 0 .138
2-0 Count 0.00 0 0 0 0 1.07 61 0 0 0 0 14 12 0 0 0 3 0.00 1.88 0.00 1 1 0 3 0 0 .250
2-1 Count 0.00 0 0 0 0 1.03 129 0 0 0 0 33 33 0 0 0 1 0.00 0.27 0.00 1 6 2 1 2 0 .260
2-2 Count 0.00 0 0 0 0 0.48 394 0 0 0 0 145 69 0 0 272 0 16.81 0.00 0.00 0 10 0 0 4 0 .137
3-0 Count 0.00 0 0 0 0 0.00 62 0 0 0 0 0 0 0 0 0 66 0.00 1782.00 0.00 11 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.36 158 0 0 0 0 11 22 0 0 0 114 0.00 90.53 0.00 1 10 0 1 0 1 .407
3-2 Count 0.00 0 0 0 0 2.56 387 0 0 0 0 99 52 0 0 188 201 16.98 18.15 0.94 0 9 0 1 0 0 .152
After (0-1) 0.00 0 0 0 0 0.90 678 0 0 0 0 388 261 0 0 566 89 13.11 2.06 6.36 1 47 7 5 2 0 .188
After (0-2) 0.00 0 0 0 0 0.59 448 0 0 0 0 189 88 0 0 347 23 16.47 1.09 15.09 0 15 3 2 0 0 .137
After (1-0) 0.00 0 0 0 0 1.60 662 0 0 0 0 321 216 0 0 380 296 10.65 8.30 1.28 13 38 4 9 4 1 .187
After (1-1) 0.00 0 0 0 0 1.15 652 0 0 0 0 332 216 0 0 495 165 13.39 4.46 3.00 2 35 4 0 3 0 .181
After (1-2) 0.00 0 0 0 0 0.71 576 0 0 0 0 262 122 0 0 489 64 16.78 2.20 7.64 0 22 2 0 1 0 .135
After (2-0) 0.00 0 0 0 0 2.90 386 0 0 0 0 91 67 0 0 104 197 10.25 19.41 0.53 12 15 1 6 0 1 .202
After (2-1) 0.00 0 0 0 0 1.86 505 0 0 0 0 164 113 0 0 240 192 13.14 10.52 1.25 2 24 2 1 2 0 .191
After (2-2) 0.00 0 0 0 0 1.04 527 0 0 0 0 211 99 0 0 397 120 16.91 5.11 3.31 0 14 0 0 2 0 .136
After (3-0) 0.00 0 0 0 0 9.93 159 0 0 0 0 14 13 0 0 17 126 10.93 81.00 0.13 12 3 0 2 0 1 .250
After (3-1) 0.00 0 0 0 0 5.41 297 0 0 0 0 44 44 0 0 62 194 12.49 39.09 0.32 2 15 0 2 0 0 .257
After (3-2) 0.00 0 0 0 0 2.57 386 0 0 0 0 99 52 0 0 187 202 17.00 18.36 0.93 0 9 0 1 0 0 .152
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.76 0 0 0 348 1.26 728 0 0 0 0 400 315 85 78 511 190 11.49 4.27 2.69 0 51 6 0 0 0 .206
Runners on 4.60 0 0 0 0 1.17 571 0 0 0 0 378 230 211 193 435 213 10.34 5.06 2.04 32 44 10 24 18 5 .183
Scoring Posn 6.14 0 0 0 0 1.33 457 0 0 0 0 230 148 175 157 275 159 10.76 6.22 1.73 32 29 7 6 9 2 .187
Bases Loaded 15.95 0 0 0 0 1.55 69 0 0 0 0 22 23 41 39 22 11 8.87 4.43 2.00 0 6 1 0 0 0 .264
None on/out 0.00 0 0 0 0 1.26 646 0 0 0 0 170 125 0 0 206 90 10.88 4.76 2.29 0 26 3 0 0 0 .195
None on: 1/2 Out 3.05 0 0 0 348 1.26 684 0 0 0 0 230 190 85 78 305 100 11.93 3.91 3.05 0 25 3 0 0 0 .214
ScPos/2 Out 11.08 0 0 0 0 1.37 399 0 0 0 0 117 79 161 144 159 81 12.16 6.20 1.96 17 11 3 0 2 1 .183
Runner on 2nd 2.86 0 0 0 0 1.77 215 0 0 0 0 66 45 25 21 86 72 11.61 9.72 1.19 18 7 2 4 4 1 .178
Runner on 3rd 4.50 0 0 0 0 1.67 69 0 0 0 0 18 12 10 9 30 18 14.73 8.84 1.67 7 4 0 0 0 1 .171
Runners 1st, 2nd 4.50 0 0 0 0 1.45 183 0 0 0 0 56 46 31 28 81 35 12.94 5.59 2.31 0 7 4 2 4 0 .191
Runners 1st, 3rd 7.96 0 0 0 0 0.85 89 0 0 0 0 26 13 26 23 39 9 13.50 3.12 4.33 2 2 0 0 1 0 .141
Runners 2nd, 3rd 10.50 0 0 0 0 1.92 52 0 0 0 0 12 9 16 14 17 14 12.41 10.22 1.21 5 3 0 0 0 0 .188
SB Opp 3.25 0 0 0 0 0.89 451 0 0 0 0 177 95 67 64 199 63 10.10 3.20 3.16 2 17 3 18 10 3 .170
SB Atd 0.00 0 0 0 0 1.03 128 0 0 0 0 37 18 0 0 51 20 12.41 4.86 2.55 5 1 1 2 1 0 .144
GDP Opp 0.88 0 0 0 0 0.89 387 0 0 0 0 163 80 17 16 158 65 8.71 3.58 2.43 1 19 5 20 12 1 .166
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.39 312 0 0 0 0 72 46 0 0 83 54 10.33 6.72 1.54 1 3 3 3 4 0 .164
Batting #2 0.00 0 0 0 0 1.21 321 0 0 0 0 78 63 0 0 101 31 11.56 3.55 3.26 3 5 2 7 1 1 .203
Batting #3 0.00 0 0 0 0 1.80 311 0 0 0 0 66 63 0 0 109 56 14.72 7.56 1.95 6 11 0 0 4 0 .223
Batting #4 0.00 0 0 0 0 1.59 316 0 0 0 0 70 65 0 0 102 46 13.05 5.89 2.22 4 19 1 1 3 1 .220
Batting #5 0.00 0 0 0 0 1.53 343 0 0 0 0 78 62 0 0 87 57 10.00 6.55 1.53 9 14 1 2 0 2 .205
Batting #6 0.00 0 0 0 0 1.21 370 0 0 0 0 89 65 0 0 112 43 11.33 4.35 2.60 3 17 0 1 0 1 .187
Batting #7 0.00 0 0 0 0 1.19 369 0 0 0 0 88 68 0 0 114 37 11.62 3.77 3.08 5 11 2 3 1 0 .199
Batting #8 0.00 0 0 0 0 1.23 344 0 0 0 0 82 62 0 0 117 39 12.74 4.25 3.00 1 11 1 1 1 0 .189
Batting #9 0.00 0 0 0 0 1.14 323 0 0 0 0 80 51 0 0 121 40 13.50 4.46 3.03 0 4 6 6 4 0 .170
Leading Off Inning 0.00 0 0 0 0 1.28 640 0 0 0 0 161 120 0 0 197 86 10.97 4.79 2.29 0 25 3 0 0 0 .197
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.50 0 0 0 0 1.17 761 0 0 0 0 517 382 96 86 614 222 10.67 3.86 2.77 17 70 13 17 7 5 .203
Pitch 16-30 5.73 0 0 0 0 1.35 459 0 0 0 0 223 140 156 142 288 160 11.61 6.45 1.80 12 24 3 6 9 0 .180
Pitch 31-45 11.70 0 0 0 0 1.17 69 0 0 0 0 30 19 40 39 35 16 10.38 4.75 2.19 3 1 0 1 1 0 .179
Pitch 46-60 5.14 0 0 0 0 1.00 12 0 0 0 0 7 3 4 4 8 4 10.29 5.14 2.00 0 0 0 0 1 0 .130
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.