News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Burres,Brian

Career splits:

Burres,Brian
P | 56
Born: Apr 08, 1981, in Oregon City, Oregon
MLB Experience: 4 years | Rookie :2006
Weight: 181
Height: 6'1"
Throws: L
Bats: L
Team: Toronto Blue Jays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.08 13 20 0 1 1.68 81 41 12 0 0 265 323 185 179 169 122 5.74 4.14 1.39 3 32 11 3 11 1 .299
Postseason 2.25 0 0 0 0 0.88 11 0 2 0 0 8 6 2 2 6 1 6.75 1.13 6.00 0 1 0 0 0 0 .200
Day 6.30 2 9 0 0 1.66 22 13 3 0 0 80 101 59 56 60 32 6.75 3.60 1.88 1 8 1 0 3 1 .308
Night 5.98 11 11 0 1 1.69 59 28 9 0 0 185 222 126 123 109 90 5.30 4.38 1.21 2 24 10 3 8 0 .296
Grass 5.88 12 16 0 1 1.65 70 35 10 0 0 228 271 154 149 141 105 5.57 4.14 1.34 2 27 9 3 10 1 .294
Turf 6.47 1 3 0 0 1.75 10 5 2 0 0 32 43 24 23 24 13 6.75 3.66 1.85 0 5 2 0 1 0 .312
Indoor 6.67 1 3 0 0 1.78 9 4 2 0 0 27 38 21 20 23 10 7.48 3.25 2.30 0 5 1 0 1 0 .314
Outdoor 5.90 12 16 0 1 1.66 71 36 10 0 0 232 276 157 152 142 108 5.50 4.18 1.31 2 27 10 3 10 1 .294
vs. Left 0.00 0 0 0 0 1.75 81 0 0 0 0 75 95 0 0 50 36 5.95 4.28 1.39 0 9 2 0 3 1 .302
vs. Right 8.52 0 0 0 1 1.66 80 0 0 0 0 189 228 185 179 119 86 5.66 4.09 1.38 3 23 9 3 8 0 .298
Inning 1-6 6.16 0 0 0 1 1.69 62 0 0 0 0 222 280 157 152 133 95 5.39 3.85 1.40 1 28 11 2 10 1 .307
Inning 7+ 5.65 0 0 0 0 1.63 47 0 0 0 0 43 43 28 27 36 27 7.53 5.65 1.33 2 4 0 1 1 0 .256
Last seven days 16.88 0 3 0 1 3.00 4 2 0 0 0 8 20 15 15 4 4 4.32 4.32 1.00 0 1 2 0 0 0 .476
As Starter 5.85 13 19 0 0 1.67 41 41 0 0 0 214 266 145 139 128 91 5.38 3.83 1.41 1 27 9 2 7 1 .304
In Relief 7.06 0 1 0 1 1.73 40 0 12 0 0 51 57 40 40 41 31 7.24 5.47 1.32 2 5 2 1 4 0 .279
Starter, Inn. 1-3 5.97 0 0 0 0 1.75 41 0 0 0 0 119 160 83 79 67 48 5.07 3.63 1.40 1 15 3 0 5 0 .323
Starter, Inn. 4-6 5.79 0 0 0 0 1.60 38 0 0 0 0 84 97 55 54 50 37 5.34 3.95 1.35 0 11 6 2 2 1 .287
Starter, Inn. 7-9 5.40 0 0 0 0 1.50 13 0 0 0 0 10 9 7 6 11 6 9.28 5.06 1.83 0 1 0 0 0 0 .220
Pre-All Star 5.08 11 10 0 0 1.59 38 29 4 0 0 170 193 100 96 105 78 5.55 4.12 1.35 0 18 7 1 7 1 .284
Post-All Star 7.95 2 10 0 1 1.85 43 12 8 0 0 94 130 85 83 64 44 6.08 4.18 1.45 3 14 4 2 4 0 .325
1st time thru LnUp 3.82 0 0 0 0 1.72 81 0 0 0 0 125 156 53 53 90 59 6.45 4.23 1.53 2 14 4 1 9 0 .304
2nd time thru LnUp 7.89 0 0 0 0 1.69 48 0 0 0 0 81 102 75 71 39 35 4.33 3.89 1.11 1 9 5 1 1 0 .306
3rd time thru LnUp 8.51 0 0 0 0 1.60 37 0 0 0 0 55 61 54 52 37 27 6.02 4.39 1.37 0 9 2 1 1 1 .279
4th+ time thru LnUp 9.00 0 0 0 0 1.67 9 0 0 0 0 3 4 3 3 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
April 3.89 3 3 0 0 1.45 12 6 3 0 0 44 41 21 19 32 23 6.55 4.70 1.39 0 1 1 0 3 0 .250
May 4.80 4 5 0 0 1.53 11 11 0 0 0 60 70 34 32 35 22 5.25 3.30 1.59 0 7 4 0 0 1 .289
June 5.54 3 1 0 0 1.69 11 9 0 0 0 52 60 32 32 32 28 5.54 4.85 1.14 0 8 2 0 3 0 .287
July 7.71 2 4 0 0 1.89 9 7 0 0 0 35 51 30 30 25 15 6.43 3.86 1.67 0 7 1 2 1 0 .340
August 13.24 0 2 0 0 2.59 10 2 3 0 0 17 32 27 25 10 12 5.19 6.23 0.83 1 3 0 1 2 0 .390
September 6.12 1 4 0 1 1.54 26 5 5 0 0 50 59 34 34 31 18 5.51 3.20 1.72 1 6 3 0 2 0 .284
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.79 2 1 0 0 1.64 3 3 0 0 0 14 15 9 9 8 8 5.02 5.02 1.00 0 2 1 0 0 0 .273
vs. Bos 5.40 2 1 0 0 1.80 10 3 4 0 0 25 32 15 15 13 13 4.68 4.68 1.00 0 2 0 0 0 0 .314
vs. CWS 8.10 1 3 0 0 1.60 5 4 0 0 0 20 26 19 18 10 6 4.50 2.70 1.67 0 3 0 0 2 0 .310
vs. Cle 5.00 0 1 0 0 1.33 3 1 0 0 0 9 7 5 5 9 5 9.00 5.00 1.80 0 0 0 0 0 0 .212
vs. Det 5.40 0 1 0 0 2.00 2 1 0 0 0 5 6 3 3 6 4 9.53 6.35 1.50 0 2 0 0 0 0 .261
vs. KC 5.79 0 2 0 0 1.86 4 3 1 0 0 14 19 11 9 6 7 3.86 4.50 0.86 0 0 0 0 0 1 .311
vs. Min 6.43 0 0 0 0 1.86 6 0 2 0 0 7 8 5 5 5 5 6.14 6.14 1.00 1 0 1 0 0 0 .276
vs. NYY 4.70 2 2 0 0 1.33 12 7 1 0 0 46 49 24 24 30 12 5.79 2.31 2.50 0 7 2 0 3 0 .266
vs. Oak 3.86 1 1 0 0 1.64 4 2 0 0 0 14 14 7 6 9 9 5.65 5.65 1.00 0 1 1 0 0 0 .259
vs. Sea 4.15 0 1 0 0 1.77 3 2 0 0 0 13 16 6 6 4 7 2.63 4.61 0.57 0 0 1 2 0 0 .302
vs. TB 10.55 0 5 0 1 2.21 13 4 3 0 0 29 44 36 34 25 20 7.76 6.21 1.25 2 6 1 0 1 0 .344
vs. Tex 9.00 1 0 0 0 2.33 3 2 0 0 0 12 24 12 12 6 4 4.38 2.92 1.50 0 1 1 1 1 0 .421
vs. Tor 6.00 1 2 0 0 1.81 6 4 1 0 0 21 32 14 14 13 6 5.40 2.49 2.17 0 1 3 0 1 0 .348
vs. Ari 5.73 0 0 0 0 1.45 2 2 0 0 0 11 9 7 7 13 7 10.32 5.56 1.86 0 3 0 0 2 0 .214
vs. ChC 9.00 0 0 0 0 3.00 1 0 0 0 0 1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Hou 5.40 1 0 0 0 1.80 1 1 0 0 0 5 7 3 3 3 2 4.76 3.18 1.50 0 2 0 0 0 0 .304
vs. Mon 2.25 1 0 0 0 1.00 2 1 0 0 0 8 4 2 2 5 4 5.63 4.50 1.25 0 1 0 0 1 0 .148
vs. Pit 9.00 1 0 0 0 1.83 1 1 0 0 0 6 8 6 6 4 3 6.00 4.50 1.33 0 1 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.96 7 9 0 1 1.81 46 19 7 0 0 128 166 101 99 85 66 5.98 4.64 1.29 2 23 5 2 6 0 .316
Away 5.26 6 11 0 0 1.55 35 22 5 0 0 137 157 84 80 84 56 5.52 3.68 1.50 1 9 6 1 5 1 .284
Arlington 1.50 1 0 0 0 1.50 1 1 0 0 0 6 7 1 1 3 2 4.50 3.00 1.50 0 0 1 0 0 0 .318
Bank One Ballpark 9.00 0 0 0 0 2.25 1 1 0 0 0 4 4 4 4 4 5 8.31 10.38 0.80 0 1 0 0 1 0 .250
Camden Yards 6.96 7 9 0 1 1.81 46 19 7 0 0 128 166 101 99 85 66 5.98 4.64 1.29 2 23 5 2 6 0 .316
Comerica Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 1.80 1 0 0 0 1.20 1 1 0 0 0 5 3 1 1 3 3 5.40 5.40 1.00 0 0 1 0 0 0 .176
Fenway Park 4.20 2 0 0 0 1.73 4 2 2 0 0 15 17 7 7 7 9 4.20 5.40 0.78 0 0 0 0 0 0 .279
Jacobs Field 0.00 0 0 0 0 0.75 1 0 0 0 0 4 0 0 0 6 3 13.50 6.75 2.00 0 0 0 0 0 0 .000
Kauffman Stadium 9.00 0 2 0 0 2.13 2 2 0 0 0 8 14 10 8 3 3 3.38 3.38 1.00 0 0 0 0 0 1 .368
Network Associates 5.40 0 1 0 0 1.80 1 1 0 0 0 5 8 4 3 1 1 1.69 1.69 1.00 0 0 1 0 0 0 .333
SAFECO Field 4.09 0 1 0 0 1.82 2 2 0 0 0 11 15 5 5 4 5 3.09 3.86 0.80 0 0 1 1 0 0 .313
SkyDome 2.81 1 1 0 0 1.50 3 3 0 0 0 16 20 5 5 11 4 6.06 2.20 2.75 0 0 2 0 0 0 .299
Tropicana Field 10.80 0 2 0 0 2.13 7 2 2 0 0 15 23 19 18 13 9 7.47 5.17 1.44 0 5 0 0 1 0 .324
U.S. Cellular Field 9.00 1 2 0 0 1.62 3 3 0 0 0 13 16 13 13 8 5 5.27 3.29 1.60 0 2 0 0 1 0 .286
Wrigley Field 9.00 0 0 0 0 3.00 1 0 0 0 0 1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Yankee Stadium 2.52 0 1 0 0 0.84 6 3 1 0 0 25 18 7 7 16 3 5.61 1.05 5.33 0 1 0 0 2 0 .191
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 47.38 0 0 0 0 1.50 66 0 0 0 0 34 51 185 179 0 0 0.00 0.00 0.00 0 7 4 3 2 0 .364
0-1 Count 0.00 0 0 0 0 1.30 49 0 0 0 0 23 30 0 0 0 0 0.00 0.00 0.00 0 3 2 0 3 0 .313
0-2 Count 0.00 0 0 0 0 0.70 45 0 0 0 0 20 14 0 0 31 0 13.95 0.00 0.00 0 0 1 0 1 1 .184
1-0 Count 0.00 0 0 0 0 1.96 57 0 0 0 0 23 45 0 0 0 0 0.00 0.00 0.00 0 6 0 0 2 0 .413
1-1 Count 0.00 0 0 0 0 1.61 48 0 0 0 0 18 29 0 0 1 0 0.48 0.00 0.00 0 3 0 0 0 0 .354
1-2 Count 0.00 0 0 0 0 0.65 57 0 0 0 0 43 28 0 0 54 0 11.22 0.00 0.00 0 3 3 0 2 0 .181
2-0 Count 0.00 0 0 0 0 3.43 32 0 0 0 0 7 24 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .545
2-1 Count 0.00 0 0 0 0 1.32 43 0 0 0 0 19 25 0 0 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .305
2-2 Count 0.00 0 0 0 0 1.03 57 0 0 0 0 38 39 0 0 51 0 11.87 0.00 0.00 0 1 1 0 0 0 .255
3-0 Count 0.00 0 0 0 0 0.00 22 0 0 0 0 0 0 0 0 0 28 0.00 756.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 47 0 0 0 0 9 11 0 0 0 43 0.00 43.00 0.00 0 1 0 0 0 0 .324
3-2 Count 0.00 0 0 0 0 2.89 62 0 0 0 0 27 27 0 0 32 51 10.41 16.59 0.63 0 3 0 0 0 0 .252
After (0-1) 0.00 0 0 0 0 1.15 78 0 0 0 0 124 120 0 0 107 23 7.75 1.66 4.65 0 9 5 0 6 1 .247
After (0-2) 0.00 0 0 0 0 0.83 68 0 0 0 0 52 36 0 0 63 7 10.83 1.20 9.00 0 2 1 0 3 1 .186
After (1-0) 0.00 0 0 0 0 2.38 75 0 0 0 0 106 153 0 0 62 99 5.26 8.41 0.63 3 16 2 0 3 0 .337
After (1-1) 0.00 0 0 0 0 1.56 73 0 0 0 0 99 112 0 0 90 42 8.13 3.79 2.14 0 9 4 0 0 0 .280
After (1-2) 0.00 0 0 0 0 0.95 72 0 0 0 0 78 63 0 0 94 11 10.85 1.27 8.55 0 5 3 0 2 0 .216
After (2-0) 0.00 0 0 0 0 3.94 61 0 0 0 0 31 49 0 0 16 73 4.60 20.97 0.22 3 5 0 0 1 0 .353
After (2-1) 0.00 0 0 0 0 2.29 71 0 0 0 0 52 60 0 0 39 59 6.75 10.21 0.66 0 5 1 0 1 0 .283
After (2-2) 0.00 0 0 0 0 1.34 67 0 0 0 0 58 54 0 0 74 24 11.48 3.72 3.08 0 3 1 0 0 0 .240
After (3-0) 0.00 0 0 0 0 8.43 40 0 0 0 0 7 7 0 0 4 52 4.91 63.82 0.08 3 0 0 0 0 0 .269
After (3-1) 0.00 0 0 0 0 5.41 58 0 0 0 0 17 23 0 0 9 69 4.76 36.53 0.13 0 2 0 0 0 0 .338
After (3-2) 0.00 0 0 0 0 2.89 62 0 0 0 0 27 27 0 0 32 51 10.41 16.59 0.63 0 3 0 0 0 0 .252
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.91 0 0 0 1 1.85 78 0 0 0 0 127 164 27 27 91 71 6.42 5.01 1.28 0 17 7 0 0 0 .299
Runners on 9.99 0 0 0 0 1.53 80 0 0 0 0 137 159 158 152 78 51 5.11 3.34 1.53 3 15 4 3 11 1 .300
Scoring Posn 13.26 0 0 0 0 1.69 75 0 0 0 0 74 89 114 109 47 36 5.67 4.34 1.31 3 8 3 0 5 1 .306
Bases Loaded 11.25 0 0 0 0 1.50 21 0 0 0 0 8 9 10 10 7 3 7.56 3.24 2.33 0 1 0 0 0 0 .290
None on/out 0.00 0 0 0 0 1.78 74 0 0 0 0 60 70 0 0 41 37 6.12 5.52 1.11 0 8 4 0 0 0 .278
None on: 1/2 Out 3.63 0 0 0 1 1.91 72 0 0 0 0 67 94 27 27 50 34 6.68 4.54 1.47 0 9 3 0 0 0 .316
ScPos/2 Out 28.03 0 0 0 0 1.40 67 0 0 0 0 35 37 114 109 24 12 6.17 3.09 2.00 0 2 1 0 3 0 .264
Runner on 2nd 8.22 0 0 0 0 1.48 49 0 0 0 0 23 21 21 21 14 13 5.40 5.01 1.08 1 2 3 0 2 1 .236
Runner on 3rd 12.86 0 0 0 0 1.71 25 0 0 0 0 7 7 12 10 9 5 11.57 6.43 1.80 0 0 0 0 0 0 .250
Runners 1st, 2nd 14.57 0 0 0 0 2.00 53 0 0 0 0 21 32 37 34 10 10 4.29 4.29 1.00 0 4 0 0 1 0 .364
Runners 1st, 3rd 15.00 0 0 0 0 1.56 33 0 0 0 0 9 12 15 15 5 2 4.82 1.93 2.50 0 1 0 0 2 0 .353
Runners 2nd, 3rd 34.20 0 0 0 0 2.20 25 0 0 0 0 5 8 19 19 2 3 3.18 4.76 0.67 2 0 0 0 0 0 .381
SB Opp 7.25 0 0 0 0 1.38 69 0 0 0 0 72 82 59 58 36 17 4.50 2.13 2.12 0 8 1 3 8 0 .300
SB Atd 0.00 0 0 0 0 1.86 24 0 0 0 0 7 7 0 0 7 6 8.22 7.04 1.17 0 1 1 0 1 0 .250
GDP Opp 0.42 0 0 0 0 1.48 68 0 0 0 0 65 80 3 3 31 16 4.29 2.22 1.94 0 7 1 3 5 0 .329
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.57 68 0 0 0 0 35 42 0 0 24 13 6.17 3.34 1.85 0 4 1 1 2 0 .298
Batting #2 0.00 0 0 0 0 1.64 68 0 0 0 0 33 35 0 0 15 19 4.05 5.13 0.79 0 4 2 0 2 0 .269
Batting #3 0.00 0 0 0 0 1.77 66 0 0 0 0 31 42 0 0 20 13 5.81 3.77 1.54 0 4 1 0 0 1 .316
Batting #4 0.00 0 0 0 0 2.48 63 0 0 0 0 25 45 0 0 19 17 6.75 6.04 1.12 0 7 1 0 3 0 .381
Batting #5 0.00 0 0 0 0 1.29 63 0 0 0 0 31 30 0 0 20 10 5.74 2.87 2.00 1 2 0 0 1 0 .252
Batting #6 0.00 0 0 0 0 2.04 63 0 0 0 0 26 35 0 0 21 18 7.09 6.08 1.17 2 6 0 0 0 0 .315
Batting #7 0.00 0 0 0 0 1.57 65 0 0 0 0 28 34 0 0 16 10 5.08 3.18 1.60 0 3 2 0 1 0 .298
Batting #8 0.00 0 0 0 0 1.31 67 0 0 0 0 29 25 0 0 23 13 6.98 3.94 1.77 0 2 0 1 2 0 .229
Batting #9 0.00 0 0 0 0 1.83 64 0 0 0 0 24 35 0 0 11 9 4.07 3.33 1.22 0 0 4 1 0 0 .337
Leading Off Inning 0.00 0 0 0 0 1.74 72 0 0 0 0 58 65 0 0 38 36 5.90 5.59 1.06 0 8 4 0 0 0 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.35 0 0 0 0 1.49 81 0 0 0 0 55 55 55 51 32 27 5.17 4.37 1.19 0 6 1 1 5 0 .259
Pitch 16-30 9.00 0 0 0 0 2.14 71 0 0 0 0 49 79 49 49 39 26 7.16 4.78 1.50 2 7 2 0 3 0 .357
Pitch 31-45 6.28 0 0 0 0 1.53 50 0 0 0 0 43 54 30 30 29 12 6.07 2.51 2.42 0 5 2 0 1 0 .302
Pitch 46-60 3.25 0 0 0 0 1.75 47 0 0 0 0 36 43 15 13 15 20 3.75 5.00 0.75 1 4 2 2 0 0 .299
Pitch 61-75 4.89 0 0 0 0 1.57 39 0 0 0 0 35 40 19 19 22 15 5.55 3.79 1.47 0 3 2 0 1 0 .292
Pitch 76-90 4.68 0 0 0 0 1.92 35 0 0 0 0 25 33 13 13 18 15 6.39 5.33 1.20 0 5 1 0 1 1 .306
Pitch 91-105 2.12 0 0 0 0 0.94 23 0 0 0 0 17 12 4 4 9 4 4.67 2.08 2.25 0 2 1 0 0 0 .194
Pitch 106-20 0.00 0 0 0 0 2.67 7 0 0 0 0 3 5 0 0 5 3 15.00 9.00 1.67 0 0 0 0 0 0 .357
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.