News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Marcum,Shaun

Game Logs:

Marcum,Shaun
P | 28
Born: Dec 14, 1981, in Kansas City, Missouri
MLB Experience: 4 years | Rookie :2005
Weight: 185
Height: 6'0"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 04, 2008 Boston Red Sox WIN (1-0) 3.86 7 3 3 3 1 0 8 1 0 0 25 87
Apr 10, 2008 Oakland Athletics ND (1-0) 1.29 7 6 1 1 1 0 8 0 0 0 28 105
Apr 15, 2008 Baltimore Orioles WIN (2-0) 2.70 6.2 4 2 2 3 0 4 2 0 0 27 103
Apr 21, 2008 Detroit Tigers LOSS (2-1) 6.35 5.2 5 5 4 4 0 2 1 0 0 27 103
Apr 26, 2008 Kansas City Royals LOSS (2-2) 2.57 7 4 2 2 3 0 4 1 0 0 28 109
May 02, 2008 Chicago White Sox WIN (3-2) 0.00 6.2 2 0 0 3 0 9 0 0 0 25 100
May 07, 2008 Tampa Bay Rays WIN (4-2) 2.08 8.2 4 2 2 1 0 9 0 0 0 30 110
May 12, 2008 Cleveland Indians ND (4-2) 0.00 8 2 0 0 0 0 5 0 1 0 28 115
May 18, 2008 Philadelphia Phillies ND (4-2) 18.00 1 2 2 2 1 0 3 1 0 0 6 22
May 21, 2008 Los Angeles Angels LOSS (4-3) 5.40 6.2 4 4 4 3 0 7 2 0 0 28 112
May 26, 2008 Kansas City Royals WIN (5-3) 1.23 7.1 5 2 1 1 0 6 0 1 0 32 99
May 31, 2008 Los Angeles Angels ND (5-3) 2.57 7 11 2 2 1 0 2 1 0 0 32 93
Jun 06, 2008 Baltimore Orioles ND (5-3) 1.29 7 7 1 1 2 0 4 0 0 0 28 101
Jun 11, 2008 Seattle Mariners ND (5-3) 1.29 7 7 1 1 2 1 9 0 0 0 29 97
Jun 18, 2008 Milwaukee Brewers LOSS (5-4) 6.00 6 6 4 4 1 0 6 2 0 0 27 103
Jul 22, 2008 Baltimore Orioles ND (5-4) 11.57 4.2 8 7 6 3 1 3 3 0 0 27 77
Jul 27, 2008 Seattle Mariners LOSS (5-5) 6.35 5.2 6 4 4 3 0 2 1 0 0 25 94
Aug 01, 2008 Texas Rangers ND (5-5) 12.46 4.1 7 6 6 1 0 2 1 0 0 21 81
Aug 06, 2008 Oakland Athletics WIN (6-5) 1.29 7 3 1 1 2 0 7 1 0 0 25 89
Aug 11, 2008 Detroit Tigers WIN (7-5) 3.00 6 8 2 2 1 0 3 2 1 0 27 99
Aug 17, 2008 Boston Red Sox WIN (8-5) 1.80 5 5 1 1 4 0 4 1 0 0 21 95
Aug 22, 2008 Boston Red Sox LOSS (8-6) 12.27 3.2 6 5 5 2 0 2 1 0 0 20 77
Sep 06, 2008 Tampa Bay Rays ND (8-6) 0.00 7 4 0 0 3 0 7 0 0 0 25 103
Sep 11, 2008 Chicago White Sox WIN (9-6) 2.45 7.1 5 2 2 1 0 6 0 0 0 28 106
Sep 16, 2008 Baltimore Orioles LOSS (9-7) 4.50 2 2 1 1 3 0 1 0 0 0 11 52
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.