News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Barajas,Rod

Game Logs:

Barajas,Rod
C | 20
Born: Sep 05, 1975, in Ontario, California
MLB Experience: 11 years | Rookie :1999
Weight: 245
Height: 6'2"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Detroit Tigers .200 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 07, 2009 Detroit Tigers .000 2 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Apr 08, 2009 Detroit Tigers .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 11, 2009 Cleveland Indians .000 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Apr 12, 2009 Cleveland Indians .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2009 Minnesota Twins .500 4 0 2 1 0 0 1 0 1 0 0 0 0 0 0
Apr 14, 2009 Minnesota Twins .667 3 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Apr 16, 2009 Minnesota Twins .400 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 17, 2009 Oakland Athletics .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 18, 2009 Oakland Athletics .000 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Apr 21, 2009 Texas Rangers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 22, 2009 Texas Rangers .400 5 2 2 0 0 2 4 0 1 0 0 0 0 0 0
Apr 23, 2009 Texas Rangers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2009 Chicago White Sox .600 5 2 3 1 0 0 2 1 1 0 0 0 0 0 0
Apr 26, 2009 Chicago White Sox .750 4 1 3 1 0 0 0 0 1 0 0 0 0 0 0
Apr 27, 2009 Kansas City Royals .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 28, 2009 Kansas City Royals .500 4 2 2 1 0 0 1 1 1 0 0 0 0 0 0
Apr 29, 2009 Kansas City Royals .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
May 01, 2009 Baltimore Orioles .600 5 0 3 1 0 0 2 0 0 0 0 0 0 0 0
May 02, 2009 Baltimore Orioles 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
May 03, 2009 Baltimore Orioles .667 3 0 2 1 0 0 1 0 0 0 0 0 0 0 0
May 04, 2009 Cleveland Indians .200 5 0 1 0 0 0 2 0 0 0 0 0 0 1 0
May 06, 2009 Los Angeles Angels .333 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0
May 07, 2009 Los Angeles Angels .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 08, 2009 Oakland Athletics .250 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0
May 10, 2009 Oakland Athletics .333 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0
May 12, 2009 New York Yankees .000 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0
May 13, 2009 New York Yankees .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
May 14, 2009 New York Yankees .333 3 0 1 1 0 0 1 1 1 0 0 0 0 0 0
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.