News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Beam,T.J.

Game Logs:

Beam,T.J.
P | 48
Born: Aug 28, 1980, in Scottsdale, Arizona
MLB Experience: 2 years | Rookie :2006
Weight: 210
Height: 6'7"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Jun 22, 2008 Toronto Blue Jays LOSS (0-1) 6.75 1.1 0 1 1 2 0 0 0 0 0 6 28
Jun 25, 2008 New York Yankees ND (0-1) 36.00 1 3 4 4 2 0 0 2 0 0 8 31
Jun 28, 2008 Tampa Bay Rays ND (0-1) 0.00 2 0 0 0 0 0 2 0 0 0 7 33
Jul 04, 2008 Milwaukee Brewers ND (0-1) 6.75 1.1 1 1 1 1 0 0 0 0 0 6 20
Jul 06, 2008 Milwaukee Brewers ND (0-1) 0.00 2 1 0 0 0 0 2 0 0 0 7 21
Jul 08, 2008 Houston Astros ND (0-1) 7.71 2.1 1 2 2 2 0 1 1 0 0 10 35
Jul 09, 2008 Houston Astros ND (0-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 13
Jul 12, 2008 St. Louis Cardinals ND (0-1) 18.00 1 4 2 2 0 0 0 0 0 0 6 22
Jul 13, 2008 St. Louis Cardinals ND (0-1) 5.40 1.2 1 1 1 0 0 0 1 0 0 5 21
Jul 19, 2008 Colorado Rockies ND (0-1) 0.00 3.1 2 0 0 0 0 2 0 0 0 12 49
Jul 23, 2008 Houston Astros ND (0-1) 9.00 1 2 1 1 1 0 0 0 0 0 6 23
Jul 26, 2008 San Diego Padres ND (0-1) 0.00 4 1 0 0 0 0 1 0 0 0 13 31
Jul 30, 2008 Colorado Rockies ND (0-1) 3.38 2.2 3 1 1 2 0 1 0 0 0 13 56
Aug 03, 2008 Chicago Cubs ND (0-1) 4.50 2 2 1 1 0 0 3 1 0 0 8 30
Aug 08, 2008 Philadelphia Phillies WIN (1-1) 0.00 2 0 0 0 3 2 0 0 0 0 9 31
Aug 11, 2008 New York Mets ND (1-1) 0.00 1 1 0 0 1 1 0 0 0 0 5 17
Aug 14, 2008 Cincinnati Reds ND (1-1) 9.00 1 1 1 1 0 0 1 0 0 0 4 14
Aug 17, 2008 New York Mets ND (1-1) 0.00 1.2 1 0 0 1 0 1 0 0 0 7 25
Aug 19, 2008 St. Louis Cardinals SAVE (1-1) 0.00 0.1 1 0 0 1 0 1 0 0 0 3 19
Aug 22, 2008 Milwaukee Brewers ND (1-1) 0.00 1 0 0 0 1 0 0 0 0 0 4 20
Sep 03, 2008 Cincinnati Reds ND (1-1) 0.00 0.1 1 0 0 0 0 1 0 0 0 2 6
Sep 04, 2008 Cincinnati Reds ND (1-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 4 10
Sep 07, 2008 San Francisco Giants ND (1-1) 18.00 1 3 2 2 0 0 0 0 0 0 6 13
Sep 10, 2008 Houston Astros ND (1-1) 0.00 2.1 2 0 0 2 1 2 0 0 0 10 31
Sep 14, 2008 St. Louis Cardinals WIN (2-1) 3.00 3 3 1 1 0 0 1 0 0 0 12 33
Sep 17, 2008 Los Angeles Dodgers ND (2-1) NaN 0 2 1 1 0 0 0 0 0 0 2 4
Sep 18, 2008 Los Angeles Dodgers ND (2-1) 0.00 0.2 1 0 0 0 0 1 0 0 0 3 14
Sep 20, 2008 Houston Astros ND (2-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 9
Sep 21, 2008 Houston Astros ND (2-1) 0.00 1.1 0 0 0 0 0 1 0 0 0 4 16
Sep 23, 2008 Milwaukee Brewers LOSS (2-2) 27.00 0.2 2 2 2 0 0 1 1 0 0 4 12
Sep 26, 2008 San Diego Padres ND (2-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 4
Sep 28, 2008 San Diego Padres ND (2-2) 0.00 0.2 1 0 0 1 0 1 0 0 0 4 13
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.