News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
League,Brandon

Season splits:

League,Brandon
P | 22
Born: Mar 16, 1983, in Sacramento, California
MLB Experience: 6 years | Rookie :2004
Weight: 200
Height: 6'2"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.76 1 1 0 2 1.29 15 0 4 0 0 17 16 9 9 13 6 6.88 3.18 2.17 0 1 1 1 2 0 .258
Day 4.26 1 0 0 1 1.26 5 0 1 0 0 6.1 6 3 3 6 2 8.53 2.84 3.00 0 1 1 0 1 0 .250
Night 5.06 0 1 0 1 1.31 10 0 3 0 0 10.2 10 6 6 7 4 5.91 3.38 1.75 0 0 0 1 1 0 .263
Grass 5.06 1 0 0 1 1.13 5 0 2 0 0 5.1 3 3 3 4 3 6.75 5.06 1.33 0 1 1 0 0 0 .176
Turf 4.63 0 1 0 1 1.37 10 0 2 0 0 11.2 13 6 6 9 3 6.94 2.31 3.00 0 0 0 1 2 0 .289
Indoor 4.76 0 1 0 1 1.41 9 0 2 0 0 11.1 13 6 6 9 3 7.15 2.38 3.00 0 0 0 1 2 0 .295
Outdoor 4.76 1 0 0 1 1.06 6 0 2 0 0 5.2 3 3 3 4 3 6.35 4.76 1.33 0 1 1 0 0 0 .167
vs. Left 0.00 0 0 0 0 1.58 15 0 0 0 0 6.1 8 0 0 8 2 11.37 2.84 4.00 0 1 0 0 0 0 .308
vs. Right 7.59 0 0 0 2 1.13 15 0 0 0 0 10.2 8 9 9 5 4 4.22 3.38 1.25 0 0 1 1 2 0 .222
Inning 1-6 0.00 0 0 0 2 0.00 6 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 5.06 0 0 0 0 1.38 15 0 0 0 0 16 16 9 9 12 6 6.75 3.38 2.00 0 1 1 1 2 0 .271
Last seven days 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
In Relief 4.76 1 1 0 2 1.29 15 0 4 0 0 17 16 9 9 13 6 6.88 3.18 2.17 0 1 1 1 2 0 .258
Pre-All Star 4.76 1 1 0 2 1.29 15 0 4 0 0 17 16 9 9 13 6 6.88 3.18 2.17 0 1 1 1 2 0 .258
Post-All Star 9.00 1 1 0 1 2.17 6 0 2 0 0 6 9 6 6 2 4 3.00 6.00 0.50 0 1 1 0 2 0 .360
1st time thru LnUp 2.20 0 0 0 0 1.35 15 0 0 0 0 16.1 16 4 4 13 6 7.16 3.31 2.17 0 1 1 1 2 0 .267
2nd time thru LnUp 67.51 0 0 0 0 0.00 2 0 0 0 0 0.2 0 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.50 1 1 0 1 1.17 11 0 4 0 0 12 9 6 6 9 5 6.75 3.75 1.80 0 1 1 0 2 0 .214
May 5.40 0 0 0 1 1.60 4 0 0 0 0 5 7 3 3 4 1 7.20 1.80 4.00 0 0 0 1 0 0 .350
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 0.00 0 0 0 0 1.20 1 0 0 0 0 1.2 2 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .286
vs. CWS 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. Cle 16.20 1 0 0 2 3.00 3 0 1 0 0 3.1 8 6 6 0 2 0.00 5.40 0.00 0 1 1 1 0 0 .533
vs. Det 0.00 0 0 0 0 1.80 2 0 0 0 0 1.2 3 0 0 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .375
vs. KC 0.00 0 0 0 0 0.00 2 0 1 0 0 3 0 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Min 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYY 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
vs. Oak 13.50 0 1 0 0 2.50 1 0 0 0 0 2 3 3 3 0 2 0.00 9.00 0.00 0 0 0 0 1 0 .375
vs. Tex 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.06 0 1 0 1 1.50 9 0 1 0 0 10.2 13 6 6 8 3 6.75 2.53 2.67 0 0 0 1 2 0 .310
Away 4.26 1 0 0 1 0.95 6 0 3 0 0 6.1 3 3 3 5 3 7.11 4.26 1.67 0 1 1 0 0 0 .150
Jacobs Field 20.25 1 0 0 1 3.75 2 0 1 0 0 1.1 3 3 3 0 2 0.00 13.50 0.00 0 1 1 0 0 0 .500
Kauffman Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 3 0 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 5.06 0 1 0 1 1.50 9 0 1 0 0 10.2 13 6 6 8 3 6.75 2.53 2.67 0 0 0 1 2 0 .310
U.S. Cellular Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 48.60 0 0 0 0 2.40 10 0 0 0 0 1.2 4 9 9 0 0 0.00 0.00 0.00 0 0 1 0 1 0 .500
0-1 Count 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
0-2 Count 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
1-0 Count 0.00 0 0 0 0 0.38 7 0 0 0 0 2.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .167
1-1 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
1-2 Count 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .143
2-1 Count 0.00 0 0 0 0 1.20 5 0 0 0 0 1.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
2-2 Count 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 1 0 0 4 0 27.00 0.00 0.00 0 1 0 0 0 0 .200
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 15.00 3 0 0 0 0 0.1 3 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .750
3-2 Count 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 0 0 0 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.00 11 0 0 0 0 6 4 0 0 8 2 12.00 3.00 4.00 0 0 0 0 0 0 .182
After (0-2) 0.00 0 0 0 0 0.67 8 0 0 0 0 3 2 0 0 6 0 18.00 0.00 0.00 0 0 0 0 0 0 .182
After (1-0) 0.00 0 0 0 0 1.29 13 0 0 0 0 9.1 8 0 0 5 4 4.82 3.86 1.25 0 1 0 1 1 0 .250
After (1-1) 0.00 0 0 0 0 2.06 13 0 0 0 0 5.1 6 0 0 5 5 8.44 8.44 1.00 0 0 0 0 1 0 .286
After (1-2) 0.00 0 0 0 0 0.75 8 0 0 0 0 2.2 1 0 0 7 1 23.63 3.38 7.00 0 0 0 0 0 0 .111
After (2-0) 0.00 0 0 0 0 1.13 9 0 0 0 0 2.2 2 0 0 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .200
After (2-1) 0.00 0 0 0 0 3.00 10 0 0 0 0 3.1 6 0 0 3 4 8.10 10.80 0.75 0 1 0 0 0 0 .375
After (2-2) 0.00 0 0 0 0 1.80 7 0 0 0 0 1.2 1 0 0 4 2 21.60 10.80 2.00 0 1 0 0 0 0 .167
After (3-0) 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.60 6 0 0 0 0 1.2 3 0 0 1 3 5.40 16.20 0.33 0 0 0 0 0 0 .375
After (3-2) 0.00 0 0 0 0 1.50 5 0 0 0 0 1.1 0 0 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.00 0 0 0 2 1.33 14 0 0 0 0 9 8 1 1 10 4 10.00 4.00 2.50 0 0 0 0 0 0 .229
Runners on 9.00 0 0 0 0 1.25 11 0 0 0 0 8 8 8 8 3 2 3.38 2.25 1.50 0 1 1 1 2 0 .296
Scoring Posn 8.10 0 0 0 0 2.10 8 0 0 0 0 3.1 5 3 3 1 2 2.70 5.40 0.50 0 0 1 0 1 0 .357
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
None on/out 0.00 0 0 0 0 1.09 12 0 0 0 0 3.2 2 0 0 1 2 2.45 4.91 0.50 0 0 0 0 0 0 .154
None on: 1/2 Out 1.69 0 0 0 2 1.50 13 0 0 0 0 5.1 6 1 1 9 2 15.19 3.38 4.50 0 0 0 0 0 0 .273
ScPos/2 Out 11.57 0 0 0 0 1.71 5 0 0 0 0 2.1 3 3 3 1 1 3.86 3.86 1.00 0 0 1 0 0 0 .300
Runner on 2nd 11.57 0 0 0 0 2.14 5 0 0 0 0 2.1 5 3 3 1 0 3.86 0.00 0.00 0 0 0 0 1 0 .455
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 9.00 0 0 0 0 0.60 9 0 0 0 0 5 3 5 5 2 0 3.60 0.00 0.00 0 1 0 1 1 0 .214
SB Atd 0.00 0 0 0 0 1.00 4 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 1 0 .000
GDP Opp 6.23 0 0 0 0 0.46 8 0 0 0 0 4.1 2 3 3 1 0 2.08 0.00 0.00 0 1 0 1 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.00 7 0 0 0 0 1.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #2 0.00 0 0 0 0 0.86 8 0 0 0 0 2.1 1 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .125
Batting #3 0.00 0 0 0 0 3.00 7 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
Batting #4 0.00 0 0 0 0 4.00 7 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
Batting #5 0.00 0 0 0 0 3.00 7 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #6 0.00 0 0 0 0 0.33 10 0 0 0 0 3 1 0 0 2 0 6.00 0.00 0.00 0 0 0 0 1 0 .111
Batting #7 0.00 0 0 0 0 1.50 11 0 0 0 0 2.2 1 0 0 3 3 10.13 10.13 1.00 0 0 0 0 0 0 .125
Batting #8 0.00 0 0 0 0 1.20 8 0 0 0 0 1.2 2 0 0 3 0 16.20 0.00 0.00 0 0 1 0 0 0 .286
Batting #9 0.00 0 0 0 0 0.86 8 0 0 0 0 2.1 1 0 0 1 1 3.86 3.86 1.00 0 0 0 1 1 0 .167
Leading Off Inning 0.00 0 0 0 0 1.09 12 0 0 0 0 3.2 2 0 0 1 2 2.45 4.91 0.50 0 0 0 0 0 0 .154
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.75 0 0 0 0 0.92 15 0 0 0 0 12 7 1 1 8 4 6.00 3.00 2.00 0 0 1 0 1 0 .175
Pitch 16-30 7.36 0 0 0 0 2.45 7 0 0 0 0 3.2 8 3 3 5 1 12.27 2.45 5.00 0 1 0 1 1 0 .444
Pitch 31-45 33.75 0 0 0 0 1.50 2 0 0 0 0 1.1 1 5 5 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .250
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.