News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Marcum,Shaun

Season splits:

Marcum,Shaun
P | 28
Born: Dec 14, 1981, in Kansas City, Missouri
MLB Experience: 4 years | Rookie :2005
Weight: 185
Height: 6'0"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.39 9 7 0 0 1.16 25 25 0 0 0 151.1 126 60 57 123 50 7.31 2.97 2.46 2 21 8 1 3 0 .222
Day 3.03 2 2 0 0 1.34 7 7 0 0 0 38.2 34 15 13 33 18 7.68 4.19 1.83 1 4 3 0 1 0 .239
Night 3.51 7 5 0 0 1.10 18 18 0 0 0 112.2 92 45 44 90 32 7.19 2.56 2.81 1 17 5 1 2 0 .216
Grass 4.14 4 2 0 0 1.29 11 11 0 0 0 63 62 30 29 42 19 6.00 2.71 2.21 1 14 4 1 2 0 .251
Turf 2.85 5 5 0 0 1.08 14 14 0 0 0 88.1 64 30 28 81 31 8.25 3.16 2.61 1 7 4 0 1 0 .200
Indoor 2.74 4 2 0 0 0.83 7 7 0 0 0 49.1 30 16 15 53 11 9.67 2.01 4.82 0 5 4 1 1 0 .169
Outdoor 3.71 5 5 0 0 1.32 18 18 0 0 0 102 96 44 42 70 39 6.18 3.44 1.79 2 16 4 0 2 0 .247
vs. Left 0.00 0 0 0 0 1.34 25 0 0 0 0 74 70 0 0 61 29 7.42 3.53 2.10 2 7 5 0 1 0 .244
vs. Right 6.63 0 0 0 0 1.00 25 0 0 0 0 77.1 56 60 57 62 21 7.22 2.44 2.95 0 14 3 1 2 0 .200
Inning 1-6 3.16 0 0 0 0 1.12 25 0 0 0 0 134 108 50 47 108 42 7.25 2.82 2.57 1 20 8 1 3 0 .216
Inning 7+ 5.19 0 0 0 0 1.50 16 0 0 0 0 17.1 18 10 10 15 8 7.79 4.15 1.88 1 1 0 0 0 0 .265
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 3.39 9 7 0 0 1.16 25 25 0 0 0 151.1 126 60 57 123 50 7.31 2.97 2.46 2 21 8 1 3 0 .222
Starter, Inn. 1-3 2.13 0 0 0 0 1.11 25 0 0 0 0 72 47 19 17 70 33 8.75 4.13 2.12 1 8 4 0 2 0 .182
Starter, Inn. 4-6 4.35 0 0 0 0 1.13 23 0 0 0 0 62 61 31 30 38 9 5.52 1.31 4.22 0 12 4 1 1 0 .253
Starter, Inn. 7-9 5.19 0 0 0 0 1.50 15 0 0 0 0 17.1 18 10 10 15 8 7.79 4.15 1.88 1 1 0 0 0 0 .265
Pre-All Star 2.65 5 4 0 0 1.00 15 15 0 0 0 98.2 72 31 29 86 27 7.84 2.46 3.19 1 11 5 1 2 0 .198
Post-All Star 4.78 4 3 0 0 1.46 10 10 0 0 0 52.2 54 29 28 37 23 6.32 3.93 1.61 1 10 3 0 1 0 .266
1st time thru LnUp 1.13 0 0 0 0 0.99 25 0 0 0 0 55.2 36 7 7 58 19 9.38 3.07 3.05 0 6 3 0 1 0 .182
2nd time thru LnUp 2.55 0 0 0 0 1.26 24 0 0 0 0 49.1 41 16 14 37 21 6.75 3.83 1.76 1 7 2 1 1 0 .222
3rd time thru LnUp 6.07 0 0 0 0 1.12 23 0 0 0 0 43 39 30 29 25 9 5.23 1.88 2.78 0 8 3 0 1 0 .238
4th+ time thru LnUp 18.90 0 0 0 0 3.30 10 0 0 0 0 3.1 10 7 7 3 1 8.10 2.70 3.00 1 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.24 2 2 0 0 1.02 5 5 0 0 0 33.1 22 13 12 26 12 7.02 3.24 2.17 0 5 0 0 0 0 .180
May 2.18 3 1 0 0 0.88 7 7 0 0 0 45.1 30 12 11 41 10 8.14 1.99 4.10 0 4 4 0 2 0 .182
June 2.70 0 1 0 0 1.25 3 3 0 0 0 20 20 6 6 19 5 8.55 2.25 3.80 1 2 1 1 0 0 .260
July 8.71 0 1 0 0 1.94 2 2 0 0 0 10.1 14 11 10 5 6 4.35 5.23 0.83 1 4 1 0 0 0 .311
August 5.19 3 1 0 0 1.50 5 5 0 0 0 26 29 15 15 18 10 6.23 3.46 1.80 0 6 2 0 1 0 .287
September 1.65 1 1 0 0 1.10 3 3 0 0 0 16.1 11 3 3 14 7 7.71 3.86 2.00 0 0 0 0 0 0 .193
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.95 0 1 0 0 1.39 2 2 0 0 0 13.2 15 6 6 9 4 5.93 2.63 2.25 0 3 0 0 0 0 .268
vs. Bal 4.43 1 1 0 0 1.57 4 4 0 0 0 20.1 21 11 10 12 11 5.31 4.87 1.09 1 5 1 0 0 0 .259
vs. Bos 5.17 2 1 0 0 1.34 3 3 0 0 0 15.2 14 9 9 14 7 8.04 4.02 2.00 0 3 1 0 0 0 .246
vs. CWS 1.29 2 0 0 0 0.79 2 2 0 0 0 14 7 2 2 15 4 9.64 2.57 3.75 0 0 0 0 0 0 .143
vs. Cle 0.00 0 0 0 0 0.25 1 1 0 0 0 8 2 0 0 5 0 5.63 0.00 0.00 0 0 1 0 1 0 .077
vs. Det 4.63 1 1 0 0 1.54 2 2 0 0 0 11.2 13 7 6 5 5 3.86 3.86 1.00 0 3 1 0 1 0 .277
vs. KC 1.88 1 1 0 0 0.91 2 2 0 0 0 14.1 9 4 3 10 4 6.28 2.51 2.50 0 1 3 0 1 0 .173
vs. Oak 1.29 1 0 0 0 0.86 2 2 0 0 0 14 9 2 2 15 3 9.64 1.93 5.00 0 1 0 0 0 0 .180
vs. Sea 3.55 0 1 0 0 1.42 2 2 0 0 0 12.2 13 5 5 11 5 7.82 3.55 2.20 1 1 0 0 0 0 .265
vs. TB 1.15 1 0 0 0 0.77 2 2 0 0 0 15.2 8 2 2 16 4 9.19 2.30 4.00 0 0 0 0 0 0 .157
vs. Tex 12.46 0 0 0 0 1.85 1 1 0 0 0 4.1 7 6 6 2 1 4.15 2.08 2.00 0 1 0 0 0 0 .350
vs. Mil 6.00 0 1 0 0 1.17 1 1 0 0 0 6 6 4 4 6 1 9.00 1.50 6.00 0 2 1 1 0 0 .250
vs. Phi 18.00 0 0 0 0 3.00 1 1 0 0 0 1 2 2 2 3 1 27.00 9.00 3.00 0 1 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.85 5 5 0 0 1.08 14 14 0 0 0 88.1 64 30 28 81 31 8.25 3.16 2.61 1 7 4 0 1 0 .200
Away 4.14 4 2 0 0 1.29 11 11 0 0 0 63 62 30 29 42 19 6.00 2.71 2.21 1 14 4 1 2 0 .251
Arlington 12.46 0 0 0 0 1.85 1 1 0 0 0 4.1 7 6 6 2 1 4.15 2.08 2.00 0 1 0 0 0 0 .350
Camden Yards 6.35 1 0 0 0 1.59 2 2 0 0 0 11.1 12 9 8 7 6 5.56 4.76 1.17 1 5 1 0 0 0 .255
Comerica Park 3.00 1 0 0 0 1.50 1 1 0 0 0 6 8 2 2 3 1 4.50 1.50 3.00 0 2 1 0 1 0 .320
Edison Field 2.57 0 0 0 0 1.71 1 1 0 0 0 7 11 2 2 2 1 2.57 1.29 2.00 0 1 0 0 0 0 .355
Fenway Park 1.80 1 0 0 0 1.80 1 1 0 0 0 5 5 1 1 4 4 7.20 7.20 1.00 0 1 0 0 0 0 .294
Jacobs Field 0.00 0 0 0 0 0.25 1 1 0 0 0 8 2 0 0 5 0 5.63 0.00 0.00 0 0 1 0 1 0 .077
Kauffman Stadium 2.57 0 1 0 0 1.00 1 1 0 0 0 7 4 2 2 4 3 5.14 3.86 1.33 0 1 0 0 0 0 .160
Miller Park 6.00 0 1 0 0 1.17 1 1 0 0 0 6 6 4 4 6 1 9.00 1.50 6.00 0 2 1 1 0 0 .250
SkyDome 2.85 5 5 0 0 1.08 14 14 0 0 0 88.1 64 30 28 81 31 8.25 3.16 2.61 1 7 4 0 1 0 .200
U.S. Cellular Field 2.45 1 0 0 0 0.82 1 1 0 0 0 7.1 5 2 2 6 1 7.36 1.23 6.00 0 0 0 0 0 0 .185
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.48 0 0 0 0 1.02 25 0 0 0 0 18.2 19 60 57 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .264
0-1 Count 0.00 0 0 0 0 1.08 24 0 0 0 0 17.2 19 0 0 0 0 0.00 0.00 0.00 0 3 2 0 0 0 .271
0-2 Count 0.00 0 0 0 0 0.29 23 0 0 0 0 14 4 0 0 28 0 18.00 0.00 0.00 0 0 4 0 0 0 .085
1-0 Count 0.00 0 0 0 0 1.70 20 0 0 0 0 10 17 0 0 0 0 0.00 0.00 0.00 0 4 0 0 1 0 .362
1-1 Count 0.00 0 0 0 0 1.43 24 0 0 0 0 13.1 19 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .339
1-2 Count 0.00 0 0 0 0 0.21 25 0 0 0 0 24.1 5 0 0 40 0 14.79 0.00 0.00 0 1 1 0 0 0 .065
2-0 Count 0.00 0 0 0 0 0.71 14 0 0 0 0 5.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 0.72 19 0 0 0 0 8.1 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .188
2-2 Count 0.00 0 0 0 0 0.68 23 0 0 0 0 19 13 0 0 29 0 13.74 0.00 0.00 0 4 0 0 2 0 .188
3-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 0 0 0 0 9 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.38 19 0 0 0 0 4.1 4 0 0 0 15 0.00 31.15 0.00 0 1 0 0 0 0 .267
3-2 Count 0.00 0 0 0 0 2.63 24 0 0 0 0 16 16 0 0 26 26 14.63 14.63 1.00 0 2 1 0 0 0 .258
After (0-1) 0.00 0 0 0 0 0.83 25 0 0 0 0 79.1 50 0 0 78 16 8.85 1.82 4.88 0 8 7 0 0 0 .177
After (0-2) 0.00 0 0 0 0 0.40 25 0 0 0 0 30.1 7 0 0 49 5 14.54 1.48 9.80 0 0 5 0 0 0 .071
After (1-0) 0.00 0 0 0 0 1.71 25 0 0 0 0 53.1 57 0 0 45 34 7.59 5.74 1.32 2 11 1 0 3 0 .269
After (1-1) 0.00 0 0 0 0 1.24 25 0 0 0 0 58 50 0 0 64 22 9.93 3.41 2.91 0 8 1 0 2 0 .227
After (1-2) 0.00 0 0 0 0 0.73 25 0 0 0 0 38.1 15 0 0 67 13 15.73 3.05 5.15 0 2 2 0 1 0 .116
After (2-0) 0.00 0 0 0 0 2.22 25 0 0 0 0 16.2 14 0 0 10 23 5.40 12.42 0.43 2 4 0 0 0 0 .233
After (2-1) 0.00 0 0 0 0 1.44 24 0 0 0 0 31.1 26 0 0 26 19 7.47 5.46 1.37 0 6 0 0 1 0 .222
After (2-2) 0.00 0 0 0 0 1.50 25 0 0 0 0 29.1 25 0 0 48 19 14.73 5.83 2.53 0 4 1 0 2 0 .227
After (3-0) 0.00 0 0 0 0 9.00 18 0 0 0 0 2.1 3 0 0 2 18 7.71 69.43 0.11 2 1 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 3.00 23 0 0 0 0 10 8 0 0 7 22 6.30 19.80 0.32 0 3 0 0 0 0 .222
After (3-2) 0.00 0 0 0 0 2.63 24 0 0 0 0 16 16 0 0 26 26 14.63 14.63 1.00 0 2 1 0 0 0 .258
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.13 0 0 0 0 1.14 25 0 0 0 0 95.1 82 12 12 87 27 8.21 2.55 3.22 0 14 5 0 0 0 .222
Runners on 7.23 0 0 0 0 1.20 25 0 0 0 0 56 44 48 45 36 23 5.79 3.70 1.57 2 7 3 1 3 0 .223
Scoring Posn 9.85 0 0 0 0 1.20 25 0 0 0 0 28.1 20 34 31 10 14 3.18 4.45 0.71 2 5 2 1 2 0 .206
Bases Loaded 13.50 0 0 0 0 0.75 9 0 0 0 0 4 3 8 6 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .231
None on/out 0.00 0 0 0 0 1.11 25 0 0 0 0 40.2 37 0 0 36 8 7.97 1.77 4.50 0 8 1 0 0 0 .233
None on: 1/2 Out 1.98 0 0 0 0 1.17 25 0 0 0 0 54.2 45 12 12 51 19 8.40 3.13 2.68 0 6 4 0 0 0 .213
ScPos/2 Out 19.10 0 0 0 0 0.95 25 0 0 0 0 13.2 5 32 29 5 8 3.29 5.27 0.63 1 2 1 0 1 0 .114
Runner on 2nd 6.30 0 0 0 0 1.20 21 0 0 0 0 10 5 7 7 6 7 5.40 6.30 0.86 0 3 0 0 0 0 .143
Runner on 3rd 27.00 0 0 0 0 1.50 9 0 0 0 0 2 1 7 6 2 2 9.00 9.00 1.00 1 0 0 0 0 0 .125
Runners 1st, 2nd 5.19 0 0 0 0 1.38 22 0 0 0 0 8.2 9 5 5 1 3 1.04 3.12 0.33 0 2 0 0 2 0 .281
Runners 1st, 3rd 37.80 0 0 0 0 1.20 8 0 0 0 0 1.2 2 7 7 1 0 5.40 0.00 0.00 0 0 1 1 0 0 .286
Runners 2nd, 3rd 0.00 0 0 0 0 1.00 6 0 0 0 0 2 0 0 0 0 2 0.00 9.00 0.00 1 0 0 0 0 0 .000
SB Opp 6.44 0 0 0 0 1.19 25 0 0 0 0 29.1 26 21 21 27 9 8.28 2.76 3.00 0 2 2 1 1 0 .243
SB Atd 0.00 0 0 0 0 1.50 11 0 0 0 0 2.2 2 0 0 3 2 10.13 6.75 1.50 0 0 0 0 0 0 .200
GDP Opp 0.73 0 0 0 0 1.26 25 0 0 0 0 24.2 23 2 2 17 8 6.20 2.92 2.13 0 3 2 1 1 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.19 25 0 0 0 0 19.1 17 0 0 13 6 6.05 2.79 2.17 1 0 1 0 0 0 .227
Batting #2 0.00 0 0 0 0 1.22 25 0 0 0 0 18 16 0 0 19 6 9.50 3.00 3.17 0 2 1 0 0 0 .235
Batting #3 0.00 0 0 0 0 1.91 25 0 0 0 0 14.2 18 0 0 14 10 8.59 6.14 1.40 0 4 2 0 0 0 .295
Batting #4 0.00 0 0 0 0 0.96 25 0 0 0 0 17.2 14 0 0 15 3 7.64 1.53 5.00 0 4 1 0 1 0 .212
Batting #5 0.00 0 0 0 0 1.29 25 0 0 0 0 17 14 0 0 10 8 5.29 4.24 1.25 0 3 0 0 0 0 .226
Batting #6 0.00 0 0 0 0 0.98 25 0 0 0 0 16.1 9 0 0 16 7 8.82 3.86 2.29 1 2 0 0 0 0 .150
Batting #7 0.00 0 0 0 0 1.08 24 0 0 0 0 16.2 14 0 0 15 4 8.10 2.16 3.75 0 2 0 0 1 0 .226
Batting #8 0.00 0 0 0 0 0.91 24 0 0 0 0 15.1 10 0 0 12 4 7.04 2.35 3.00 0 3 3 0 1 0 .182
Batting #9 0.00 0 0 0 0 0.98 24 0 0 0 0 16.1 14 0 0 9 2 4.96 1.10 4.50 0 1 0 1 0 0 .241
Leading Off Inning 0.00 0 0 0 0 1.10 25 0 0 0 0 38.1 34 0 0 35 8 8.22 1.88 4.38 0 8 1 0 0 0 .228
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.40 0 0 0 0 0.97 25 0 0 0 0 20.2 15 17 17 17 5 7.40 2.18 3.40 0 4 1 0 0 0 .200
Pitch 16-30 4.13 0 0 0 0 0.92 25 0 0 0 0 24 12 11 11 27 10 10.13 3.75 2.70 0 1 0 0 0 0 .141
Pitch 31-45 0.41 0 0 0 0 1.36 24 0 0 0 0 22 21 1 1 23 9 9.41 3.68 2.56 1 2 3 0 1 0 .253
Pitch 46-60 4.03 0 0 0 0 1.21 24 0 0 0 0 22.1 17 12 10 20 10 8.06 4.03 2.00 0 4 0 0 1 0 .205
Pitch 61-75 1.57 0 0 0 0 1.00 23 0 0 0 0 23 17 4 4 13 6 5.09 2.35 2.17 0 3 4 1 0 0 .200
Pitch 76-90 3.80 0 0 0 0 1.55 23 0 0 0 0 21.1 28 10 9 9 5 3.80 2.11 1.80 0 4 0 0 1 0 .326
Pitch 91-105 2.87 0 0 0 0 1.02 18 0 0 0 0 15.2 11 5 5 11 5 6.32 2.87 2.20 1 3 0 0 0 0 .190
Pitch 106-20 0.00 0 0 0 0 2.14 6 0 0 0 0 2.1 5 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .417
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.