News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Barajas,Rod

Season splits:

Barajas,Rod
C | 20
Born: Sep 05, 1975, in Ontario, California
MLB Experience: 11 years | Rookie :1999
Weight: 245
Height: 6'2"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .308 29 104 12 32 10 0 3 21 6 13 .339 .490 .830 0 0 .000 1 0 51 1 2 4 34.7 8.0
Day .381 7 21 3 8 2 0 0 2 1 1 .391 .476 .867 0 0 .000 0 0 10 0 2 1 .0 21.0
Night .289 22 83 9 24 8 0 3 19 5 12 .326 .494 .820 0 0 .000 1 0 41 1 0 3 27.7 6.9
Grass .350 11 40 8 14 4 0 1 6 3 6 .400 .525 .925 0 0 .000 1 0 21 0 1 1 40.0 6.7
Turf .281 18 64 4 18 6 0 2 15 3 7 .300 .469 .769 0 0 .000 0 0 30 1 1 3 32.0 9.1
Indoor .279 17 61 4 17 5 0 2 14 2 6 .288 .459 .747 0 0 .000 0 0 28 0 1 3 30.5 10.2
Outdoor .349 12 43 8 15 5 0 1 7 4 7 .408 .535 .943 0 0 .000 1 0 23 1 1 1 43.0 6.1
vs. Left .394 15 33 4 13 3 0 3 13 1 3 .400 .758 1.158 0 0 .000 0 0 25 1 0 1 11.0 11.0
vs. Right .268 29 71 8 19 7 0 0 8 5 10 .313 .366 .679 0 0 .000 1 0 26 0 2 3 .0 7.1
Inning 1-6 .317 28 63 8 20 5 0 3 17 4 7 .343 .540 .883 0 0 .000 0 0 34 0 1 3 21.0 9.0
Inning 7+ .293 29 41 4 12 5 0 0 4 2 6 .333 .415 .748 0 0 .000 1 0 17 1 1 1 .0 6.8
Last seven days .235 5 17 2 4 1 0 1 6 1 1 .250 .471 .721 0 0 .000 0 0 8 1 0 2 17.0 17.0
As RHB .308 29 104 12 32 10 0 3 21 6 13 .339 .490 .830 0 0 .000 1 0 51 1 2 4 34.7 8.0
Pre-All Star .308 29 104 12 32 10 0 3 21 6 13 .339 .490 .830 0 0 .000 1 0 51 1 2 4 34.7 8.0
Post-All Star .235 10 34 1 8 3 0 0 3 2 4 .270 .324 .594 0 0 .000 0 0 11 0 2 1 .0 8.5
vs P, 1st time in G .344 29 64 8 22 5 0 2 12 2 7 .362 .516 .878 0 0 .000 1 0 33 0 1 2 32.0 9.1
vs P, 2nd time in G .280 27 25 3 7 4 0 1 8 2 6 .321 .560 .881 0 0 .000 0 0 14 0 0 1 25.0 4.2
vs P, 3rd time in G .200 19 15 0 3 1 0 0 1 2 0 .278 .267 .544 0 0 .000 0 0 4 1 1 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .299 18 67 8 20 7 0 2 10 4 9 .333 .493 .826 0 0 .000 0 0 33 0 2 1 33.5 7.4
May .324 11 37 4 12 3 0 1 11 2 4 .349 .486 .835 0 0 .000 1 0 18 1 0 3 37.0 9.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .167 2 6 1 1 0 0 0 0 1 3 .375 .167 .542 0 0 .000 1 0 1 0 0 0 .0 2.0
vs. Bal .667 3 9 1 6 2 0 0 3 0 0 .667 .889 1.556 0 0 .000 0 0 8 0 0 0 .0 .0
vs. CWS .667 2 9 3 6 2 0 0 2 1 2 .700 .889 1.589 0 0 .000 0 0 8 0 0 0 .0 4.5
vs. Cle .167 3 12 0 2 0 0 0 2 0 0 .154 .167 .321 0 0 .000 0 0 2 0 1 1 .0 .0
vs. Det .100 3 10 0 1 0 0 0 1 1 1 .167 .100 .267 0 0 .000 0 0 1 0 0 1 .0 10.0
vs. KC .364 3 11 2 4 2 0 0 1 1 1 .417 .545 .962 0 0 .000 0 0 6 0 0 0 .0 11.0
vs. Min .500 3 12 1 6 3 0 0 2 0 1 .500 .750 1.250 0 0 .000 0 0 9 0 0 0 .0 12.0
vs. NYY .200 3 10 0 2 1 0 0 3 1 1 .250 .300 .550 0 0 .000 0 0 3 1 0 1 .0 10.0
vs. Oak .167 4 12 2 2 0 0 1 3 1 2 .214 .417 .631 0 0 .000 0 0 5 0 1 1 12.0 6.0
vs. Tex .154 3 13 2 2 0 0 2 4 0 2 .154 .615 .769 0 0 .000 0 0 8 0 0 0 6.5 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .231 15 52 3 12 3 0 2 13 3 6 .259 .404 .662 0 0 .000 0 0 21 1 1 3 26.0 8.7
Away .385 14 52 9 20 7 0 1 8 3 7 .421 .577 .998 0 0 .000 1 0 30 0 1 1 52.0 7.4
Edison Field .167 2 6 1 1 0 0 0 0 1 3 .375 .167 .542 0 0 .000 1 0 1 0 0 0 .0 2.0
Jacobs Field .143 2 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 0 1 0 1 0 .0 .0
Kauffman Stadium .364 3 11 2 4 2 0 0 1 1 1 .417 .545 .962 0 0 .000 0 0 6 0 0 0 .0 11.0
Metrodome .500 3 12 1 6 3 0 0 2 0 1 .500 .750 1.250 0 0 .000 0 0 9 0 0 0 .0 12.0
Network Associates .286 2 7 2 2 0 0 1 3 0 0 .250 .714 .964 0 0 .000 0 0 5 0 0 1 7.0 .0
SkyDome .231 15 52 3 12 3 0 2 13 3 6 .259 .404 .662 0 0 .000 0 0 21 1 1 3 26.0 8.7
U.S. Cellular Field .667 2 9 3 6 2 0 0 2 1 2 .700 .889 1.589 0 0 .000 0 0 8 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .222 17 9 12 2 1 0 0 3 0 0 .200 .333 .533 0 0 .000 0 0 3 0 1 1 .0 .0
0-1 Count .286 10 14 0 4 1 0 1 3 0 0 .286 .571 .857 0 0 .000 0 0 8 0 0 0 14.0 .0
0-2 Count .125 8 8 0 1 1 0 0 0 0 2 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 4.0
1-0 Count .385 10 13 0 5 2 0 0 3 0 0 .385 .538 .923 0 0 .000 0 0 7 0 0 0 .0 .0
1-1 Count .429 11 14 0 6 1 0 1 4 0 0 .467 .714 1.181 0 0 .000 1 0 10 0 0 0 14.0 .0
1-2 Count .214 12 14 0 3 1 0 0 2 0 7 .200 .286 .486 0 0 .000 0 0 4 0 0 1 .0 2.0
2-0 Count .200 5 5 0 1 0 0 1 2 0 0 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 .0
2-1 Count .167 7 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 1 0 .0 .0
2-2 Count .455 11 11 0 5 2 0 0 3 0 3 .385 .636 1.021 0 0 .000 0 0 7 0 0 2 .0 3.7
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 4 2 0 0 0 0 0 0 2 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .500 8 8 0 4 1 0 0 1 2 1 .600 .625 1.225 0 0 .000 0 0 5 0 0 0 .0 8.0
After (0-1) .277 25 47 0 13 5 0 1 8 1 8 .280 .447 .727 0 0 .000 0 0 21 0 0 2 47.0 5.9
After (0-2) .235 13 17 0 4 2 0 0 1 0 5 .235 .353 .588 0 0 .000 0 0 6 0 0 0 .0 3.4
After (1-0) .354 26 48 0 17 4 0 2 10 5 5 .418 .563 .981 0 0 .000 1 0 27 1 1 1 24.0 9.6
After (1-1) .333 22 36 0 12 3 0 1 8 3 8 .372 .500 .872 0 0 .000 1 0 18 0 0 3 36.0 4.5
After (1-2) .318 17 22 0 7 3 0 0 5 0 8 .280 .455 .735 0 0 .000 0 0 10 0 0 3 .0 2.8
After (2-0) .333 16 15 0 5 1 0 1 3 3 0 .444 .600 1.044 0 0 .000 0 0 9 1 1 0 15.0 .0
After (2-1) .313 15 16 0 5 1 0 0 1 3 2 .421 .375 .796 0 0 .000 0 0 6 0 1 0 .0 8.0
After (2-2) .467 16 15 0 7 3 0 0 3 1 3 .444 .667 1.111 0 0 .000 0 0 10 0 0 2 .0 5.0
After (3-0) .500 5 2 0 1 0 0 0 0 3 0 .800 .500 1.300 0 0 .000 0 0 1 1 0 0 .0 .0
After (3-1) .400 8 5 0 2 0 0 0 1 3 0 .625 .400 1.025 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-2) .571 8 7 0 4 1 0 0 1 2 0 .667 .714 1.381 0 0 .000 0 0 5 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .263 29 57 0 15 5 0 0 0 2 9 .300 .351 .651 0 0 .000 1 0 20 0 0 0 .0 6.3
Runners on .362 27 47 12 17 5 0 3 21 4 4 .382 .660 1.041 0 0 .000 0 0 31 1 2 4 15.7 11.8
Scoring Posn .379 22 29 9 11 4 0 1 16 4 4 .405 .621 1.026 0 0 .000 0 0 18 1 1 4 29.0 7.3
Bases Loaded .333 4 3 1 1 0 0 0 2 0 0 .250 .333 .583 0 0 .000 0 0 1 0 0 1 .0 .0
None on/out .241 23 29 0 7 1 0 0 0 1 3 .267 .276 .543 0 0 .000 0 0 8 0 0 0 .0 9.7
None on: 1/2 Out .286 28 28 0 8 4 0 0 0 1 6 .333 .429 .762 0 0 .000 1 0 12 0 0 0 .0 4.7
Men on, 2 outs .269 21 26 5 7 3 0 1 8 1 1 .296 .500 .796 0 0 .000 0 0 13 0 0 0 26.0 26.0
Man on 3rd, < 2 outs .333 10 6 2 2 0 0 0 6 2 2 .333 .333 .667 0 0 .000 0 0 2 1 0 4 .0 3.0
ScPos/2 Out .353 15 17 4 6 3 0 0 6 1 1 .389 .529 .918 0 0 .000 0 0 9 0 0 0 .0 17.0
Runner on 2nd .600 11 10 2 6 3 0 1 7 1 1 .636 1.200 1.836 0 0 .000 0 0 12 0 1 0 10.0 10.0
Runner on 3rd 1.000 4 2 0 2 1 0 0 4 2 0 .667 1.500 2.167 0 0 .000 0 0 3 1 0 2 .0 .0
Runners 1st, 2nd .250 9 8 2 2 0 0 0 2 1 1 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 8.0
Runners 1st, 3rd .000 8 6 4 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Runners 2nd, 3rd .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .250 20 24 7 6 1 0 2 5 0 2 .250 .542 .792 0 0 .000 0 0 13 0 1 0 12.0 12.0
SB Atd 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
GDP Opp .400 15 15 6 6 1 0 1 5 1 2 .412 .667 1.078 0 0 .000 0 0 10 0 1 1 15.0 7.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .308 29 104 12 32 10 0 3 21 6 13 .339 .490 .830 0 0 .000 1 0 51 1 2 4 34.7 8.0
Leading Off Inning .250 23 28 0 7 1 0 0 0 1 3 .276 .286 .562 0 0 .000 0 0 8 0 0 0 .0 9.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .308 29 104 12 32 10 0 3 21 6 13 .339 .490 .830 0 0 .000 1 0 51 1 2 4 34.7 8.0
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.