News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Barrett,Michael

Season splits:

Barrett,Michael
C | 8
Born: Oct 22, 1976, in Atlanta, Georgia
MLB Experience: 12 years | Rookie :1998
Weight: 215
Height: 6'3"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .167 7 18 3 3 0 0 1 2 1 5 .211 .333 .544 0 0 .000 0 0 6 1 0 0 18.0 3.6
Day .111 3 9 1 1 0 0 0 1 1 3 .200 .111 .311 0 0 .000 0 0 1 1 0 0 .0 3.0
Night .222 4 9 2 2 0 0 1 1 0 2 .222 .556 .778 0 0 .000 0 0 5 0 0 0 9.0 4.5
Grass .000 2 5 1 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 1 0 0 .0 5.0
Turf .231 5 13 2 3 0 0 1 2 0 4 .231 .462 .692 0 0 .000 0 0 6 0 0 0 13.0 3.3
Indoor .231 5 13 2 3 0 0 1 2 0 4 .231 .462 .692 0 0 .000 0 0 6 0 0 0 13.0 3.3
Outdoor .000 2 5 1 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 1 0 0 .0 5.0
vs. Left .000 3 5 1 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 1 0 0 .0 5.0
vs. Right .231 7 13 2 3 0 0 1 2 0 4 .231 .462 .692 0 0 .000 0 0 6 0 0 0 13.0 3.3
Inning 1-6 .300 4 10 2 3 0 0 1 2 0 3 .300 .600 .900 0 0 .000 0 0 6 0 0 0 10.0 3.3
Inning 7+ .000 6 8 1 0 0 0 0 0 1 2 .111 .000 .111 0 0 .000 0 0 0 1 0 0 .0 4.0
Last seven days .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .167 7 18 3 3 0 0 1 2 1 5 .211 .333 .544 0 0 .000 0 0 6 1 0 0 18.0 3.6
Pre-All Star .167 7 18 3 3 0 0 1 2 1 5 .211 .333 .544 0 0 .000 0 0 6 1 0 0 18.0 3.6
Post-All Star .167 7 18 3 3 0 0 1 2 1 5 .211 .333 .544 0 0 .000 0 0 6 1 0 0 18.0 3.6
vs P, 1st time in G .071 7 14 2 1 0 0 0 0 1 5 .133 .071 .205 0 0 .000 0 0 1 1 0 0 .0 2.8
vs P, 2nd time in G .500 4 4 1 2 0 0 1 2 0 0 .500 1.250 1.750 0 0 .000 0 0 5 0 0 0 4.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .167 7 18 3 3 0 0 1 2 1 5 .211 .333 .544 0 0 .000 0 0 6 1 0 0 18.0 3.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .000 2 5 1 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 1 0 0 .0 5.0
vs. Det .250 1 4 0 1 0 0 0 1 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Min .286 3 7 2 2 0 0 1 1 0 2 .286 .714 1.000 0 0 .000 0 0 5 0 0 0 7.0 3.5
vs. Oak .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 2 6 0 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
Away .167 5 12 3 2 0 0 1 1 1 3 .231 .417 .647 0 0 .000 0 0 5 1 0 0 12.0 4.0
Jacobs Field .000 2 5 1 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 1 0 0 .0 5.0
Metrodome .286 3 7 2 2 0 0 1 1 0 2 .286 .714 1.000 0 0 .000 0 0 5 0 0 0 7.0 3.5
SkyDome .167 2 6 0 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count 1.000 3 1 3 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count 1.000 1 1 0 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
0-2 Count .000 4 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
1-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
2-2 Count .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
After (0-1) .083 6 12 0 1 0 0 1 1 0 5 .083 .333 .417 0 0 .000 0 0 4 0 0 0 12.0 2.4
After (0-2) .000 6 8 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (1-0) .200 4 5 0 1 0 0 0 0 1 0 .333 .200 .533 0 0 .000 0 0 1 1 0 0 .0 .0
After (1-1) .000 3 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
After (1-2) .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
After (2-1) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-2) .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .125 7 8 1 1 0 0 1 1 0 2 .125 .500 .625 0 0 .000 0 0 4 0 0 0 8.0 4.0
Runners on .200 4 10 2 2 0 0 0 1 1 3 .273 .200 .473 0 0 .000 0 0 2 1 0 0 .0 3.3
Scoring Posn .167 4 6 2 1 0 0 0 1 1 1 .286 .167 .452 0 0 .000 0 0 1 1 0 0 .0 6.0
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .167 7 6 1 1 0 0 1 1 0 2 .167 .667 .833 0 0 .000 0 0 4 0 0 0 6.0 3.0
Men on, 2 outs .400 4 5 2 2 0 0 0 1 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
Man on 3rd, < 2 outs .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 1 0 0 .0 .0
ScPos/2 Out .333 4 3 2 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Runner on 2nd .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 1 0 0 .0 .0
SB Opp .200 3 5 0 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
GDP Opp .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .214 6 14 2 3 0 0 1 2 0 5 .214 .429 .643 0 0 .000 0 0 6 0 0 0 14.0 2.8
Batting #9 .000 1 4 1 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 1 0 0 .0 .0
Leading Off Inning .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .167 7 18 3 3 0 0 1 2 1 5 .211 .333 .544 0 0 .000 0 0 6 1 0 0 18.0 3.6
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.