News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Chavez,Raul

Season splits:

Chavez,Raul
C | 37
Born: Mar 17, 1973, in Merida, Venezuela
MLB Experience: 11 years | Rookie :1996
Weight: 210
Height: 5'11"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .217 7 23 1 5 0 0 0 2 0 1 .217 .217 .435 0 0 .000 0 2 5 0 1 0 .0 23.0
Day .263 5 19 1 5 0 0 0 2 0 1 .263 .263 .526 0 0 .000 0 2 5 0 0 0 .0 19.0
Night .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
Grass .167 4 12 0 2 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 2 0 1 0 .0 12.0
Turf .273 3 11 1 3 0 0 0 1 0 0 .273 .273 .545 0 0 .000 0 1 3 0 0 0 .0 .0
Indoor .273 3 11 1 3 0 0 0 1 0 0 .273 .273 .545 0 0 .000 0 1 3 0 0 0 .0 .0
Outdoor .167 4 12 0 2 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 2 0 1 0 .0 12.0
vs. Left .375 5 8 0 3 0 0 0 0 0 0 .375 .375 .750 0 0 .000 0 1 3 0 1 0 .0 .0
vs. Right .133 7 15 1 2 0 0 0 2 0 1 .133 .133 .267 0 0 .000 0 1 2 0 0 0 .0 15.0
Inning 1-6 .154 6 13 0 2 0 0 0 2 0 1 .154 .154 .308 0 0 .000 0 1 2 0 1 0 .0 13.0
Inning 7+ .300 7 10 1 3 0 0 0 0 0 0 .300 .300 .600 0 0 .000 0 1 3 0 0 0 .0 .0
Last seven days .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
As RHB .217 7 23 1 5 0 0 0 2 0 1 .217 .217 .435 0 0 .000 0 2 5 0 1 0 .0 23.0
Pre-All Star .217 7 23 1 5 0 0 0 2 0 1 .217 .217 .435 0 0 .000 0 2 5 0 1 0 .0 23.0
Post-All Star .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 .0
vs P, 1st time in G .286 7 14 0 4 0 0 0 2 0 0 .286 .286 .571 0 0 .000 0 1 4 0 1 0 .0 .0
vs P, 2nd time in G .000 6 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 6.0
vs P, 3rd time in G .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .273 4 11 0 3 0 0 0 1 0 0 .273 .273 .545 0 0 .000 0 2 3 0 1 0 .0 .0
May .167 3 12 1 2 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .250 1 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
vs. CWS .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
vs. Cle .250 1 4 1 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
vs. KC .400 2 5 0 2 0 0 0 1 0 0 .400 .400 .800 0 0 .000 0 1 2 0 0 0 .0 .0
vs. Oak .143 2 7 0 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .273 3 11 1 3 0 0 0 1 0 0 .273 .273 .545 0 0 .000 0 1 3 0 0 0 .0 .0
Away .167 4 12 0 2 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 2 0 1 0 .0 12.0
Kauffman Stadium .400 2 5 0 2 0 0 0 1 0 0 .400 .400 .800 0 0 .000 0 1 2 0 0 0 .0 .0
Network Associates .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
SkyDome .273 3 11 1 3 0 0 0 1 0 0 .273 .273 .545 0 0 .000 0 1 3 0 0 0 .0 .0
U.S. Cellular Field .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 3 3 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .333 3 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 .0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-1 Count 1.000 2 3 0 3 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .154 6 13 0 2 0 0 0 1 0 1 .154 .154 .308 0 0 .000 0 1 2 0 0 0 .0 13.0
After (0-2) .167 4 6 0 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
After (1-0) .429 5 7 0 3 0 0 0 1 0 0 .429 .429 .857 0 0 .000 0 1 3 0 1 0 .0 .0
After (1-1) .167 6 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 .0
After (1-2) .250 4 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
After (2-0) .667 2 3 0 2 0 0 0 1 0 0 .667 .667 1.333 0 0 .000 0 1 2 0 0 0 .0 .0
After (2-1) .750 3 4 0 3 0 0 0 1 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 0 0 .0 .0
After (2-2) .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .182 6 11 0 2 0 0 0 0 0 0 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 .0
Runners on .250 7 12 1 3 0 0 0 2 0 1 .250 .250 .500 0 0 .000 0 2 3 0 1 0 .0 12.0
Scoring Posn .286 6 7 1 2 0 0 0 2 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .000 4 6 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .400 6 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
Men on, 2 outs .200 5 5 0 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Man on 3rd, < 2 outs .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .200 5 5 0 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Runner on 2nd .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .333 3 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Runners 1st, 2nd 1.000 2 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 1 0 .0 .0
SB Opp .200 3 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 2 1 0 0 0 .0 .0
GDP Opp .333 5 6 1 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 2 2 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .250 6 20 1 5 0 0 0 2 0 1 .250 .250 .500 0 0 .000 0 2 5 0 0 0 .0 20.0
Batting #9 .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
Leading Off Inning .000 3 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .217 7 23 1 5 0 0 0 2 0 1 .217 .217 .435 0 0 .000 0 2 5 0 1 0 .0 23.0
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.