News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Thigpen,Curtis

Season splits:

Thigpen,Curtis
C | 7
Born: Apr 19, 1983, in Dallas, Texas
MLB Experience: 2 years | Rookie :2007
Weight: 200
Height: 5'11"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .176 10 17 2 3 0 0 1 1 1 8 .263 .353 .616 0 0 .000 1 0 6 0 2 0 17.0 2.1
Day .182 5 11 0 2 0 0 0 0 1 5 .250 .182 .432 0 0 .000 0 0 2 0 1 0 .0 2.2
Night .167 5 6 2 1 0 0 1 1 0 3 .286 .667 .952 0 0 .000 1 0 4 0 1 0 6.0 2.0
Grass .200 3 5 1 1 0 0 1 1 1 2 .333 .800 1.133 0 0 .000 0 0 4 0 0 0 5.0 2.5
Turf .167 7 12 1 2 0 0 0 0 0 6 .231 .167 .397 0 0 .000 1 0 2 0 2 0 .0 2.0
Indoor .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
Outdoor .176 9 17 2 3 0 0 1 1 1 8 .263 .353 .616 0 0 .000 1 0 6 0 1 0 17.0 2.1
vs. Left .250 5 8 1 2 0 0 1 1 1 3 .400 .625 1.025 0 0 .000 1 0 5 0 1 0 8.0 2.7
vs. Right .111 9 9 1 1 0 0 0 0 0 5 .111 .111 .222 0 0 .000 0 0 1 0 1 0 .0 1.8
Inning 1-6 .111 5 9 0 1 0 0 0 0 0 5 .200 .111 .311 0 0 .000 1 0 1 0 1 0 .0 1.8
Inning 7+ .250 8 8 2 2 0 0 1 1 1 3 .333 .625 .958 0 0 .000 0 0 5 0 1 0 8.0 2.7
Last seven days .333 1 3 1 1 0 0 1 1 0 2 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 1.5
As RHB .176 10 17 2 3 0 0 1 1 1 8 .263 .353 .616 0 0 .000 1 0 6 0 2 0 17.0 2.1
Pre-All Star .167 4 6 0 1 0 0 0 0 1 3 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 2.0
Post-All Star .182 6 11 2 2 0 0 1 1 0 5 .250 .455 .705 0 0 .000 1 0 5 0 2 0 11.0 2.2
vs P, 1st time in G .091 10 11 0 1 0 0 0 0 1 5 .167 .091 .258 0 0 .000 0 0 1 0 2 0 .0 2.2
vs P, 2nd time in G .000 5 4 0 0 0 0 0 0 0 3 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 1.3
vs P, 3rd time in G 1.000 2 2 1 2 0 0 1 1 0 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 0 0 2.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
June .200 3 5 0 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
September .182 6 11 2 2 0 0 1 1 0 5 .250 .455 .705 0 0 .000 1 0 5 0 2 0 11.0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .333 4 6 1 2 0 0 1 1 0 3 .429 .833 1.262 0 0 .000 1 0 5 0 1 0 6.0 2.0
vs. Bos .167 2 6 0 1 0 0 0 0 0 2 .167 .167 .333 0 0 .000 0 0 1 0 1 0 .0 3.0
vs. Min .000 1 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. NYY .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Oak .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Sea .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 7 12 1 2 0 0 0 0 0 6 .231 .167 .397 0 0 .000 1 0 2 0 2 0 .0 2.0
Away .200 3 5 1 1 0 0 1 1 1 2 .333 .800 1.133 0 0 .000 0 0 4 0 0 0 5.0 2.5
Camden Yards .333 1 3 1 1 0 0 1 1 0 2 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 1.5
Network Associates .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SkyDome .167 7 12 1 2 0 0 0 0 0 6 .231 .167 .397 0 0 .000 1 0 2 0 2 0 .0 2.0
Yankee Stadium .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count 1.000 2 1 2 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
0-1 Count .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
0-2 Count .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
1-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .333 3 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
2-0 Count .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 2 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 1 0 .0 .0
2-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
After (0-1) .111 7 9 0 1 0 0 0 0 0 5 .111 .111 .222 0 0 .000 0 0 1 0 1 0 .0 1.8
After (0-2) .000 6 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (1-0) .143 7 7 0 1 0 0 0 0 1 3 .333 .143 .476 0 0 .000 1 0 1 0 1 0 .0 2.3
After (1-1) .286 6 7 0 2 0 0 0 0 0 4 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 1.8
After (1-2) .200 5 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
After (2-0) .000 3 3 0 0 0 0 0 0 1 0 .400 .000 .400 0 0 .000 1 0 0 0 0 0 .0 .0
After (2-1) .000 4 3 0 0 0 0 0 0 0 3 .250 .000 .250 0 0 .000 1 0 0 0 1 0 .0 1.0
After (2-2) .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (3-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (3-2) .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .222 6 9 1 2 0 0 1 1 1 4 .364 .556 .919 0 0 .000 1 0 5 0 0 0 9.0 2.3
Runners on .125 9 8 1 1 0 0 0 0 0 4 .125 .125 .250 0 0 .000 0 0 1 0 2 0 .0 2.0
Scoring Posn .250 6 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 2 0 .0 4.0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .400 5 5 1 2 0 0 1 1 0 2 .500 1.000 1.500 0 0 .000 1 0 5 0 0 0 5.0 2.5
None on: 1/2 Out .000 6 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
Men on, 2 outs .000 4 3 1 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 3 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
Runners 1st, 2nd 1.000 2 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 1 0 .0 .0
Runners 1st, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 5 4 1 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
GDP Opp .333 4 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 1 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .500 1 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Batting #4 .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .000 1 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #7 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .286 4 7 1 2 0 0 1 1 0 2 .375 .714 1.089 0 0 .000 1 0 5 0 2 0 7.0 3.5
Batting #9 .000 2 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
Leading Off Inning .400 5 5 0 2 0 0 1 1 0 2 .500 1.000 1.500 0 0 .000 1 0 5 0 0 0 5.0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .188 9 16 1 3 0 0 1 1 0 8 .235 .375 .610 0 0 .000 1 0 6 0 2 0 16.0 2.0
As 1b .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
As pr .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.