News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Beam,T.J.

Season splits:

Beam,T.J.
P | 48
Born: Aug 28, 1980, in Scottsdale, Arizona
MLB Experience: 2 years | Rookie :2006
Weight: 210
Height: 6'7"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.14 2 2 1 1 1.38 32 0 8 0 0 45.2 43 21 21 24 20 4.73 3.94 1.20 4 6 2 4 0 0 .251
Day 3.72 1 1 0 0 1.29 14 0 3 0 0 19.1 18 8 8 10 7 4.66 3.26 1.43 1 2 2 1 0 0 .254
Night 4.44 1 1 1 1 1.44 18 0 5 0 0 26.1 25 13 13 14 13 4.78 4.44 1.08 3 4 0 3 0 0 .250
Grass 4.14 2 2 1 1 1.38 32 0 8 0 0 45.2 43 21 21 24 20 4.73 3.94 1.20 4 6 2 4 0 0 .251
Indoor 2.70 0 0 0 0 2.10 2 0 0 0 0 3.1 4 1 1 2 3 5.40 8.10 0.67 1 0 0 0 0 0 .308
Outdoor 4.25 2 2 1 1 1.32 30 0 8 0 0 42.1 39 20 20 22 17 4.68 3.61 1.29 3 6 2 4 0 0 .247
vs. Left 0.00 0 0 0 0 1.88 32 0 0 0 0 18.2 22 0 0 11 13 5.30 6.27 0.85 4 3 0 2 0 0 .310
vs. Right 7.00 0 0 0 1 1.04 32 0 0 0 0 27 21 21 21 13 7 4.33 2.33 1.86 0 3 2 2 0 0 .210
Inning 1-6 5.68 0 0 0 1 1.58 21 0 0 0 0 25.1 28 16 16 12 12 4.26 4.26 1.00 1 4 1 2 0 0 .286
Inning 7+ 2.21 0 0 0 0 1.13 17 0 0 0 0 20.1 15 5 5 12 8 5.31 3.54 1.50 3 2 1 2 0 0 .205
Last seven days 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
In Relief 4.14 2 2 1 1 1.38 32 0 8 0 0 45.2 43 21 21 24 20 4.73 3.94 1.20 4 6 2 4 0 0 .251
Pre-All Star 7.24 0 1 0 0 1.39 9 0 2 0 0 13.2 12 11 11 5 7 3.29 4.61 0.71 0 4 1 1 0 0 .240
Post-All Star 2.81 2 1 1 1 1.38 23 0 6 0 0 32 31 10 10 19 13 5.34 3.66 1.46 4 2 1 3 0 0 .256
1st time thru LnUp 4.39 0 0 0 0 1.49 32 0 0 0 0 41 42 20 20 18 19 3.95 4.17 0.95 3 6 2 4 0 0 .269
2nd time thru LnUp 1.93 0 0 0 0 0.43 6 0 0 0 0 4.2 1 1 1 6 1 11.57 1.93 6.00 1 0 0 0 0 0 .067
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
June 10.38 0 1 0 0 1.62 3 0 0 0 0 4.1 3 5 5 2 4 4.15 8.31 0.50 0 2 1 1 0 0 .200
July 3.54 0 0 0 0 1.13 10 0 2 0 0 20.1 17 8 8 7 6 3.10 2.66 1.17 0 2 0 1 0 0 .227
August 2.00 1 0 1 1 1.44 7 0 3 0 0 9 6 2 2 6 7 6.00 7.00 0.86 3 1 0 2 0 0 .194
September 4.50 1 1 0 0 1.67 12 0 3 0 0 12 17 6 6 9 3 6.75 2.25 3.00 1 1 1 0 0 0 .340
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. NYY 36.00 0 0 0 0 5.00 1 0 0 0 0 1 3 4 4 0 2 0.00 18.00 0.00 0 2 0 0 0 0 .500
vs. TB 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tor 6.75 0 1 0 0 1.50 1 0 0 0 0 1.1 0 1 1 0 2 0.00 13.50 0.00 0 0 1 1 0 0 .000
vs. ChC 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .250
vs. Cin 4.50 0 0 0 0 1.50 3 0 2 0 0 2 3 1 1 2 0 9.00 0.00 0.00 0 0 1 1 0 0 .429
vs. Col 1.50 0 0 0 0 1.17 2 0 0 0 0 6 5 1 1 3 2 4.50 3.00 1.50 0 0 0 1 0 0 .227
vs. Hou 3.00 0 0 0 0 1.33 6 0 1 0 0 9 7 3 3 5 5 5.00 5.00 1.00 1 1 0 0 0 0 .212
vs. LA 13.50 0 0 0 0 4.50 2 0 1 0 0 0.2 3 1 1 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .600
vs. Mil 5.40 0 1 0 0 1.20 4 0 3 0 0 5 4 3 3 3 2 5.40 3.60 1.50 0 1 0 0 0 0 .211
vs. NYM 0.00 0 0 0 0 1.50 2 0 0 0 0 2.2 2 0 0 1 2 3.38 6.75 0.50 1 0 0 0 0 0 .200
vs. Phi 0.00 1 0 0 0 1.50 1 0 0 0 0 2 0 0 0 0 3 0.00 13.50 0.00 2 0 0 1 0 0 .000
vs. StL 6.00 1 0 1 1 1.67 4 0 1 0 0 6 9 4 4 2 1 3.00 1.50 2.00 0 1 0 0 0 0 .360
vs. SD 0.00 0 0 0 0 0.60 3 0 0 0 0 5 2 0 0 2 1 3.60 1.80 2.00 0 0 0 0 0 0 .118
vs. SF 18.00 0 0 0 0 3.00 1 0 0 0 0 1 3 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.91 1 1 0 0 1.25 16 0 3 0 0 25.2 23 14 14 11 9 3.86 3.16 1.22 0 4 1 3 0 0 .242
Away 3.15 1 1 1 1 1.55 16 0 5 0 0 20 20 7 7 13 11 5.85 4.95 1.18 4 2 1 1 0 0 .263
Coors Field 0.00 0 0 0 0 0.60 1 0 0 0 0 3.1 2 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
Great American 0.00 0 0 0 0 2.00 2 0 1 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .500
Miller Park 5.40 0 1 0 0 1.20 4 0 3 0 0 5 4 3 3 3 2 5.40 3.60 1.50 0 1 0 0 0 0 .211
Minute Maid Park 2.70 0 0 0 0 2.10 2 0 0 0 0 3.1 4 1 1 2 3 5.40 8.10 0.67 1 0 0 0 0 0 .308
Pacific Bell Park 18.00 0 0 0 0 3.00 1 0 0 0 0 1 3 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
PNC Park 4.91 1 1 0 0 1.25 16 0 3 0 0 25.2 23 14 14 11 9 3.86 3.16 1.22 0 4 1 3 0 0 .242
Shea Stadium 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 0 1 0.00 9.00 0.00 1 0 0 0 0 0 .250
Wrigley Field 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 23.63 0 0 0 0 0.88 24 0 0 0 0 8 7 21 21 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .259
0-1 Count 0.00 0 0 0 0 1.75 14 0 0 0 0 4 7 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .350
0-2 Count 0.00 0 0 0 0 0.53 17 0 0 0 0 5.2 3 0 0 6 0 9.53 0.00 0.00 0 1 0 0 0 0 .150
1-0 Count 0.00 0 0 0 0 1.71 17 0 0 0 0 4.2 8 0 0 0 0 0.00 0.00 0.00 0 3 0 1 0 0 .400
1-1 Count 0.00 0 0 0 0 0.20 13 0 0 0 0 5 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .071
1-2 Count 0.00 0 0 0 0 1.36 12 0 0 0 0 3.2 5 0 0 5 0 12.27 0.00 0.00 0 0 1 0 0 0 .333
2-0 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 1.20 7 0 0 0 0 1.2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .286
2-2 Count 0.00 0 0 0 0 0.57 17 0 0 0 0 7 4 0 0 13 0 16.71 0.00 0.00 0 0 1 0 0 0 .160
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 4 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 13 0 0 0 0 1.2 2 0 0 0 8 0.00 43.20 0.00 0 0 0 0 0 0 .286
3-2 Count 0.00 0 0 0 0 2.33 12 0 0 0 0 3 2 0 0 0 5 0.00 15.00 0.00 0 0 0 0 0 0 .200
After (0-1) 0.00 0 0 0 0 1.47 28 0 0 0 0 19 23 0 0 18 5 8.53 2.37 3.60 0 2 2 1 0 0 .288
After (0-2) 0.00 0 0 0 0 1.15 23 0 0 0 0 8.2 9 0 0 11 1 11.42 1.04 11.00 0 1 2 0 0 0 .265
After (1-0) 0.00 0 0 0 0 1.50 30 0 0 0 0 18.2 13 0 0 6 15 2.89 7.23 0.40 4 4 0 2 0 0 .203
After (1-1) 0.00 0 0 0 0 0.86 27 0 0 0 0 16.1 8 0 0 11 6 6.06 3.31 1.83 0 1 0 1 0 0 .148
After (1-2) 0.00 0 0 0 0 1.57 19 0 0 0 0 7.2 9 0 0 11 3 12.91 3.52 3.67 0 0 2 0 0 0 .300
After (2-0) 0.00 0 0 0 0 4.25 17 0 0 0 0 4 4 0 0 2 13 4.50 29.25 0.15 4 1 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 1.38 20 0 0 0 0 8.2 6 0 0 7 6 7.27 6.23 1.17 0 1 0 0 0 0 .188
After (2-2) 0.00 0 0 0 0 1.07 21 0 0 0 0 9.1 6 0 0 13 4 12.54 3.86 3.25 0 0 1 0 0 0 .182
After (3-0) 0.00 0 0 0 0 16.50 9 0 0 0 0 0.2 0 0 0 0 11 0.00 148.50 0.00 4 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.71 16 0 0 0 0 2.1 2 0 0 0 9 0.00 34.71 0.00 0 0 0 0 0 0 .222
After (3-2) 0.00 0 0 0 0 2.33 12 0 0 0 0 3 2 0 0 0 5 0.00 15.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.61 0 0 0 1 1.74 29 0 0 0 0 20.2 24 6 6 11 12 4.79 5.23 0.92 0 3 1 0 0 0 .273
Runners on 5.40 0 0 0 0 1.08 32 0 0 0 0 25 19 15 15 13 8 4.68 2.88 1.63 4 3 1 4 0 0 .229
Scoring Posn 4.50 0 0 0 0 1.29 25 0 0 0 0 14 11 7 7 7 7 4.50 4.50 1.00 4 1 1 1 0 0 .224
Bases Loaded 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 2 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .250
None on/out 0.00 0 0 0 0 1.71 26 0 0 0 0 9.1 11 0 0 6 5 5.79 4.82 1.20 0 2 1 0 0 0 .282
None on: 1/2 Out 4.76 0 0 0 1 1.76 27 0 0 0 0 11.1 13 6 6 5 7 3.97 5.56 0.71 0 1 0 0 0 0 .265
ScPos/2 Out 7.36 0 0 0 0 1.23 21 0 0 0 0 7.1 3 6 6 4 6 4.91 7.36 0.67 3 1 0 0 0 0 .125
Runner on 2nd 5.40 0 0 0 0 1.20 14 0 0 0 0 5 3 3 3 2 3 3.60 5.40 0.67 1 0 0 0 0 0 .167
Runner on 3rd 0.00 0 0 0 0 1.13 9 0 0 0 0 2.2 1 0 0 0 2 0.00 6.75 0.00 2 0 0 1 0 0 .143
Runners 1st, 2nd 18.00 0 0 0 0 2.00 8 0 0 0 0 2 3 4 4 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .333
Runners 1st, 3rd 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 0 0 0 0 1 0.00 5.40 0.00 1 0 1 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
SB Opp 5.68 0 0 0 0 0.79 24 0 0 0 0 12.2 8 8 8 6 2 4.26 1.42 3.00 1 2 1 3 0 0 .211
SB Atd 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 2 0 0 2 1 27.00 13.50 2.00 0 0 0 0 0 0 .500
GDP Opp 0.90 0 0 0 0 0.50 19 0 0 0 0 10 5 1 1 6 0 5.40 0.00 0.00 0 0 1 3 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.88 23 0 0 0 0 5.1 5 0 0 3 5 5.06 8.44 0.60 0 0 0 1 0 0 .263
Batting #2 0.00 0 0 0 0 0.47 21 0 0 0 0 6.1 2 0 0 3 1 4.26 1.42 3.00 0 1 0 2 0 0 .105
Batting #3 0.00 0 0 0 0 3.30 21 0 0 0 0 3.1 8 0 0 0 3 0.00 8.10 0.00 1 1 1 0 0 0 .444
Batting #4 0.00 0 0 0 0 4.00 19 0 0 0 0 3 9 0 0 2 3 6.00 9.00 0.67 2 3 0 0 0 0 .529
Batting #5 0.00 0 0 0 0 1.31 22 0 0 0 0 5.1 5 0 0 1 2 1.69 3.38 0.50 1 0 0 0 0 0 .250
Batting #6 0.00 0 0 0 0 0.53 19 0 0 0 0 5.2 3 0 0 1 0 1.59 0.00 0.00 0 0 1 0 0 0 .150
Batting #7 0.00 0 0 0 0 0.67 19 0 0 0 0 6 4 0 0 6 0 9.00 0.00 0.00 0 1 0 0 0 0 .200
Batting #8 0.00 0 0 0 0 0.94 19 0 0 0 0 5.1 2 0 0 3 3 5.06 5.06 1.00 0 0 0 0 0 0 .111
Batting #9 0.00 0 0 0 0 1.50 21 0 0 0 0 5.1 5 0 0 5 3 8.44 5.06 1.67 0 0 0 1 0 0 .250
Leading Off Inning 0.00 0 0 0 0 1.85 26 0 0 0 0 8.2 11 0 0 6 5 6.23 5.19 1.20 0 2 1 0 0 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.84 0 0 0 0 1.42 32 0 0 0 0 25.1 28 8 8 10 8 3.55 2.84 1.25 2 4 2 3 0 0 .289
Pitch 16-30 4.60 0 0 0 0 1.40 21 0 0 0 0 15.2 12 8 8 9 10 5.17 5.74 0.90 1 2 0 1 0 0 .211
Pitch 31-45 11.25 0 0 0 0 1.00 10 0 0 0 0 4 2 5 5 4 2 9.00 4.50 2.00 1 0 0 0 0 0 .143
Pitch 46-60 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.