News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bautista,Jose

Season splits:

Bautista,Jose
3B | 23
Born: Oct 19, 1980, in Santo Domingo, Dominican Republic
MLB Experience: 6 years | Rookie :2004
Weight: 195
Height: 6'0"
Throws: R
Bats: R
Team: Toronto Blue Jays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .292 23 65 13 19 3 0 1 4 12 16 .410 .385 .795 1 0 1.000 1 2 25 0 3 0 65.0 4.1
Day .321 8 28 7 9 0 0 0 0 7 6 .457 .321 .779 1 0 1.000 0 1 9 0 2 0 .0 4.7
Night .270 15 37 6 10 3 0 1 4 5 10 .372 .432 .805 0 0 .000 1 1 16 0 1 0 37.0 3.7
Grass .286 9 28 5 8 0 0 1 2 4 6 .375 .393 .768 1 0 1.000 0 2 11 0 1 0 28.0 4.7
Turf .297 14 37 8 11 3 0 0 2 8 10 .435 .378 .813 0 0 .000 1 0 14 0 2 0 .0 3.7
Indoor .333 13 33 8 11 3 0 0 2 8 8 .476 .424 .900 0 0 .000 1 0 14 0 2 0 .0 4.1
Outdoor .250 10 32 5 8 0 0 1 2 4 8 .333 .344 .677 1 0 1.000 0 2 11 0 1 0 32.0 4.0
vs. Left .324 16 34 6 11 2 0 1 2 5 7 .410 .471 .881 0 0 .000 0 0 16 0 1 0 34.0 4.9
vs. Right .258 21 31 7 8 1 0 0 2 7 9 .410 .290 .701 1 0 1.000 1 2 9 0 2 0 .0 3.4
Inning 1-6 .310 17 42 7 13 2 0 0 1 4 8 .370 .357 .727 1 0 1.000 0 1 15 0 2 0 .0 5.3
Inning 7+ .261 22 23 6 6 1 0 1 3 8 8 .469 .435 .904 0 0 .000 1 1 10 0 1 0 23.0 2.9
Last seven days .211 5 19 3 4 0 0 0 0 2 4 .286 .211 .496 1 0 1.000 0 0 4 0 0 0 .0 4.8
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .292 22 65 13 19 3 0 1 4 12 16 .410 .385 .795 0 0 .000 1 2 25 0 3 0 65.0 4.1
Pre-All Star .292 23 65 13 19 3 0 1 4 12 16 .410 .385 .795 1 0 1.000 1 2 25 0 3 0 65.0 4.1
Post-All Star .259 9 27 5 7 2 0 0 0 4 9 .355 .333 .688 0 0 .000 0 0 9 0 2 0 .0 3.0
vs P, 1st time in G .250 21 40 5 10 2 0 0 3 7 13 .362 .300 .662 0 0 .000 0 2 12 0 2 0 .0 3.1
vs P, 2nd time in G .467 18 15 6 7 1 0 1 1 5 3 .619 .733 1.352 0 0 .000 1 0 11 0 1 0 15.0 5.0
vs P, 3rd time in G .222 9 9 1 2 0 0 0 0 0 0 .222 .222 .444 1 0 1.000 0 0 2 0 0 0 .0 .0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .317 15 41 9 13 3 0 1 2 6 11 .404 .463 .868 0 0 .000 0 2 19 0 2 0 41.0 3.7
May .250 8 24 4 6 0 0 0 2 6 5 .419 .250 .669 1 0 1.000 1 0 6 0 1 0 .0 4.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .333 2 3 1 1 0 0 0 0 4 0 .750 .333 1.083 0 0 .000 1 0 1 0 1 0 .0 .0
vs. CWS .400 2 5 1 2 0 0 1 2 1 1 .500 1.000 1.500 0 0 .000 0 0 5 0 0 0 5.0 5.0
vs. Cle .333 3 9 0 3 0 0 0 2 1 3 .400 .333 .733 0 0 .000 0 0 3 0 1 0 .0 3.0
vs. Det .500 2 4 2 2 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. KC .000 2 4 1 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 2 0 0 0 0 .0 4.0
vs. Min .333 3 9 2 3 2 0 0 0 1 3 .400 .556 .956 0 0 .000 0 0 5 0 0 0 .0 3.0
vs. NYY .000 2 7 0 0 0 0 0 0 1 2 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 3.5
vs. Oak .211 5 19 4 4 0 0 0 0 3 5 .318 .211 .529 1 0 1.000 0 0 4 0 1 0 .0 3.8
vs. Tex .800 2 5 2 4 1 0 0 0 0 0 .800 1.000 1.800 0 0 .000 0 0 5 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .286 11 28 6 8 1 0 0 2 7 7 .444 .321 .766 0 0 .000 1 0 9 0 2 0 .0 4.0
Away .297 12 37 7 11 2 0 1 2 5 9 .381 .432 .813 1 0 1.000 0 2 16 0 1 0 37.0 4.1
Jacobs Field .286 2 7 0 2 0 0 0 0 1 2 .375 .286 .661 0 0 .000 0 0 2 0 1 0 .0 3.5
Kauffman Stadium .000 2 4 1 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 2 0 0 0 0 .0 4.0
Metrodome .333 3 9 2 3 2 0 0 0 1 3 .400 .556 .956 0 0 .000 0 0 5 0 0 0 .0 3.0
Network Associates .333 3 12 3 4 0 0 0 0 1 2 .385 .333 .718 1 0 1.000 0 0 4 0 0 0 .0 6.0
SkyDome .286 11 28 6 8 1 0 0 2 7 7 .444 .321 .766 0 0 .000 1 0 9 0 2 0 .0 4.0
U.S. Cellular Field .400 2 5 1 2 0 0 1 2 1 1 .500 1.000 1.500 0 0 .000 0 0 5 0 0 0 5.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .375 14 8 13 3 1 0 0 0 0 0 .375 .500 .875 0 0 .000 0 0 4 0 1 0 .0 .0
0-1 Count .000 4 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
0-2 Count .143 7 7 0 1 0 0 0 0 0 4 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.8
1-0 Count .333 4 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 1 0 1 0 .0 .0
1-1 Count .500 6 8 0 4 0 0 1 1 0 0 .500 .875 1.375 0 0 .000 0 0 7 0 0 0 8.0 .0
1-2 Count .000 5 5 0 0 0 0 0 0 0 4 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 1.3
2-0 Count .500 4 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .667 3 3 0 2 0 0 0 1 0 0 .667 .667 1.333 0 0 .000 0 1 2 0 0 0 .0 .0
2-2 Count .364 8 11 0 4 0 0 0 2 0 2 .417 .364 .780 0 0 .000 1 0 4 0 0 0 .0 5.5
3-0 Count .000 3 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 5 1 0 0 0 0 0 0 5 0 .833 .000 .833 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .182 12 11 0 2 2 0 0 0 4 6 .400 .364 .764 0 0 .000 0 0 4 0 0 0 .0 1.8
After (0-1) .250 19 28 0 7 1 0 1 3 5 8 .364 .393 .756 1 0 1.000 0 1 11 0 1 0 28.0 3.5
After (0-2) .250 9 12 0 3 0 0 0 2 0 6 .250 .250 .500 0 0 .000 0 0 3 0 0 0 .0 2.0
After (1-0) .310 17 29 0 9 1 0 0 1 7 8 .459 .345 .804 0 0 .000 1 1 10 0 1 0 .0 3.6
After (1-1) .300 18 30 0 9 2 0 1 1 8 8 .462 .467 .928 1 0 1.000 1 1 14 0 0 0 30.0 3.8
After (1-2) .294 13 17 0 5 1 0 0 2 2 8 .400 .353 .753 1 0 1.000 1 0 6 0 0 0 .0 2.1
After (2-0) .333 10 9 0 3 0 0 0 1 4 2 .538 .333 .872 0 0 .000 0 0 3 0 0 0 .0 4.5
After (2-1) .231 13 13 0 3 1 0 0 1 6 4 .474 .308 .781 0 0 .000 0 1 4 0 0 0 .0 3.3
After (2-2) .316 13 19 0 6 2 0 0 2 3 7 .435 .421 .856 0 0 .000 1 0 8 0 0 0 .0 2.7
After (3-0) .000 5 2 0 0 0 0 0 0 4 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 7 4 0 0 0 0 0 0 6 1 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 4.0
After (3-2) .182 12 11 0 2 2 0 0 0 4 6 .400 .364 .764 0 0 .000 0 0 4 0 0 0 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .405 18 37 1 15 2 0 1 1 7 10 .500 .541 1.041 0 0 .000 0 0 20 0 0 0 37.0 3.7
Runners on .143 20 28 12 4 1 0 0 3 5 6 .294 .179 .473 1 0 1.000 1 2 5 0 3 0 .0 4.7
Scoring Posn .176 19 17 10 3 0 0 0 3 3 2 .333 .176 .510 0 0 .000 1 2 3 0 1 0 .0 8.5
Bases Loaded .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .500 12 12 1 6 0 0 1 1 3 3 .600 .750 1.350 0 0 .000 0 0 9 0 0 0 12.0 4.0
None on: 1/2 Out .360 17 25 0 9 2 0 0 0 4 7 .448 .440 .888 0 0 .000 0 0 11 0 0 0 .0 3.6
Men on, 2 outs .083 13 12 6 1 0 0 0 2 4 4 .353 .083 .436 0 0 .000 1 0 1 0 0 0 .0 3.0
Man on 3rd, < 2 outs .333 7 3 4 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 3.0
ScPos/2 Out .143 11 7 5 1 0 0 0 2 3 1 .455 .143 .597 0 0 .000 1 0 1 0 0 0 .0 7.0
Runner on 2nd .125 10 8 0 1 0 0 0 0 1 0 .300 .125 .425 0 0 .000 1 0 1 0 0 0 .0 .0
Runner on 3rd .000 3 0 2 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 7 3 3 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 1 0 0 1 0 .0 .0
Runners 1st, 3rd .200 7 5 2 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 2.5
Runners 2nd, 3rd 1.000 2 1 1 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .125 15 16 4 2 1 0 0 1 2 6 .222 .188 .410 1 0 1.000 0 1 3 0 2 0 .0 2.7
SB Atd .500 2 2 0 1 0 0 0 2 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .182 14 11 5 2 1 0 0 1 1 2 .250 .273 .523 1 0 1.000 0 2 3 0 3 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Batting #5 .167 4 6 1 1 0 0 0 2 0 3 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 2.0
Batting #6 .412 6 17 7 7 1 0 1 1 5 3 .545 .647 1.193 1 0 1.000 0 0 11 0 1 0 17.0 5.7
Batting #7 .000 1 3 1 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 3.0
Batting #8 .167 2 6 0 1 0 0 0 1 2 2 .375 .167 .542 0 0 .000 0 0 1 0 1 0 .0 3.0
Batting #9 .313 9 32 4 10 2 0 0 0 4 7 .405 .375 .780 0 0 .000 1 0 12 0 1 0 .0 4.6
Leading Off Inning .455 11 11 0 5 0 0 1 1 3 3 .571 .727 1.299 0 0 .000 0 0 8 0 0 0 11.0 3.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .333 8 21 8 7 1 0 1 1 6 5 .481 .524 1.005 1 0 1.000 0 1 11 0 1 0 21.0 4.2
As lf .279 13 43 4 12 2 0 0 3 6 11 .380 .326 .706 0 0 .000 1 0 14 0 2 0 .0 3.9
As cf .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
As dh (not ph) .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As pr .000 3 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 49
4 years
 
P | 27
7 years
 
P | 48
2 years
 
P | 48
15 years
 
P | 26
4 years
 
P | 56
4 years
 
P | 57
6 years
 
P | 39
2 years
 
P | 52
2 years
 
P | 33
9 years
 
P | 37
8 years
 
P | 54
6 years
 
P | 32
12 years
 
P | 57
1 years
 
P | 44
2 years
 
P | 22
6 years
 
P | 51
3 years
 
P | 28
4 years
 
P | 29
4 years
 
P | 25
2 years
 
P | 48
2 years
 
P | 52
11 years
 
P | 56
7 years
 
P | 44
3 years
 
P | 40
3 years
 
C | 20
11 years
 
C | 8
12 years
 
C | 37
11 years
 
C | 7
2 years
 
3B | 23
6 years
 


Add to Google

 

Copyright © Bluejayshome.com, Inc. All rights reserved 2008.